Niche lending specialization and digital origination separate winners from commodity lenders.
| Company | M.Cap | Price | P/E | P/B | ROE | ROCE | D/E | Div Yield | 1Y Return |
|---|---|---|---|---|---|---|---|---|---|
| Bajaj Finance Ltd | ₹5,66,107 Cr | ₹907.65 | 29.9 | 5.0 | 17.9% | 0.0% | 3.1 | 0.6% | -1.62% |
| Shriram Finance Ltd | ₹2,20,601 Cr | ₹914.75 | 17.6 | 2.7 | 16.4% | 0.0% | 2.8 | 1.2% | +14.11% |
| JIOFINANCIAL | ₹1,53,893 Cr | ₹233.36 | 96.7 | 1.1 | 1.2% | 1.5% | 0.2 | 0.3% | -12.76% |
| Indian Railway Finance Corporation Ltd | ₹1,29,378 Cr | ₹98.17 | 18.5 | 2.3 | 12.9% | 3.3% | 7.5 | 0.0% | -18.67% |
| HDFC Asset Management Company Ltd | ₹1,15,819 Cr | ₹2,727.9 | 40.7 | 12.5 | 32.9% | 38.6% | 0.0 | 2.0% | -1.40% |
| Cholamandalam Investment and Finance Company Ltd | ₹1,31,901 Cr | ₹1,504 | 25.0 | 4.3 | 19.3% | 0.0% | 6.9 | 0.1% | -10.01% |
| Power Finance Corporation Ltd | ₹1,47,152 Cr | ₹431 | 5.7 | 1.1 | 20.5% | 0.0% | 5.9 | 4.1% | +18.8% |
| REC Ltd | ₹91,096 Cr | ₹333.7 | 5.6 | 1.1 | 20.0% | 0.0% | 6.1 | 5.3% | -4.50% |
| Muthoot Finance Ltd | ₹1,33,009 Cr | ₹3,272.7 | 12.6 | 3.7 | 30.4% | 0.0% | 3.8 | 0.0% | -0.40% |
| SBI Cards and Payment Services Ltd | ₹58,823 Cr | ₹620.2 | 27.1 | 3.7 | 14.7% | 0.0% | 2.8 | 0.4% | -28.06% |
| Bajaj Holdings & Investment Ltd | ₹1,14,777 Cr | ₹10,402 | 11.9 | 1.6 | 12.6% | 0.0% | 0.0 | 1.4% | -14.02% |
| Twentyfirst Century Management Services Ltd | ₹34 Cr | ₹31.61 | 0.0 | 0.7 | 0.0% | -403.7% | 0.0 | 0.0% | -32.47% |
| 360 ONE WAM LTD | ₹44,412 Cr | ₹1,111.8 | 37.5 | 4.5 | 14.4% | 5.3% | 1.6 | 1.1% | +2.00% |
| 5paisa Capital Ltd | ₹1,425 Cr | ₹318.65 | 21.9 | 1.5 | 0.0% | -2.9% | 0.5 | 0.0% | +4.40% |
| Abans Enterprises Ltd | ₹217 Cr | ₹25.75 | 0.0 | 1.0 | 10.4% | 0.0% | 0.8 | 0.0% | -8.11% |
| Aditya Birla Sun Life AMC Ltd | ₹28,459 Cr | ₹1,021.5 | 29.2 | 7.0 | 25.1% | 26.2% | 0.0 | 2.5% | +39.8% |
| Akme Fintrade (India) Ltd | ₹385 Cr | ₹8.99 | 10.2 | 0.9 | 10.5% | 10.3% | 1.2 | 0.0% | +18.99% |
| Abans Financial Services Ltd | ₹1,021 Cr | ₹201.25 | 7.3 | 0.8 | 8.4% | 13.2% | 0.6 | 0.0% | +0.23% |
| Authum Investment & Infrastructure Ltd | ₹43,115 Cr | ₹527.2 | 11.9 | 2.7 | 0.0% | 109.3% | 0.2 | 0.0% | -7.75% |
| AK Capital Services Ltd | ₹1,018 Cr | ₹1,595.2 | 9.8 | 1.0 | 10.7% | 0.0% | 3.1 | 3.3% | +51.49% |
| Algoquant Fintech Ltd | ₹1,671 Cr | ₹58.83 | 6.9 | 15.2 | 0.0% | 19.8% | 0.2 | 0.0% | -12.33% |
| Almondz Global Securities Ltd | ₹259 Cr | ₹14.22 | 8.7 | 1.0 | 0.0% | 5.6% | 0.2 | 0.0% | -17.18% |
| Anand Rathi Wealth Ltd | ₹29,664 Cr | ₹3,595.6 | 75.5 | 29.7 | 46.7% | 56.3% | 0.1 | 0.4% | +16.15% |
| Angel One Ltd | ₹27,606 Cr | ₹339.65 | 30.7 | 4.5 | 15.5% | 12.1% | 1.3 | 0.0% | +14.52% |
| Arihant Capital Markets Ltd | ₹756 Cr | ₹70.04 | 19.6 | 1.7 | 0.0% | -16.3% | 0.5 | 0.0% | -29.59% |
| Arman Financial Services Ltd | ₹1,886 Cr | ₹1,701.8 | 67.1 | 2.2 | 0.0% | 12.6% | 1.4 | 0.0% | +9.36% |
| Ashika Credit Capital Ltd | ₹1,718 Cr | ₹380.45 | 0.0 | 2.4 | 0.0% | 0.0% | 0.0 | 0.0% | -0.40% |
| AuSom Enterprise Ltd | ₹165 Cr | ₹128.68 | 5.6 | 1.0 | 0.0% | 8.2% | 0.0 | 0.0% | +32.04% |
| Available Finance Ltd | ₹154 Cr | ₹156.83 | 1.3 | 0.1 | 9.3% | 0.0% | 0.0 | 0.0% | -27.49% |
| Avonmore Capital & Management Services Ltd | ₹316 Cr | ₹10.99 | 13.8 | 0.8 | 0.0% | 16.1% | 0.1 | 0.0% | -34.99% |
| Aye Finance Ltd | ₹3,132 Cr | ₹138.2 | 13.3 | 1.1 | 9.2% | 6.1% | 2.0 | 0.0% | 0.00% |
| Baid Finserv Ltd | ₹177 Cr | ₹10.33 | 8.4 | 0.7 | 0.0% | 5.0% | 0.0 | 0.0% | +13.52% |
| BF Investment Ltd | ₹1,537 Cr | ₹390.05 | 9.4 | 0.2 | 0.0% | 1.2% | 0.0 | 0.0% | -12.56% |
| Aditya Birla Money Ltd-$ | ₹761 Cr | ₹134.68 | 13.0 | 2.5 | 21.8% | 9.3% | 7.4 | 0.0% | -11.04% |
| BLB Ltd | ₹85 Cr | ₹15.66 | 3.3 | 0.7 | 0.0% | 4.9% | 0.0 | 0.0% | -6.87% |
| Blue Chip India Ltd | ₹11 Cr | ₹2.09 | 0.0 | -16.1 | 0.0% | 0.0% | 0.0 | 0.0% | -54.55% |
| BSE | ₹1,62,476 Cr | ₹4,186.9 | 75.6 | 20.7 | 36.0% | 44.7% | 0.0 | 0.3% | +67.9% |
| Capital Trust Ltd | ₹43 Cr | ₹13.98 | 0.0 | 0.4 | 0.0% | -3.2% | 1.3 | 0.0% | -45.1% |
| CARE Ratings Ltd | ₹5,194 Cr | ₹1,717 | 32.3 | 6.0 | 19.8% | 32.1% | 0.0 | 0.0% | +12.74% |
| CDSL | ₹24,802 Cr | ₹1,199.8 | 54.4 | 14.2 | 0.0% | 27.2% | 0.0 | 0.0% | -11.25% |
| Capri Global Capital Ltd | ₹17,911 Cr | ₹185.37 | 18.4 | 2.5 | 16.5% | 3.6% | 3.4 | 0.1% | -7.33% |
| Choice International Ltd | ₹14,572 Cr | ₹674.55 | 58.3 | 7.7 | 16.2% | 15.9% | 0.5 | 0.0% | -16.72% |
| Cholamandalam Financial Holdings Ltd | ₹30,957 Cr | ₹1,606.1 | 12.7 | 2.0 | 18.0% | 3.4% | 6.2 | 0.0% | -15.38% |
| Capital India Finance Ltd | ₹1,095 Cr | ₹25.28 | 26.9 | 1.6 | 0.0% | -3.4% | 1.0 | 0.0% | -21.69% |
| CONSOFINVT | ₹721 Cr | ₹227.85 | 11.4 | 0.7 | 0.0% | 15.8% | 0.0 | 0.0% | +24.35% |
| CP Capital Ltd | ₹174 Cr | ₹95.23 | 4.1 | 0.3 | 0.0% | 13.2% | 0.1 | 0.0% | -20.59% |
| Canara Robeco Asset Management Company Ltd | ₹4,605 Cr | ₹238.45 | 22.6 | 6.2 | 30.3% | 32.4% | 0.0 | 1.7% | -26.23% |
| CreditAccess Grameen Ltd | ₹20,785 Cr | ₹1,289.1 | 154.2 | 2.9 | 10.5% | 11.6% | 3.0 | 0.0% | -5.01% |
| CRISIL Ltd | ₹29,647 Cr | ₹4,173.4 | 35.4 | 9.8 | 0.0% | 40.0% | 0.1 | 1.5% | -12.12% |
| CSL Finance Ltd | ₹520 Cr | ₹222.66 | 6.2 | 0.9 | 0.0% | 11.2% | 1.4 | 0.0% | -12.3% |
| DAM Capital Advisors Ltd | ₹1,081 Cr | ₹154.59 | 13.4 | 3.5 | 0.0% | 64.3% | 0.0 | 0.0% | -38.55% |
| DB International Stock Brokers Ltd | ₹95 Cr | ₹29.56 | 30.6 | 1.2 | 0.0% | -13.4% | 0.0 | 0.0% | +8.24% |
| DCM Financial Services Ltd | ₹10 Cr | ₹4.96 | 0.0 | -0.2 | -4.6% | 0.0% | 0.0 | 0.0% | -9.47% |
| Delphi World Money Ltd | ₹284 Cr | ₹10.67 | 64.3 | 0.6 | 2.2% | 2.2% | 25.5 | 0.0% | -14.41% |
| Dhunseri Investments Ltd | ₹517 Cr | ₹845.4 | 0.0 | 0.2 | 0.0% | -0.4% | 0.2 | 0.0% | -39.36% |
| Dolat Algotech Ltd | ₹1,366 Cr | ₹79.16 | 11.2 | 1.3 | 0.0% | 27.2% | 0.2 | 0.1% | -2.59% |
| Dhunseri Ventures Ltd-$ | ₹817 Cr | ₹245.76 | 0.0 | 0.3 | 0.0% | -0.7% | 0.2 | 0.0% | -29.71% |
| EL CID Investments Ltd | ₹2,400 Cr | ₹1,19,200 | 18.4 | 0.2 | 18.9% | 0.0% | 0.0 | 0.0% | -9.46% |
| Emkay Global Financial Services Ltd | ₹506 Cr | ₹223.03 | 28.7 | 1.7 | 0.0% | 16.0% | 0.2 | 0.0% | -29.79% |
| Fedders Holding Ltd | ₹677 Cr | ₹32.94 | 8.9 | 1.0 | 12.3% | 0.0% | 0.1 | 0.0% | -30.65% |
| Fedbank Financial Services Ltd | ₹5,629 Cr | ₹155.22 | 16.5 | 1.9 | 12.6% | 3.9% | 4.7 | 0.0% | +10.78% |
| Finkurve Financial Services Ltd | ₹947 Cr | ₹68.13 | 42.2 | 2.9 | 0.0% | 14.0% | 1.2 | 0.0% | -37.74% |
| Five-Star Business Finance Ltd | ₹13,326 Cr | ₹445.1 | 12.1 | 1.8 | 16.1% | 11.5% | 1.1 | 0.4% | -26.59% |
| Fusion Finance Ltd | ₹2,965 Cr | ₹179.73 | 0.0 | 1.3 | 0.0% | 9.8% | 2.6 | 0.0% | +10.89% |
| GACM Technologies Ltd | ₹71 Cr | ₹0.51 | 6.9 | 0.6 | 0.0% | 14.2% | 0.0 | 0.0% | -21.21% |
| GACM Technologies Ltd | ₹67 Cr | ₹0.51 | 6.5 | 0.5 | 0.0% | 14.2% | 0.0 | 0.0% | -3.85% |
| Gretex Corporate Services Ltd | ₹858 Cr | ₹395.3 | 31.9 | 2.7 | 9.8% | -370.4% | 0.1 | 0.0% | +66.38% |
| Geojit Financial Services Ltd | ₹2,068 Cr | ₹74.78 | 22.1 | 1.7 | 6.6% | 14.4% | 0.1 | 2.1% | +2.34% |
| GFL Ltd | ₹503 Cr | ₹45.04 | 416.5 | 0.2 | 0.0% | 0.0% | 0.0 | 0.0% | -26.36% |
| Billionbrains Garage Ventures Ltd | ₹1,16,154 Cr | ₹188.37 | 55.2 | 12.0 | 28.7% | 30.7% | 0.0 | 0.0% | +39.97% |
| HB Stockholdings Ltd | ₹47 Cr | ₹61.84 | 0.0 | 0.5 | 0.0% | -23.3% | 0.1 | 0.0% | -39.75% |
| HDB Financial Services Ltd | ₹55,607 Cr | ₹664.4 | 21.7 | 2.7 | 13.9% | 5.5% | 4.8 | 0.6% | -6.99% |
| Hexa Tradex Ltd | ₹966 Cr | ₹164.08 | 0.0 | 0.2 | -0.2% | -214.5% | 0.0 | 0.0% | -6.41% |
| Housing & Urban Development Corporation Ltd | ₹41,329 Cr | ₹206.1 | 10.3 | 2.3 | 0.0% | 0.0% | 7.1 | 0.0% | -11.21% |
| Hybrid Financial Services Ltd | ₹59 Cr | ₹18.84 | 17.7 | 1.3 | 0.0% | 4.9% | 0.0 | 0.0% | -15.13% |
| ICICI Prudential Asset Management Company Ltd | ₹1,58,128 Cr | ₹3,199.7 | 47.8 | 37.9 | 85.8% | 103.7% | 0.0 | 0.8% | 0.00% |
| ICRA Ltd | ₹5,177 Cr | ₹5,461.5 | 28.0 | 4.8 | 0.0% | 17.6% | 0.0 | 0.0% | -14.81% |
| Indian Energy Exchange Ltd | ₹10,983 Cr | ₹127.05 | 22.3 | 8.1 | 39.4% | 37.1% | 0.0 | 2.8% | -11.41% |
| IFCI Ltd | ₹16,764 Cr | ₹61.02 | 90.2 | 1.9 | 0.0% | 0.0% | 0.0 | 0.0% | +12.38% |
| IIFL Finance Ltd | ₹19,261 Cr | ₹462.1 | 11.7 | 1.4 | 12.3% | 0.0% | 4.5 | 0.9% | -15.68% |
| IIFL Capital Services Ltd | ₹10,777 Cr | ₹341.75 | 20.3 | 3.8 | 20.2% | 7.7% | 0.6 | 0.9% | +8.46% |
| Industrial Investment Trust Ltd | ₹367 Cr | ₹162.77 | 0.0 | 0.8 | 0.0% | 0.0% | 0.0 | 0.0% | -16.02% |
| Indbank Merchant Banking Services Ltd | ₹149 Cr | ₹33.84 | 21.1 | 1.5 | 7.4% | 3.0% | 0.0 | 0.0% | -10.0% |
| Indostar Capital Finance Ltd | ₹3,104 Cr | ₹211.13 | 4.7 | 0.7 | 0.0% | 7.4% | 1.4 | 0.0% | -22.73% |
| Indo Thai Securities Ltd | ₹3,460 Cr | ₹270.05 | 51.0 | 14.9 | 28.3% | 5.5% | 0.1 | 0.1% | -26.39% |
| Industrial & Prudential Investment Company Ltd | ₹1,131 Cr | ₹6,625 | 18.1 | 1.3 | 12.0% | 0.0% | 0.0 | 0.0% | +2.06% |
| Inventure Growth & Securities Ltd | ₹104 Cr | ₹0.97 | 16.5 | 0.4 | 1.4% | 1.5% | 0.1 | 0.0% | -29.2% |
| Indian Renewable Energy Development Agency Ltd | ₹35,481 Cr | ₹127.87 | 18.5 | 2.6 | 0.0% | 6.2% | 5.5 | 1.3% | -15.89% |
| Jindal Photo Ltd | ₹1,030 Cr | ₹1,005.6 | 84.6 | 1.1 | 0.0% | 0.0% | 0.0 | 0.0% | -27.83% |
| Jio Financial Services Ltd | ₹1,53,919 Cr | ₹235.78 | 97.1 | 1.1 | 1.2% | 1.5% | 0.2 | 0.3% | -23.72% |
| JM Financial Ltd-$ | ₹12,356 Cr | ₹129.65 | 10.1 | 1.2 | 0.0% | 0.0% | 1.0 | 0.0% | -14.7% |
| Jindal Poly Investment and Finance Company Ltd | ₹1,090 Cr | ₹1,006.8 | 1.2 | 0.7 | 0.0% | 3.0% | 0.0 | 0.0% | +6.22% |
| Keynote Financial Services Ltd | ₹155 Cr | ₹273.9 | 18.3 | 1.0 | 0.0% | 7.4% | 0.0 | 0.0% | -27.32% |
| Khandwala Securities Ltd | ₹26 Cr | ₹17.55 | 0.0 | 0.9 | 0.0% | -7.0% | 0.1 | 0.0% | -24.41% |
| Kalyani Investment Company Ltd | ₹2,103 Cr | ₹4,980.3 | 48.8 | 0.2 | 0.0% | 11.5% | 0.0 | 0.0% | -4.99% |
| Kiran Vyapar Ltd | ₹516 Cr | ₹177.84 | 295.6 | 0.2 | 5.5% | 0.0% | 0.2 | 0.0% | -25.33% |
| OnEMI Technology Solutions Ltd | ₹3,485 Cr | ₹244.52 | 21.7 | 0.0 | 17.7% | 40.7% | 0.0 | 0.0% | 0.00% |
| Laxmi India Finance Ltd | ₹608 Cr | ₹117.99 | 13.9 | 1.3 | 0.0% | 4.2% | 2.6 | 0.0% | -17.95% |
| LFIC | ₹43 Cr | ₹137.5 | 35.2 | 0.7 | 0.0% | 7.8% | 0.0 | 0.0% | -24.31% |
| L&T Finance Ltd | ₹68,775 Cr | ₹269.85 | 23.1 | 2.6 | 11.1% | 0.0% | 3.9 | 1.0% | -5.43% |
| M&MFIN | ₹44,556 Cr | ₹301.95 | 15.4 | 1.7 | 11.9% | 0.0% | 4.3 | 2.3% | +23.59% |
| Maha Rashtra Apex Corporation Ltd | ₹142 Cr | ₹47.53 | 2.9 | 0.2 | 0.0% | -0.4% | 0.0 | 0.0% | -47.35% |
| Maharashtra Scooters Ltd | ₹13,579 Cr | ₹11,652 | 43.8 | 0.5 | 1.1% | 1.1% | 0.0 | 1.8% | -16.94% |
| Manappuram Finance Ltd | ₹28,716 Cr | ₹322.4 | 26.1 | 1.6 | 7.0% | 0.0% | 3.6 | 0.7% | +11.8% |
| Manba Finance Ltd | ₹569 Cr | ₹106.39 | 13.5 | 1.5 | 0.0% | 6.5% | 3.8 | 0.9% | -24.72% |
| Mangal Credit and Fincorp Ltd | ₹357 Cr | ₹168.05 | 28.2 | 2.2 | 0.0% | 7.4% | 1.8 | 0.0% | -5.80% |
| MAS Financial Services Ltd | ₹5,682 Cr | ₹306 | 15.3 | 1.9 | 13.2% | 3.4% | 3.4 | 0.0% | +1.69% |
| MASKINVEST | ₹45 Cr | ₹149.12 | 0.0 | 0.4 | 0.0% | 0.9% | 0.0 | 0.0% | -10.89% |
| Master Trust Ltd | ₹1,138 Cr | ₹93.66 | 9.5 | 1.4 | 17.3% | 17.1% | 0.3 | 0.0% | -25.57% |
| Multi Commodity Exchange of India Ltd | ₹86,318 Cr | ₹3,322.8 | 64.9 | 20.5 | 37.9% | 50.7% | 0.0 | 0.0% | +77.6% |
| Moneyboxx Finance Ltd | ₹491 Cr | ₹70.33 | 0.0 | 1.7 | 0.0% | -2.2% | 2.5 | 0.0% | -0.04% |
| Motilal Oswal Financial Services Ltd | ₹50,734 Cr | ₹843.2 | 25.6 | 3.9 | 15.6% | 14.5% | 1.6 | 0.7% | -16.25% |
| Mufin Green Finance Ltd | ₹2,221 Cr | ₹121.89 | 91.9 | 6.2 | 0.0% | 4.1% | 2.7 | 0.0% | +3.83% |
| Muthoot Capital Services Ltd | ₹330 Cr | ₹198.62 | 26.9 | 0.5 | 1.7% | 6.6% | 4.8 | 0.0% | -29.01% |
| Muthoot Microfin Ltd | ₹2,977 Cr | ₹181.33 | 17.5 | 1.0 | 6.2% | 4.3% | 3.4 | 0.0% | +6.58% |
| Nagreeka Capital & Infrastructure Ltd | ₹37 Cr | ₹29.16 | 2.2 | 1.4 | 0.0% | 22.3% | 3.3 | 0.0% | -15.01% |
| Nahar Capital and Financial Services Ltd | ₹432 Cr | ₹251.3 | 6.5 | 0.3 | 0.0% | 8.9% | 0.0 | 0.0% | -11.14% |
| Nippon Life India Asset Management Ltd | ₹68,744 Cr | ₹1,078.8 | 45.5 | 14.7 | 34.5% | 37.2% | 0.0 | 2.0% | +24.16% |
| NBIFIN | ₹575 Cr | ₹1,861.2 | 37.6 | 0.2 | 0.0% | 0.3% | 0.0 | 0.0% | -21.09% |
| NDGL | ₹254 Cr | ₹2,579.7 | 53.2 | 0.0 | 0.0% | 2.4% | 0.0 | 0.0% | -36.49% |
| Northern Arc Capital Ltd | ₹4,421 Cr | ₹289.05 | 11.0 | 1.2 | 0.0% | 4.7% | 2.8 | 0.0% | +1.00% |
| Nalwa Sons Investments Ltd | ₹2,782 Cr | ₹5,553 | 123.1 | 0.2 | 0.0% | 17.7% | 0.0 | 0.0% | -22.71% |
| Nuvama Wealth Management Ltd | ₹26,163 Cr | ₹1,499 | 25.6 | 6.8 | 27.3% | 1.4% | 2.8 | 0.0% | -1.98% |
| Onelife Capital Advisors Ltd | ₹80 Cr | ₹23.91 | 0.0 | 1.1 | 0.0% | 0.0% | 1.3 | 0.0% | +24.69% |
| Oswal Greentech Ltd | ₹647 Cr | ₹25.43 | 32.3 | 0.3 | 0.0% | -0.6% | 0.0 | 0.0% | -33.41% |
| Paisalo Digital Ltd | ₹4,228 Cr | ₹49.92 | 17.7 | 2.5 | 0.0% | 9.1% | 2.3 | 0.0% | +39.37% |
| PTC India Financial Services Ltd | ₹1,929 Cr | ₹30.94 | 6.0 | 0.7 | 0.0% | 6.5% | 0.0 | 0.0% | -16.14% |
| Pilani Investment and Industries Corporation Ltd | ₹4,872 Cr | ₹4,528.9 | 4,943.7 | 0.3 | 0.0% | 6.7% | 0.1 | 0.0% | -14.73% |
| Pioneer Investcorp Ltd | ₹138 Cr | ₹117.22 | 8.1 | 0.8 | 61.5% | 0.0% | 0.4 | 0.0% | +89.91% |
| Piramal Finance Ltd | ₹42,716 Cr | ₹1,924.1 | 28.6 | 1.5 | 6.7% | 1.3% | 2.8 | 0.6% | +43.98% |
| Paul Merchants Ltd | ₹169 Cr | ₹545.6 | 263.3 | 0.2 | 2,133.3% | 0.0% | 0.0 | 0.0% | -26.55% |
| PNB Gilts Ltd | ₹1,362 Cr | ₹80.84 | 7.5 | 0.8 | 11.2% | 7.0% | 14.8 | 2.5% | -16.32% |
| Poonawalla Fincorp Ltd | ₹36,057 Cr | ₹396.3 | 60.4 | 3.3 | 0.0% | 2.9% | 4.7 | 0.0% | -15.14% |
| Prime Securities Ltd | ₹948 Cr | ₹282.2 | 34.3 | 4.0 | 0.0% | 29.1% | 0.0 | 0.0% | -12.37% |
| Prudent Corporate Advisory Services Ltd | ₹11,416 Cr | ₹2,687.7 | 51.5 | 15.0 | 28.6% | 29.7% | 0.0 | 0.1% | +10.52% |
| RSD Finance Ltd | ₹111 Cr | ₹101.92 | 7.0 | 0.5 | 10.0% | 0.0% | 0.0 | 0.0% | -24.17% |
| Shalibhadra Finance Ltd | ₹224 Cr | ₹72.19 | 0.0 | 1.4 | 0.0% | 27.1% | 0.3 | 0.0% | -42.29% |
| Satin Creditcare Network Ltd | ₹2,445 Cr | ₹217.62 | 7.4 | 0.9 | 0.0% | 7.4% | 3.8 | 0.0% | +44.54% |
| SBFC Finance Ltd | ₹9,998 Cr | ₹91.4 | 22.1 | 2.9 | 13.0% | 6.9% | 1.9 | 0.0% | -18.15% |
| SG Finserve Ltd | ₹3,617 Cr | ₹576.7 | 24.5 | 2.1 | 10.3% | 7.7% | 1.9 | 0.0% | +37.75% |
| Shardul Securities Ltd | ₹273 Cr | ₹26.57 | 0.0 | 0.4 | 0.0% | 27.9% | 0.3 | 0.0% | -37.15% |
| Share India Securities Ltd | ₹3,050 Cr | ₹144.96 | 10.9 | 1.2 | 0.0% | 25.3% | 0.2 | 1.0% | -19.58% |
| SIL Investments Ltd | ₹477 Cr | ₹434.8 | 10.8 | 0.2 | 1.3% | 8.3% | 0.0 | 0.0% | -26.58% |
| SMC Global Securities Ltd | ₹1,359 Cr | ₹62.66 | 13.3 | 1.1 | 8.2% | 5.3% | 1.6 | 1.9% | -8.97% |
| Spandana Sphoorty Financial Ltd | ₹2,314 Cr | ₹256.08 | 0.0 | 0.9 | 0.0% | -5.8% | 1.5 | 0.0% | +8.29% |
| SPCENET | ₹213 Cr | ₹3.69 | 13.0 | 1.4 | 0.0% | 26.2% | 0.0 | 0.0% | -50.13% |
| Starteck Finance Ltd | ₹251 Cr | ₹249.39 | 12.7 | 1.0 | 9.5% | 4.0% | 1.3 | 0.0% | -17.1% |
| STEELCITY | ₹121 Cr | ₹79.17 | 7.1 | 0.9 | 10.7% | 19.0% | 0.1 | 0.0% | -21.78% |
| STEL Holdings Ltd | ₹810 Cr | ₹453.5 | 27.3 | 0.4 | 0.0% | 16.0% | 0.0 | 0.0% | +1.07% |
| Summit Securities Ltd | ₹1,688 Cr | ₹1,590.5 | 16.1 | 0.2 | 0.0% | 1.6% | 0.0 | 0.0% | -32.82% |
| Sundaram Finance Ltd | ₹50,603 Cr | ₹4,483.4 | 24.6 | 3.3 | 0.0% | 0.0% | 3.8 | 0.8% | -1.07% |
| Systematix Corporate Services Ltd | ₹915 Cr | ₹67 | 31.9 | 2.8 | 4.5% | 28.5% | 0.1 | 0.2% | -56.87% |
| Tata Capital Ltd | ₹1,29,895 Cr | ₹297.8 | 26.2 | 3.4 | 12.0% | 2.2% | 5.0 | 0.2% | -6.84% |
| Tata Investment Corporation Ltd | ₹33,646 Cr | ₹668.35 | 77.5 | 1.1 | 1.4% | 0.0% | 0.0 | 0.5% | -14.66% |
| TCI Finance Ltd | ₹17 Cr | ₹13.47 | 0.0 | -0.2 | 0.0% | 0.0% | 0.0 | 0.0% | +14.88% |
| Team India Guaranty Ltd | ₹242 Cr | ₹255.05 | 115.2 | 5.0 | 0.0% | 1.5% | 0.0 | 0.0% | +4.04% |
| Tourism Finance Corporation of India Ltd | ₹3,384 Cr | ₹74.26 | 27.8 | 2.7 | 9.8% | 15.4% | 0.8 | 0.0% | +6.61% |
| Thacker & Company Ltd | ₹111 Cr | ₹1,005.1 | 5.4 | 0.6 | 0.0% | 0.0% | 0.0 | 0.0% | -26.02% |
| The Investment Trust Of India Ltd | ₹504 Cr | ₹99.55 | 17.0 | 0.7 | 4.7% | 21.1% | 0.1 | 0.0% | -23.73% |
| TruCap Finance Ltd | ₹74 Cr | ₹6.04 | 0.0 | 0.7 | 0.0% | 4.6% | 3.0 | 0.0% | -38.5% |
| TSFINV | ₹8,644 Cr | ₹410.8 | 18.6 | 1.5 | 0.0% | 3.7% | 0.1 | 2.1% | 0.00% |
| Ugro Capital Ltd | ₹1,514 Cr | ₹97.75 | 7.5 | 0.5 | 7.1% | -0.7% | 3.8 | 0.0% | -43.27% |
| UTI Asset Management Company Ltd | ₹12,172 Cr | ₹941.45 | 30.2 | 2.8 | 9.8% | 13.0% | 0.0 | 4.1% | -18.94% |
| U. Y. Fincorp Ltd | ₹275 Cr | ₹14.92 | 8.6 | 0.8 | 0.0% | 7.4% | 0.0 | 0.0% | -12.9% |
| Vardhman Holdings Ltd | ₹1,150 Cr | ₹3,487.4 | 4.7 | 0.3 | 0.0% | 0.7% | 0.0 | 0.0% | -10.51% |
| Viji Finance Ltd | ₹56 Cr | ₹3.83 | 44.0 | 2.7 | 8.8% | -0.0% | 0.3 | 0.0% | +20.63% |
| VLS Finance Ltd | ₹727 Cr | ₹232.35 | 13.8 | 0.3 | 0.0% | 3.4% | 0.0 | 0.7% | +11.74% |
| Wealth First Portfolio Managers Ltd | ₹1,001 Cr | ₹914.6 | 42.0 | 6.6 | 0.0% | 31.6% | 0.0 | 1.3% | -20.36% |
| Welspun Investments and Commercials Ltd | ₹660 Cr | ₹1,800 | 206.4 | 0.9 | 0.0% | 16.8% | 0.0 | 0.0% | +34.24% |
| Williamson Magor & Company Ltd | ₹31 Cr | ₹27.89 | 1.8 | -0.2 | 0.0% | -40.0% | 0.0 | 0.0% | -17.24% |
| Saraswati Commercial India Ltd | ₹1,041 Cr | ₹9,780 | 11.4 | 0.9 | 17.4% | 0.0% | 0.1 | 0.0% | -31.14% |
| Utique Enterprises Ltd | ₹0 Cr | ₹4.03 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | 0.0% | -12.2% |
| Quest Capital Markets Ltd | ₹274 Cr | ₹274 | 6.8 | 0.2 | 24.1% | 0.0% | 0.0 | 91.0% | -28.24% |
| Gold Rock Investments Ltd | ₹0 Cr | ₹12.14 | 0.1 | 0.0 | 15.0% | 0.0% | 0.5 | 0.0% | +4.93% |
| Peoples Investments Ltd | ₹4 Cr | ₹218.4 | 0.0 | 144.6 | 0.0% | 0.0% | 0.0 | 0.0% | +30.08% |
| Dalal Street Investments Ltd | ₹10 Cr | ₹328.3 | 0.0 | 2.0 | 0.0% | 0.0% | 0.0 | 0.0% | -16.62% |
| Kartik Investments Trust Ltd | ₹250 Cr | ₹10,527.25 | 49.0 | 29.7 | 0.0% | 0.0% | 0.0 | 0.0% | +966.59% |
| PH Capital Ltd | ₹230 Cr | ₹758 | 71.4 | 4.0 | 100.0% | 0.0% | 0.0 | 4.0% | +291.02% |
| Prismx Global Ventures Ltd | ₹30 Cr | ₹0.68 | 17.0 | 0.3 | 3.1% | 0.0% | 0.0 | 0.0% | -12.82% |
| Rapid Investments Ltd | ₹21 Cr | ₹97.21 | 38.7 | 1.9 | 0.0% | 0.0% | 0.0 | 0.0% | -2.79% |
| Comfort Fincap Ltd | ₹78 Cr | ₹7.73 | 8.7 | 0.6 | 31.3% | 0.0% | 0.0 | 126.0% | -14.02% |
