Volume recovery in rural India and premiumization in urban markets drive steady compounding.
| Company | M.Cap | Price | P/E | P/B | ROE | ROCE | D/E | Div Yield | 1Y Return |
|---|---|---|---|---|---|---|---|---|---|
| ITC Ltd | ₹3,87,780 Cr | ₹288.75 | 19.0 | 5.5 | 0.0% | 48.5% | 0.0 | 4.7% | -27.97% |
| Hindustan Unilever Ltd | ₹5,24,640 Cr | ₹2,208.8 | 49.3 | 10.8 | 21.6% | 28.8% | 0.0 | 1.8% | -4.04% |
| Nestle India Ltd | ₹2,75,818 Cr | ₹1,471.8 | 84.5 | 62.2 | 76.3% | 82.7% | 0.1 | 0.8% | +21.1% |
| Britannia Industries Ltd | ₹1,30,189 Cr | ₹5,447 | 56.1 | 34.9 | 53.3% | 51.2% | 0.3 | 1.7% | -7.48% |
| TATACONSUMER | ₹1,22,129 Cr | ₹1,069.3 | 79.1 | 6.0 | 6.9% | 25.6% | 0.1 | 0.8% | -5.09% |
| Godrej Consumer Products Ltd | ₹1,04,576 Cr | ₹1,097.2 | 56.3 | 8.3 | 15.1% | 18.0% | 0.4 | 2.0% | -2.80% |
| Marico Ltd | ₹1,08,947 Cr | ₹847.65 | 63.7 | 26.9 | 41.4% | 48.7% | 0.1 | 0.5% | +16.08% |
| Colgate Palmolive (India) Ltd | ₹58,083 Cr | ₹2,077.2 | 43.7 | 36.7 | 0.0% | 266.8% | 0.0 | 2.4% | -4.13% |
| Allied Blenders and Distillers Ltd | ₹14,758 Cr | ₹686 | 64.7 | 8.9 | 13.6% | 32.4% | 0.7 | 0.0% | +15.65% |
| Adf Foods Ltd-$ | ₹2,901 Cr | ₹310.4 | 36.1 | 5.1 | 16.9% | 20.8% | 0.1 | 0.0% | +52.81% |
| Agri- Tech (India) Ltd | ₹65 Cr | ₹114.12 | 0.0 | 0.0 | 0.0% | -1.1% | 0.0 | 0.0% | +1.75% |
| AJOONI | ₹72 Cr | ₹3.8 | 20.9 | 0.8 | 5.5% | 3.5% | 0.1 | 0.0% | -33.79% |
| All Time Plastics Ltd | ₹1,557 Cr | ₹248.25 | 43.5 | 2.3 | 0.0% | 17.2% | 0.2 | 0.0% | -3.41% |
| Ambica Agarbathies & Aroma Industries Ltd | ₹41 Cr | ₹25.15 | 83.0 | 0.4 | 0.0% | 7.2% | 0.8 | 0.0% | -2.82% |
| Amir Chand Jagdish Kumar (Exports) Ltd | ₹0 Cr | ₹173.05 | 22.1 | 2.4 | 0.0% | 14.9% | 1.7 | 0.0% | 0.00% |
| Anik Industries Ltd | ₹125 Cr | ₹45.35 | 73.6 | 0.4 | 7.7% | 1.6% | 0.0 | 0.0% | -18.92% |
| Apex Frozen Foods Ltd | ₹1,460 Cr | ₹393.85 | 44.3 | 2.9 | 0.0% | 2.7% | 0.1 | 0.0% | +50.41% |
| Aptech Ltd | ₹565 Cr | ₹101.81 | 21.2 | 2.4 | 0.0% | 11.9% | 0.1 | 0.0% | +1.18% |
| Associated Alcohols & Breweries Ltd | ₹1,694 Cr | ₹862.2 | 18.7 | 2.6 | 0.0% | 19.8% | 0.1 | 0.0% | -8.02% |
| ASPINWALL | ₹183 Cr | ₹250.21 | 19.4 | 1.0 | 0.0% | 14.7% | 0.4 | 0.0% | -15.05% |
| Avadh Sugar & Energy Ltd | ₹965 Cr | ₹520.05 | 13.2 | 0.9 | 0.0% | 10.5% | 0.6 | 0.0% | +49.83% |
| Avanti Feeds Ltd-$ | ₹17,110 Cr | ₹953.2 | 22.2 | 5.7 | 0.0% | 23.4% | 0.0 | 0.0% | +18.34% |
| AWL Agri Business Ltd | ₹25,280 Cr | ₹185.37 | 24.3 | 2.6 | 10.5% | 10.0% | 0.1 | 0.5% | -24.66% |
| Bajaj Consumer Care Ltd | ₹6,809 Cr | ₹620.25 | 36.7 | 9.2 | 25.3% | 27.4% | 0.0 | 0.0% | +140.92% |
| Bajaj Hindusthan Sugar Ltd | ₹4,202 Cr | ₹17.48 | 0.0 | 0.6 | 0.0% | 7.2% | 0.9 | 0.0% | -37.33% |
| Balrampur Chini Mills Ltd | ₹10,897 Cr | ₹571.65 | 24.5 | 2.8 | 0.0% | 14.5% | 0.2 | 0.7% | -6.72% |
| Bannari Amman Sugars Ltd | ₹4,515 Cr | ₹3,475.6 | 31.9 | 2.5 | 0.0% | 61.9% | 0.0 | 0.0% | -2.92% |
| The Bombay Burmah Trading Corporation Ltd | ₹10,443 Cr | ₹1,529.5 | 8.4 | 1.5 | 28.7% | 63.8% | 0.2 | 0.0% | -19.22% |
| BCL Industries Ltd-$ | ₹998 Cr | ₹34.59 | 8.5 | 1.2 | 0.0% | 12.0% | 0.7 | 0.0% | +12.27% |
| Mrs. Bectors Food Specialities Ltd | ₹5,579 Cr | ₹173.13 | 39.9 | 4.6 | 0.0% | 21.5% | 0.2 | 0.4% | -33.41% |
| Bikaji Foods International Ltd | ₹16,546 Cr | ₹642.8 | 67.1 | 11.1 | 0.0% | 20.4% | 0.2 | 0.0% | -9.16% |
| BN Agrochem Ltd | ₹2,823 Cr | ₹285.3 | 28.7 | 6.4 | 19.1% | 0.0% | 0.2 | 0.0% | -9.87% |
| B & A Ltd | ₹109 Cr | ₹360 | 19.2 | 0.7 | 6.1% | 0.0% | 0.5 | 0.0% | -24.24% |
| CCL Products (India) Ltd | ₹14,525 Cr | ₹1,192.2 | 37.4 | 6.2 | 18.0% | 16.8% | 0.6 | 0.5% | +22.24% |
| CL Educate Ltd | ₹232 Cr | ₹56.21 | 0.0 | 0.9 | -8.3% | 5.0% | 1.1 | 0.0% | -33.92% |
| Chaman Lal Setia Exports Ltd-$ | ₹1,336 Cr | ₹290.35 | 13.2 | 1.8 | 0.0% | 19.9% | 0.1 | 0.0% | +8.65% |
| Coastal Corporation Ltd | ₹405 Cr | ₹50 | 26.0 | 1.5 | 0.0% | 3.2% | 1.5 | 0.0% | +21.47% |
| Compucom Software Ltd-$ | ₹104 Cr | ₹12.99 | 38.8 | 0.7 | 0.0% | -0.2% | 0.3 | 0.0% | -22.71% |
| Career Point Edutech Ltd | ₹331 Cr | ₹201.36 | 15.6 | 0.0 | 0.0% | 38.3% | 0.0 | 0.0% | -26.69% |
| Crizac Ltd | ₹3,543 Cr | ₹199.61 | 18.5 | 5.9 | 0.0% | 44.4% | 0.0 | 0.0% | -25.12% |
| Cupid Ltd-$ | ₹16,260 Cr | ₹221.11 | 191.9 | 42.5 | 27.3% | 18.4% | 0.1 | 0.0% | +182.35% |
| Dabur India Ltd | ₹80,313 Cr | ₹453.5 | 42.4 | 7.0 | 16.2% | 17.5% | 0.1 | 1.8% | -9.95% |
| Dalmia Bharat Sugar and Industries Ltd | ₹2,721 Cr | ₹362 | 11.6 | 0.8 | 7.3% | 10.5% | 0.6 | 1.8% | +27.32% |
| Davangere Sugar Company Ltd | ₹552 Cr | ₹3.59 | 77.2 | 0.1 | 0.0% | 7.5% | 0.5 | 0.0% | -7.22% |
| Dhampur Bio Organics Ltd | ₹705 Cr | ₹113.29 | 30.1 | 0.7 | 0.0% | 5.6% | 0.6 | 0.0% | +47.25% |
| DCM Shriram Industries Ltd-$ | ₹365 Cr | ₹41.36 | 3.1 | 0.4 | 0.0% | 13.4% | 0.3 | 5.1% | -74.85% |
| Dhampur Sugar Mills Ltd | ₹931 Cr | ₹143.11 | 13.8 | 0.8 | 0.0% | 5.5% | 0.5 | 0.0% | +23.68% |
| Prataap Snacks Ltd | ₹2,410 Cr | ₹1,225.1 | 250.1 | 3.4 | 1.4% | 2.4% | 0.1 | 0.1% | +10.83% |
| Dodla Dairy Ltd | ₹6,173 Cr | ₹1,146.7 | 31.5 | 3.7 | 17.3% | 27.7% | 0.0 | 0.0% | -6.04% |
| Dhunseri Tea & Industries Ltd | ₹143 Cr | ₹140.97 | 0.0 | 0.2 | 0.0% | -8.5% | 0.4 | 0.0% | -11.35% |
| Dwarikesh Sugar Industries Ltd | ₹787 Cr | ₹43.89 | 39.7 | 1.0 | 3.8% | 5.8% | 0.4 | 0.0% | +22.46% |
| EIFFL | ₹575 Cr | ₹318.55 | 103.0 | 8.0 | 0.0% | 13.0% | 0.9 | 0.0% | +26.28% |
| Elitecon International Ltd | ₹4,811 Cr | ₹24.08 | 0.0 | 12.1 | 43.8% | 0.0% | 0.7 | 0.0% | -87.58% |
| Emami Ltd-$ | ₹18,438 Cr | ₹416.35 | 23.2 | 6.3 | 0.0% | 39.9% | 0.0 | 2.3% | -19.89% |
| Integra Essentia Ltd | ₹183 Cr | ₹1.24 | 57.0 | 0.8 | 0.0% | 1.2% | 0.2 | 0.0% | -21.88% |
| Foods & Inns Ltd | ₹408 Cr | ₹60.79 | 13.0 | 0.9 | 0.0% | 9.8% | 0.9 | 0.0% | -16.16% |
| Gujarat Ambuja Exports Ltd | ₹7,430 Cr | ₹161.32 | 24.4 | 2.4 | 0.0% | 9.5% | 0.1 | 0.0% | +36.64% |
| Ganesh Consumer Products Ltd | ₹771 Cr | ₹195.57 | 13.6 | 1.9 | 0.0% | 18.3% | 0.5 | 0.0% | -18.75% |
| Ganges Securities Ltd | ₹135 Cr | ₹118.59 | 80.8 | 0.2 | 0.0% | 7.2% | 0.0 | 0.0% | -20.94% |
| Gillanders Arbuthnot & Company Ltd | ₹193 Cr | ₹89.93 | 12.5 | 0.8 | 0.0% | 8.6% | 0.6 | 0.0% | -20.9% |
| Gillette India Ltd | ₹25,086 Cr | ₹7,860.5 | 47.0 | 21.6 | 0.0% | 1,269.8% | 0.0 | 0.0% | -5.87% |
| Global Land Masters Corporation Ltd | ₹535 Cr | ₹100.39 | 23.7 | 4.3 | 19.7% | 32.7% | 0.0 | 0.9% | +47.68% |
| Globus Spirits Ltd | ₹2,627 Cr | ₹910.75 | 475.7 | 2.5 | 0.0% | 5.5% | 0.5 | 0.0% | -2.32% |
| GM Breweries Ltd | ₹2,021 Cr | ₹978.4 | 12.9 | 1.9 | 15.6% | 16.7% | 0.0 | 1.0% | +3.92% |
| Godfrey Phillips India Ltd | ₹36,163 Cr | ₹2,134.4 | 27.9 | 6.2 | 26.6% | 24.4% | 0.0 | 0.0% | -23.0% |
| Godrej Agrovet Ltd | ₹10,824 Cr | ₹561 | 22.9 | 5.3 | 18.7% | 38.2% | 0.7 | 1.9% | -5.83% |
| Gokul Refoils & Solvent Ltd | ₹412 Cr | ₹41.33 | 21.3 | 1.2 | 0.0% | 4.8% | 1.0 | 0.0% | +6.31% |
| Gokul Agro Resources Ltd | ₹7,099 Cr | ₹207.27 | 23.8 | 5.9 | 30.1% | 44.0% | 0.4 | 0.0% | +6.63% |
| Gopal Snacks Ltd | ₹3,698 Cr | ₹271.95 | 927.2 | 8.5 | 0.0% | 15.5% | 0.2 | 0.0% | -15.06% |
| GRM Overseas Ltd | ₹3,517 Cr | ₹99.94 | 53.3 | 6.6 | 0.0% | 11.0% | 0.4 | 0.0% | -35.61% |
| GROBTEA | ₹105 Cr | ₹898.55 | 18.6 | 1.0 | 0.0% | 6.6% | 0.1 | 0.0% | -19.32% |
| GTECJAINX | ₹20 Cr | ₹27.31 | 0.0 | 12.2 | 0.0% | -43.6% | 0.6 | 0.0% | +25.27% |
| Halder Venture Ltd | ₹280 Cr | ₹230.38 | 2,499.9 | 1.9 | 0.0% | 9.8% | 2.0 | 0.0% | +5.55% |
| Harrisons Malayalam Ltd | ₹390 Cr | ₹200.11 | 13.6 | 2.4 | 0.0% | 8.7% | 0.7 | 0.0% | +23.74% |
| Hatsun Agro Product Ltd | ₹20,462 Cr | ₹896.5 | 58.8 | 11.2 | 0.0% | 16.4% | 1.1 | 0.0% | -10.75% |
| Heritage Foods Ltd | ₹3,016 Cr | ₹330.7 | 18.4 | 2.9 | 14.4% | 27.9% | 0.3 | 0.8% | -27.2% |
| HMA Agro Industries Ltd | ₹1,213 Cr | ₹21.9 | 7.2 | 1.4 | 0.0% | 6.8% | 0.7 | 0.0% | -26.78% |
| Honasa Consumer Ltd | ₹11,335 Cr | ₹464.85 | 72.9 | 8.9 | 0.0% | 4.9% | 0.1 | 0.0% | +81.26% |
| IFB Agro Industries Ltd | ₹847 Cr | ₹945.7 | 17.7 | 1.3 | 0.0% | 5.6% | 0.1 | 0.0% | -20.25% |
| Jaro Institute of Technology Management and Research Ltd | ₹1,067 Cr | ₹515.4 | 21.3 | 2.9 | 19.9% | 33.4% | 0.0 | 0.0% | -7.88% |
| Jay Shree Tea & Industries Ltd | ₹262 Cr | ₹85.01 | 6.4 | 0.6 | 0.0% | 3.1% | 0.9 | 0.0% | -0.81% |
| JHS Svendgaard Laboratories Ltd | ₹75 Cr | ₹7.49 | 0.0 | 0.5 | 0.0% | -19.4% | 0.1 | 0.0% | -25.82% |
| Jyothy Labs Ltd | ₹7,891 Cr | ₹189.92 | 23.1 | 5.5 | 18.3% | 30.4% | 0.0 | 1.6% | -33.58% |
| Kaya Ltd | ₹371 Cr | ₹241.69 | 0.0 | -3.8 | 0.0% | 0.0% | 0.0 | 0.0% | -36.02% |
| KCP Sugar & Industries Corporation Ltd | ₹277 Cr | ₹21.87 | 67.8 | 0.6 | 0.0% | 2.1% | 0.1 | 0.0% | -13.64% |
| DSJ keep Learning Ltd | ₹32 Cr | ₹1.93 | 0.0 | 4.6 | 0.0% | 0.0% | 0.3 | 0.0% | -19.15% |
| K M Sugar Mills Ltd | ₹258 Cr | ₹27.86 | 4.7 | 0.7 | 0.0% | 14.4% | 0.2 | 0.0% | +10.13% |
| KNAGRI | ₹484 Cr | ₹209.52 | 13.2 | 1.3 | 0.0% | 16.3% | 0.1 | 0.0% | -3.74% |
| Kohinoor Foods Ltd | ₹90 Cr | ₹24.89 | 0.3 | -0.5 | 0.0% | 0.0% | 0.0 | 0.0% | -11.04% |
| KOTARISUG | ₹209 Cr | ₹26.05 | 39.4 | 1.1 | 0.0% | -0.1% | 0.2 | 0.0% | -31.11% |
| KRBL Ltd | ₹7,522 Cr | ₹371.5 | 11.6 | 1.4 | 11.7% | 12.2% | 0.0 | 0.0% | -2.37% |
| Krishival Foods Ltd | ₹943 Cr | ₹404.95 | 42.9 | 5.5 | 0.0% | 29.5% | 0.2 | 0.0% | -12.36% |
| Kriti Nutrients Ltd | ₹403 Cr | ₹79.56 | 11.9 | 1.8 | 15.4% | 23.1% | 0.0 | 0.0% | +11.91% |
| Kwality Walls (India) Ltd | ₹6,203 Cr | ₹31.91 | 0.0 | 43.9 | 0.0% | 0.0% | 0.0 | 0.0% | 0.00% |
| LCC Infotech Ltd | ₹77 Cr | ₹4.61 | 0.0 | 123.5 | 0.0% | 0.0% | 0.0 | 0.0% | -12.2% |
| LT Foods Ltd | ₹14,048 Cr | ₹381.5 | 22.5 | 7.9 | 0.0% | 19.9% | 0.3 | 0.0% | -3.05% |
| Magadh Sugar & Energy Ltd | ₹663 Cr | ₹517.6 | 7.7 | 0.8 | 0.0% | 16.0% | 0.4 | 0.0% | +5.09% |
| Manorama Industries Ltd | ₹8,184 Cr | ₹1,525.3 | 38.0 | 12.2 | 38.0% | 21.5% | 0.5 | 0.0% | +13.51% |
| Mawana Sugars Ltd | ₹400 Cr | ₹110.62 | 11.1 | 0.9 | 0.0% | 13.9% | 0.0 | 1.0% | +40.28% |
| Mcleod Russel India Ltd | ₹721 Cr | ₹54.27 | 0.0 | 11.3 | 0.0% | -8.8% | 30.1 | 0.0% | +19.29% |
| Megastar Foods Ltd | ₹359 Cr | ₹372 | 34.6 | 3.7 | 0.0% | 9.2% | 1.8 | 0.0% | +49.51% |
| Mangalam Global Enterprise Ltd | ₹449 Cr | ₹16.75 | 10.0 | 1.8 | 20.1% | 12.8% | 0.9 | 0.1% | +17.19% |
| M. K. Proteins Ltd | ₹195 Cr | ₹4.79 | 23.5 | 2.6 | 0.0% | 11.3% | 0.0 | 0.0% | -20.47% |
| Modi Naturals Ltd | ₹561 Cr | ₹426.35 | 14.5 | 3.9 | 34.2% | 21.1% | 0.9 | 0.0% | -1.81% |
| MT Educare Ltd | ₹12 Cr | ₹1.92 | 0.0 | -2.1 | 0.0% | -5.8% | 0.0 | 0.0% | -4.76% |
| Mukka Proteins Ltd | ₹688 Cr | ₹23.59 | 15.3 | 1.5 | 11.6% | 11.6% | 1.5 | 0.0% | -4.02% |
| Nakoda Group of Industries Ltd | ₹73 Cr | ₹41.94 | 46.6 | 2.2 | 0.0% | -12.1% | 0.4 | 0.0% | +54.97% |
| NIIT Ltd | ₹872 Cr | ₹100.27 | 38.3 | 0.8 | 0.6% | -4.4% | 0.0 | 0.0% | +21.28% |
| NIIT Learning Systems Ltd | ₹3,287 Cr | ₹244.59 | 15.3 | 2.1 | 18.0% | 38.5% | 0.2 | 0.0% | -34.93% |
| NK Industries Ltd | ₹40 Cr | ₹59.15 | 0.0 | -0.1 | 0.0% | 0.0% | 0.0 | 0.0% | -9.32% |
| Norben Tea & Exports Ltd | ₹133 Cr | ₹71.97 | 0.0 | 6.9 | 0.0% | 4.6% | 0.4 | 0.0% | +3.90% |
| Orkla India Ltd | ₹8,647 Cr | ₹603.05 | 35.0 | 3.3 | 9.2% | 0.0% | 2.5 | 0.0% | -1.74% |
| Palash Securities Ltd | ₹99 Cr | ₹92.44 | 7.8 | 0.2 | 0.0% | -33.7% | 0.1 | 0.0% | -17.18% |
| Parag Milk Foods Ltd | ₹2,688 Cr | ₹230.47 | 20.2 | 2.1 | 0.0% | 30.1% | 0.5 | 0.0% | -22.5% |
| Patanjali Foods Ltd | ₹50,059 Cr | ₹414.5 | 30.4 | 4.1 | 0.0% | 27.0% | 0.2 | 0.9% | -23.1% |
| Procter & Gamble Hygiene and Health Care Ltd | ₹30,964 Cr | ₹9,000 | 43.3 | 33.3 | 0.0% | 0.0% | 0.0 | 0.0% | -29.16% |
| Piccadily Agro Industries Ltd | ₹5,719 Cr | ₹659.45 | 40.9 | 8.0 | 17.4% | 14.8% | 0.6 | 0.0% | +17.1% |
| PKTEA | ₹254 Cr | ₹750.2 | 0.0 | 1.2 | 0.0% | 2.3% | 0.2 | 0.0% | -5.02% |
| Ponni Sugars (Erode) Ltd | ₹261 Cr | ₹321.7 | 10.1 | 0.5 | 0.0% | 19.9% | 0.0 | 0.0% | +15.26% |
| Prudential Sugar Corporation Ltd | ₹49 Cr | ₹15.18 | 9.9 | 0.0 | 0.0% | -1.1% | 0.0 | 0.0% | -38.7% |
| Physicswallah Ltd | ₹31,674 Cr | ₹148.78 | 0.0 | 50.8 | 0.0% | 0.0% | 0.7 | 0.0% | +7.47% |
| Radico Khaitan Ltd | ₹46,871 Cr | ₹4,098.6 | 90.8 | 15.7 | 0.0% | 21.5% | 0.2 | 0.0% | +30.25% |
| Rajshree Sugars & Chemicals Ltd | ₹107 Cr | ₹31.3 | 0.0 | 0.4 | 0.0% | 10.3% | 1.4 | 0.0% | +1.28% |
| Shree Rama Newsprint Ltd | ₹438 Cr | ₹28.72 | 0.0 | -12.7 | 0.0% | 1.2% | 0.0 | 0.0% | -3.67% |
| Rana Sugars Ltd | ₹196 Cr | ₹12.17 | 7.0 | 0.4 | 0.0% | 6.8% | 0.4 | 0.0% | -5.21% |
| Regaal Resources Ltd | ₹808 Cr | ₹81.07 | 16.1 | 1.5 | 0.0% | 16.6% | 1.1 | 0.0% | +17.67% |
| Shree Renuka Sugars Ltd | ₹4,927 Cr | ₹23.31 | 0.0 | -1.9 | 0.0% | 0.0% | 0.0 | 0.0% | -10.38% |
| JHS Svendgaard Retail Ventures Ltd | ₹16 Cr | ₹18.77 | 0.0 | 0.5 | 0.0% | -56.5% | 0.3 | 0.0% | -33.5% |
| Ravi Kumar Distilleries Ltd | ₹50 Cr | ₹18.61 | 347.7 | 1.0 | 0.0% | -6.3% | 1.0 | 0.0% | -24.81% |
| Raj Oil Mills Ltd | ₹69 Cr | ₹45.54 | 12.8 | 139.5 | 0.0% | 0.0% | 12.2 | 0.0% | -9.91% |
| Sakthi Sugars Ltd | ₹209 Cr | ₹16.95 | 13.2 | 1.2 | 0.0% | 8.0% | 4.8 | 0.0% | -9.48% |
| Sakuma Exports Ltd | ₹276 Cr | ₹1.74 | 44.0 | 0.7 | 0.0% | 2.4% | 0.1 | 0.0% | -19.46% |
| Sarveshwar Foods Ltd | ₹464 Cr | ₹3.61 | 13.0 | 1.0 | 0.0% | 13.6% | 0.6 | 0.0% | -7.46% |
| Sheetal Cool Products Ltd | ₹450 Cr | ₹499.65 | 28.7 | 3.3 | 0.0% | 17.6% | 0.6 | 0.0% | +170.71% |
| Som Distilleries & Breweries Ltd | ₹1,763 Cr | ₹67.42 | 19.8 | 2.1 | 0.0% | 28.7% | 0.0 | 0.0% | -35.41% |
| Shanti Educational Initiatives Ltd | ₹3,288 Cr | ₹228.53 | 756.5 | 44.1 | 15.9% | 0.0% | 0.1 | 0.0% | +135.41% |
| SHANTI | ₹7 Cr | ₹6.71 | 0.0 | 0.6 | 0.0% | -35.9% | 0.4 | 0.0% | -54.16% |
| Sharat Industries Ltd | ₹610 Cr | ₹151.91 | 49.5 | 4.0 | 11.9% | 0.0% | 0.8 | 0.0% | +31.14% |
| SKM Egg Products Export (India) Ltd | ₹954 Cr | ₹310.55 | 12.3 | 2.8 | 0.0% | 15.7% | 0.5 | 0.0% | +65.88% |
| Sula Vineyards Ltd | ₹1,354 Cr | ₹151.11 | 52.6 | 2.4 | 4.4% | 20.4% | 0.6 | 1.2% | -29.52% |
| Sundrop Brands Ltd | ₹2,545 Cr | ₹640.45 | 126.6 | 1.8 | 1.4% | 1.6% | 0.0 | 0.0% | -13.03% |
| Tasty Bite Eatables Ltd | ₹1,955 Cr | ₹8,621.5 | 55.0 | 6.1 | 0.0% | 6.4% | 0.2 | 0.0% | +6.54% |
| Tata Consumer Products Ltd | ₹1,22,132 Cr | ₹1,125 | 79.4 | 6.0 | 6.9% | 25.6% | 0.1 | 0.8% | -1.89% |
| Tilaknagar Industries Ltd | ₹10,465 Cr | ₹451.1 | 74.3 | 4.1 | 0.0% | 62.5% | 0.0 | 0.0% | -1.34% |
| Tree House Education & Accessories Ltd | ₹33 Cr | ₹6.57 | 0.0 | 0.2 | 0.0% | 0.0% | 0.0 | 0.0% | -21.52% |
| Triveni Engineering & Industries Ltd | ₹8,077 Cr | ₹459.1 | 26.4 | 2.6 | 0.0% | 7.2% | 0.3 | 0.0% | +25.76% |
| United Breweries Ltd-$ | ₹35,766 Cr | ₹1,358.6 | 86.8 | 8.2 | 9.3% | 9.9% | 0.3 | 0.7% | -18.13% |
| Ugar Sugar Works Ltd-$ | ₹469 Cr | ₹40.68 | 24.7 | 2.0 | 6.1% | 2.2% | 2.9 | 0.0% | +0.69% |
| Uma Exports Ltd | ₹86 Cr | ₹21.72 | 0.0 | 0.4 | 0.0% | 1.4% | 1.0 | 0.0% | -44.84% |
| Usha Martin Education & Solutions Ltd | ₹13 Cr | ₹5.87 | 36.5 | 1.0 | 0.0% | 0.0% | 0.0 | 0.0% | +13.61% |
| United Spirits Ltd | ₹96,028 Cr | ₹1,439.4 | 54.9 | 11.2 | 0.0% | 137.4% | 0.1 | 1.1% | +0.70% |
| UNITEDTEA | ₹268 Cr | ₹486.5 | 12.1 | 1.2 | 0.0% | 42.3% | 0.0 | 0.0% | +7.66% |
| Uttam Sugar Mills Ltd | ₹937 Cr | ₹239.71 | 8.4 | 1.2 | 11.8% | 12.0% | 0.8 | 0.0% | +9.54% |
| Vadilal Industries Ltd-$ | ₹2,961 Cr | ₹6,492 | 24.2 | 3.8 | 0.0% | 27.1% | 0.3 | 0.0% | +20.41% |
| Varun Beverages Ltd | ₹1,70,316 Cr | ₹484.25 | 53.5 | 8.7 | 0.0% | 35.7% | 0.1 | 0.2% | +2.69% |
| Venkys (India) Ltd | ₹2,278 Cr | ₹1,418.5 | 44.4 | 1.6 | 0.0% | 15.4% | 0.1 | 0.0% | +4.98% |
| Veranda Learning Solutions Ltd | ₹2,316 Cr | ₹255.68 | 24.9 | 2.6 | 0.0% | -78.4% | 0.4 | 0.0% | +30.19% |
| Vikas Lifecare Ltd | ₹273 Cr | ₹1.43 | 0.0 | 0.4 | 0.0% | -2.7% | 0.2 | 0.0% | -20.11% |
| Vintage Coffee And Beverages Ltd | ₹1,864 Cr | ₹161.16 | 27.2 | 3.5 | 0.0% | 15.0% | 0.2 | 0.0% | -6.49% |
| Vishwaraj Sugar Industries Ltd | ₹118 Cr | ₹5.52 | 0.0 | 0.5 | -13.8% | -0.8% | 1.5 | 0.0% | -19.53% |
| VST Industries Ltd | ₹4,281 Cr | ₹267.5 | 14.7 | 3.4 | 21.1% | 24.5% | 0.0 | 4.6% | +7.88% |
| Zee Learn Ltd | ₹194 Cr | ₹8.6 | 19.1 | 1.0 | 0.0% | 26.4% | 2.2 | 0.0% | +24.1% |
| Zydus Wellness Ltd-$ | ₹15,755 Cr | ₹575.85 | 75.8 | 2.8 | 0.0% | 37.3% | 0.5 | 0.0% | +35.86% |
| Mukta Agriculture Ltd | ₹6 Cr | ₹3.38 | 54.6 | 0.3 | 0.0% | 0.0% | 0.0 | 0.0% | +0.90% |
| Walchand Peoplefirst Ltd | ₹39 Cr | ₹133 | 9.9 | 1.3 | 8.3% | 0.0% | 0.0 | 75.0% | +15.05% |
| Golden Tobacco Ltd | ₹45 Cr | ₹25.45 | 14.0 | -0.2 | 0.0% | 0.0% | 0.0 | 0.0% | -29.39% |
| Harshil Agrotech Ltd | ₹35 Cr | ₹0.32 | 0.0 | 0.2 | 8.7% | 0.0% | 0.0 | 0.0% | -82.13% |
| Goodricke Group Ltd | ₹381 Cr | ₹180.2 | 20.9 | 1.2 | 19.2% | 0.0% | 0.0 | 0.0% | -7.71% |
| Cropster Agro Ltd | ₹433 Cr | ₹5.4 | 1.2 | 3.7 | 12.2% | 0.0% | 0.0 | 0.0% | -73.82% |
| Kati Patang Lifestyle Ltd | ₹92 Cr | ₹15.55 | 0.0 | 4.4 | -45.5% | 0.0% | 0.0 | 0.0% | -43.56% |
| Anjani Foods Ltd | ₹51 Cr | ₹16 | 122.7 | 7.0 | 6.7% | 0.0% | 0.0 | 0.0% | -46.38% |
| Thrive Future Habitats Ltd | ₹126 Cr | ₹93.72 | 0.0 | 3.4 | 0.0% | 0.0% | 0.0 | 0.0% | +32.49% |
| MRP Agro Ltd | ₹103 Cr | ₹89.5 | 17.1 | 2.9 | 35.0% | 0.0% | 0.0 | 0.0% | -34.26% |
| IGC Industries Ltd | ₹8 Cr | ₹2.08 | 0.0 | 0.2 | 0.0% | 0.0% | 0.0 | 0.0% | -59.22% |
| Diligent Industries Ltd | ₹55 Cr | ₹2.09 | 13.5 | 0.8 | 9.4% | 0.0% | 0.0 | 0.0% | +11.76% |
| Alfavision Overseas India Ltd | ₹33 Cr | ₹9.07 | 0.0 | 0.7 | 0.0% | 0.0% | 0.0 | 0.0% | -29.69% |
| Leo Dryfruits & Spices Trading Ltd | ₹97 Cr | ₹53 | 7.3 | 1.4 | 21.6% | 0.0% | 0.0 | 0.0% | -6.84% |
| Sattva Sukun Lifecare Ltd | ₹29 Cr | ₹0.78 | 0.0 | 0.8 | 8.3% | 0.0% | 0.0 | 0.0% | -24.27% |
| Jetmall Spices and Masala Ltd | ₹32 Cr | ₹95.7 | 0.0 | 3.7 | -14.3% | 0.0% | 0.0 | 0.0% | 0.00% |
| Rama Vision Ltd | ₹147 Cr | ₹133 | 28.8 | 4.5 | 10.7% | 0.0% | 0.0 | 0.0% | +49.32% |
| Kuberan Global Edu Solutions Ltd | ₹7 Cr | ₹29.79 | 0.0 | 3.3 | 0.0% | 0.0% | 0.0 | 0.0% | -15.22% |
