Volume recovery in rural India and premiumization in urban markets drive steady compounding.
| Company | M.Cap | Price | P/E | P/B | ROE | ROCE | D/E | Div Yield | 1Y Return |
|---|---|---|---|---|---|---|---|---|---|
| ITC Ltd | ₹3,87,780 Cr | ₹308.05 | 19.0 | 5.5 | 0.0% | 48.5% | 0.0 | 4.7% | -23.98% |
| Hindustan Unilever Ltd | ₹5,24,640 Cr | ₹2,179 | 49.3 | 10.8 | 21.6% | 28.8% | 0.0 | 1.8% | -6.28% |
| Nestle India Ltd | ₹2,75,818 Cr | ₹1,406.5 | 84.5 | 62.2 | 76.3% | 82.7% | 0.1 | 0.8% | +12.07% |
| Britannia Industries Ltd | ₹1,30,189 Cr | ₹5,333 | 56.1 | 34.9 | 53.3% | 51.2% | 0.3 | 1.7% | -8.08% |
| TATACONSUMER | ₹1,22,129 Cr | ₹1,235 | 79.1 | 6.0 | 6.9% | 25.6% | 0.1 | 0.8% | +5.74% |
| Godrej Consumer Products Ltd | ₹1,04,576 Cr | ₹1,017.3 | 56.3 | 8.3 | 15.1% | 18.0% | 0.4 | 2.0% | -8.50% |
| Marico Ltd | ₹1,08,947 Cr | ₹831.85 | 63.7 | 26.9 | 41.4% | 48.7% | 0.1 | 0.5% | +16.58% |
| Colgate Palmolive (India) Ltd | ₹58,083 Cr | ₹2,164.9 | 43.7 | 36.7 | 0.0% | 266.8% | 0.0 | 2.4% | -0.79% |
| Allied Blenders and Distillers Ltd | ₹14,758 Cr | ₹536.95 | 64.7 | 8.9 | 13.6% | 32.4% | 0.7 | 0.0% | -10.06% |
| Adf Foods Ltd-$ | ₹2,901 Cr | ₹263.85 | 36.1 | 5.1 | 16.9% | 20.8% | 0.1 | 0.0% | +20.54% |
| Agri- Tech (India) Ltd | ₹65 Cr | ₹106.99 | 0.0 | 0.0 | 0.0% | -1.1% | 0.0 | 0.0% | -17.58% |
| AJOONI | ₹72 Cr | ₹4.1 | 20.9 | 0.8 | 5.5% | 3.5% | 0.1 | 0.0% | -28.79% |
| All Time Plastics Ltd | ₹1,557 Cr | ₹244.7 | 43.5 | 2.3 | 0.0% | 17.2% | 0.2 | 0.0% | -14.99% |
| Ambica Agarbathies & Aroma Industries Ltd | ₹41 Cr | ₹23.77 | 83.0 | 0.4 | 0.0% | 7.2% | 0.8 | 0.0% | -8.78% |
| Amir Chand Jagdish Kumar (Exports) Ltd | ₹0 Cr | ₹128.34 | 22.1 | 2.4 | 0.0% | 14.9% | 1.7 | 0.0% | 0.00% |
| Anik Industries Ltd | ₹125 Cr | ₹43.46 | 73.6 | 0.4 | 7.7% | 1.6% | 0.0 | 0.0% | -41.44% |
| Apex Frozen Foods Ltd | ₹1,460 Cr | ₹447.75 | 44.3 | 2.9 | 0.0% | 2.7% | 0.1 | 0.0% | +73.65% |
| Aptech Ltd | ₹565 Cr | ₹94.88 | 21.2 | 2.4 | 0.0% | 11.9% | 0.1 | 0.0% | -7.12% |
| Associated Alcohols & Breweries Ltd | ₹1,694 Cr | ₹820.15 | 18.7 | 2.6 | 0.0% | 19.8% | 0.1 | 0.0% | -16.87% |
| ASPINWALL | ₹183 Cr | ₹227.39 | 19.4 | 1.0 | 0.0% | 14.7% | 0.4 | 0.0% | -14.19% |
| Avadh Sugar & Energy Ltd | ₹965 Cr | ₹473.4 | 13.2 | 0.9 | 0.0% | 10.5% | 0.6 | 0.0% | +22.13% |
| Avanti Feeds Ltd-$ | ₹17,110 Cr | ₹1,297.5 | 22.2 | 5.7 | 0.0% | 23.4% | 0.0 | 0.0% | +80.43% |
| AWL Agri Business Ltd | ₹25,280 Cr | ₹198.24 | 24.3 | 2.6 | 10.5% | 10.0% | 0.1 | 0.5% | -26.81% |
| Bajaj Consumer Care Ltd | ₹6,809 Cr | ₹546.65 | 36.7 | 9.2 | 25.3% | 27.4% | 0.0 | 0.0% | +93.5% |
| Bajaj Hindusthan Sugar Ltd | ₹4,202 Cr | ₹18.52 | 0.0 | 0.6 | 0.0% | 7.2% | 0.9 | 0.0% | -23.29% |
| Balrampur Chini Mills Ltd | ₹10,897 Cr | ₹537.45 | 24.5 | 2.8 | 0.0% | 14.5% | 0.2 | 0.7% | -3.39% |
| Bannari Amman Sugars Ltd | ₹4,515 Cr | ₹3,600.5 | 31.9 | 2.5 | 0.0% | 61.9% | 0.0 | 0.0% | +4.01% |
| The Bombay Burmah Trading Corporation Ltd | ₹10,443 Cr | ₹1,523.6 | 8.4 | 1.5 | 28.7% | 63.8% | 0.2 | 0.0% | -19.44% |
| BCL Industries Ltd-$ | ₹998 Cr | ₹34.08 | 8.5 | 1.2 | 0.0% | 12.0% | 0.7 | 0.0% | -12.46% |
| Mrs. Bectors Food Specialities Ltd | ₹5,579 Cr | ₹178.59 | 39.9 | 4.6 | 0.0% | 21.5% | 0.2 | 0.4% | -29.48% |
| Bikaji Foods International Ltd | ₹16,546 Cr | ₹664.45 | 67.1 | 11.1 | 0.0% | 20.4% | 0.2 | 0.0% | -7.35% |
| BN Agrochem Ltd | ₹2,823 Cr | ₹312.11 | 28.7 | 6.4 | 19.1% | 0.0% | 0.2 | 0.0% | +73.77% |
| B & A Ltd | ₹109 Cr | ₹367.9 | 19.2 | 0.7 | 6.1% | 0.0% | 0.5 | 0.0% | -39.19% |
| CCL Products (India) Ltd | ₹14,525 Cr | ₹1,107.6 | 37.4 | 6.2 | 18.0% | 16.8% | 0.6 | 0.5% | +5.19% |
| CL Educate Ltd | ₹232 Cr | ₹45.66 | 0.0 | 0.9 | -8.3% | 5.0% | 1.1 | 0.0% | -51.25% |
| Chaman Lal Setia Exports Ltd-$ | ₹1,336 Cr | ₹263.75 | 13.2 | 1.8 | 0.0% | 19.9% | 0.1 | 0.0% | -4.07% |
| Coastal Corporation Ltd | ₹405 Cr | ₹57.82 | 26.0 | 1.5 | 0.0% | 3.2% | 1.5 | 0.0% | +44.12% |
| Compucom Software Ltd-$ | ₹104 Cr | ₹13.35 | 38.8 | 0.7 | 0.0% | -0.2% | 0.3 | 0.0% | -27.25% |
| Career Point Edutech Ltd | ₹331 Cr | ₹178.65 | 15.6 | 0.0 | 0.0% | 38.3% | 0.0 | 0.0% | -38.42% |
| Crizac Ltd | ₹3,543 Cr | ₹204.61 | 18.5 | 5.9 | 0.0% | 44.4% | 0.0 | 0.0% | -31.32% |
| Cupid Ltd-$ | ₹16,260 Cr | ₹120.16 | 191.9 | 42.5 | 27.3% | 18.4% | 0.1 | 0.0% | +116.02% |
| Dabur India Ltd | ₹80,313 Cr | ₹446.85 | 42.4 | 7.0 | 16.2% | 17.5% | 0.1 | 1.8% | -12.59% |
| Dalmia Bharat Sugar and Industries Ltd | ₹2,721 Cr | ₹345.95 | 11.6 | 0.8 | 7.3% | 10.5% | 0.6 | 1.8% | +4.88% |
| Davangere Sugar Company Ltd | ₹552 Cr | ₹4.26 | 77.2 | 0.1 | 0.0% | 7.5% | 0.5 | 0.0% | +6.38% |
| Dhampur Bio Organics Ltd | ₹705 Cr | ₹106.32 | 30.1 | 0.7 | 0.0% | 5.6% | 0.6 | 0.0% | +48.3% |
| DCM Shriram Industries Ltd-$ | ₹365 Cr | ₹42.71 | 3.1 | 0.4 | 0.0% | 13.4% | 0.3 | 5.1% | -75.36% |
| Dhampur Sugar Mills Ltd | ₹931 Cr | ₹146.11 | 13.8 | 0.8 | 0.0% | 5.5% | 0.5 | 0.0% | +7.26% |
| Prataap Snacks Ltd | ₹2,410 Cr | ₹983.2 | 250.1 | 3.4 | 1.4% | 2.4% | 0.1 | 0.1% | -8.26% |
| Dodla Dairy Ltd | ₹6,173 Cr | ₹1,038.8 | 31.5 | 3.7 | 17.3% | 27.7% | 0.0 | 0.0% | -13.58% |
| Dhunseri Tea & Industries Ltd | ₹143 Cr | ₹133.18 | 0.0 | 0.2 | 0.0% | -8.5% | 0.4 | 0.0% | -18.12% |
| Dwarikesh Sugar Industries Ltd | ₹787 Cr | ₹44.5 | 39.7 | 1.0 | 3.8% | 5.8% | 0.4 | 0.0% | -1.14% |
| EIFFL | ₹575 Cr | ₹243.79 | 103.0 | 8.0 | 0.0% | 13.0% | 0.9 | 0.0% | +11.48% |
| Elitecon International Ltd | ₹4,811 Cr | ₹32.92 | 0.0 | 12.1 | 43.8% | 0.0% | 0.7 | 0.0% | -52.84% |
| Emami Ltd-$ | ₹18,438 Cr | ₹415.65 | 23.2 | 6.3 | 0.0% | 39.9% | 0.0 | 2.3% | -19.66% |
| Integra Essentia Ltd | ₹183 Cr | ₹1.66 | 57.0 | 0.8 | 0.0% | 1.2% | 0.2 | 0.0% | -2.40% |
| Foods & Inns Ltd | ₹408 Cr | ₹55.88 | 13.0 | 0.9 | 0.0% | 9.8% | 0.9 | 0.0% | -32.87% |
| Gujarat Ambuja Exports Ltd | ₹7,430 Cr | ₹165.32 | 24.4 | 2.4 | 0.0% | 9.5% | 0.1 | 0.0% | +51.52% |
| Ganesh Consumer Products Ltd | ₹771 Cr | ₹205.91 | 13.6 | 1.9 | 0.0% | 18.3% | 0.5 | 0.0% | -32.86% |
| Ganges Securities Ltd | ₹135 Cr | ₹121.9 | 80.8 | 0.2 | 0.0% | 7.2% | 0.0 | 0.0% | -22.09% |
| Gillanders Arbuthnot & Company Ltd | ₹193 Cr | ₹90 | 12.5 | 0.8 | 0.0% | 8.6% | 0.6 | 0.0% | -26.85% |
| Gillette India Ltd | ₹25,086 Cr | ₹7,655 | 47.0 | 21.6 | 0.0% | 1,269.8% | 0.0 | 0.0% | -9.13% |
| Global Land Masters Corporation Ltd | ₹535 Cr | ₹100.22 | 23.7 | 4.3 | 19.7% | 32.7% | 0.0 | 0.9% | +61.78% |
| Globus Spirits Ltd | ₹2,627 Cr | ₹871 | 475.7 | 2.5 | 0.0% | 5.5% | 0.5 | 0.0% | -24.85% |
| GM Breweries Ltd | ₹2,021 Cr | ₹940.9 | 12.9 | 1.9 | 15.6% | 16.7% | 0.0 | 1.0% | -25.35% |
| Godfrey Phillips India Ltd | ₹36,163 Cr | ₹2,312.1 | 27.9 | 6.2 | 26.6% | 24.4% | 0.0 | 0.0% | -23.12% |
| Godrej Agrovet Ltd | ₹10,824 Cr | ₹587.9 | 22.9 | 5.3 | 18.7% | 38.2% | 0.7 | 1.9% | -2.19% |
| Gokul Refoils & Solvent Ltd | ₹412 Cr | ₹39.82 | 21.3 | 1.2 | 0.0% | 4.8% | 1.0 | 0.0% | +1.66% |
| Gokul Agro Resources Ltd | ₹7,099 Cr | ₹222.77 | 23.8 | 5.9 | 30.1% | 44.0% | 0.4 | 0.0% | +31.0% |
| Gopal Snacks Ltd | ₹3,698 Cr | ₹293.05 | 927.2 | 8.5 | 0.0% | 15.5% | 0.2 | 0.0% | -11.84% |
| GRM Overseas Ltd | ₹3,517 Cr | ₹164.13 | 53.3 | 6.6 | 0.0% | 11.0% | 0.4 | 0.0% | +15.21% |
| GROBTEA | ₹105 Cr | ₹900.95 | 18.6 | 1.0 | 0.0% | 6.6% | 0.1 | 0.0% | +2.10% |
| GTECJAINX | ₹20 Cr | ₹19.36 | 0.0 | 12.2 | 0.0% | -43.6% | 0.6 | 0.0% | -20.0% |
| Halder Venture Ltd | ₹280 Cr | ₹226.5 | 2,499.9 | 1.9 | 0.0% | 9.8% | 2.0 | 0.0% | -18.07% |
| Harrisons Malayalam Ltd | ₹390 Cr | ₹218.54 | 13.6 | 2.4 | 0.0% | 8.7% | 0.7 | 0.0% | +10.06% |
| Hatsun Agro Product Ltd | ₹20,462 Cr | ₹921.2 | 58.8 | 11.2 | 0.0% | 16.4% | 1.1 | 0.0% | -16.27% |
| Heritage Foods Ltd | ₹3,016 Cr | ₹326.65 | 18.4 | 2.9 | 14.4% | 27.9% | 0.3 | 0.8% | -32.48% |
| HMA Agro Industries Ltd | ₹1,213 Cr | ₹24.27 | 7.2 | 1.4 | 0.0% | 6.8% | 0.7 | 0.0% | -22.32% |
| Honasa Consumer Ltd | ₹11,335 Cr | ₹360.5 | 72.9 | 8.9 | 0.0% | 4.9% | 0.1 | 0.0% | +23.47% |
| IFB Agro Industries Ltd | ₹847 Cr | ₹932.7 | 17.7 | 1.3 | 0.0% | 5.6% | 0.1 | 0.0% | -41.98% |
| Jaro Institute of Technology Management and Research Ltd | ₹1,067 Cr | ₹552.6 | 21.3 | 2.9 | 19.9% | 33.4% | 0.0 | 0.0% | -24.86% |
| Jay Shree Tea & Industries Ltd | ₹262 Cr | ₹85.24 | 6.4 | 0.6 | 0.0% | 3.1% | 0.9 | 0.0% | -4.48% |
| JHS Svendgaard Laboratories Ltd | ₹75 Cr | ₹8.37 | 0.0 | 0.5 | 0.0% | -19.4% | 0.1 | 0.0% | -28.45% |
| Jyothy Labs Ltd | ₹7,891 Cr | ₹206.55 | 23.1 | 5.5 | 18.3% | 30.4% | 0.0 | 1.6% | -30.7% |
| Kaya Ltd | ₹371 Cr | ₹248.35 | 0.0 | -3.8 | 0.0% | 0.0% | 0.0 | 0.0% | -42.13% |
| KCP Sugar & Industries Corporation Ltd | ₹277 Cr | ₹24.34 | 67.8 | 0.6 | 0.0% | 2.1% | 0.1 | 0.0% | -14.72% |
| DSJ keep Learning Ltd | ₹32 Cr | ₹2.15 | 0.0 | 4.6 | 0.0% | 0.0% | 0.3 | 0.0% | -20.22% |
| K M Sugar Mills Ltd | ₹258 Cr | ₹27.84 | 4.7 | 0.7 | 0.0% | 14.4% | 0.2 | 0.0% | -0.36% |
| KNAGRI | ₹484 Cr | ₹195.9 | 13.2 | 1.3 | 0.0% | 16.3% | 0.1 | 0.0% | -16.55% |
| Kohinoor Foods Ltd | ₹90 Cr | ₹25.13 | 0.3 | -0.5 | 0.0% | 0.0% | 0.0 | 0.0% | -20.33% |
| KOTARISUG | ₹209 Cr | ₹25.23 | 39.4 | 1.1 | 0.0% | -0.1% | 0.2 | 0.0% | -31.61% |
| KRBL Ltd | ₹7,522 Cr | ₹337.8 | 11.6 | 1.4 | 11.7% | 12.2% | 0.0 | 0.0% | -15.66% |
| Krishival Foods Ltd | ₹943 Cr | ₹375.45 | 42.9 | 5.5 | 0.0% | 29.5% | 0.2 | 0.0% | -23.61% |
| Kriti Nutrients Ltd | ₹403 Cr | ₹88.08 | 11.9 | 1.8 | 15.4% | 23.1% | 0.0 | 0.0% | -5.84% |
| Kwality Walls (India) Ltd | ₹6,203 Cr | ₹25.57 | 0.0 | 43.9 | 0.0% | 0.0% | 0.0 | 0.0% | 0.00% |
| LCC Infotech Ltd | ₹77 Cr | ₹4.7 | 0.0 | 123.5 | 0.0% | 0.0% | 0.0 | 0.0% | +8.29% |
| LT Foods Ltd | ₹14,048 Cr | ₹402.3 | 22.5 | 7.9 | 0.0% | 19.9% | 0.3 | 0.0% | -0.64% |
| Magadh Sugar & Energy Ltd | ₹663 Cr | ₹473.55 | 7.7 | 0.8 | 0.0% | 16.0% | 0.4 | 0.0% | -9.51% |
| Manorama Industries Ltd | ₹8,184 Cr | ₹1,368.2 | 38.0 | 12.2 | 38.0% | 21.5% | 0.5 | 0.0% | +4.94% |
| Mawana Sugars Ltd | ₹400 Cr | ₹101.5 | 11.1 | 0.9 | 0.0% | 13.9% | 0.0 | 1.0% | +21.29% |
| Mcleod Russel India Ltd | ₹721 Cr | ₹71.05 | 0.0 | 11.3 | 0.0% | -8.8% | 30.1 | 0.0% | +11.38% |
| Megastar Foods Ltd | ₹359 Cr | ₹308.85 | 34.6 | 3.7 | 0.0% | 9.2% | 1.8 | 0.0% | +4.96% |
| Mangalam Global Enterprise Ltd | ₹449 Cr | ₹13.08 | 10.0 | 1.8 | 20.1% | 12.8% | 0.9 | 0.1% | -8.59% |
| M. K. Proteins Ltd | ₹195 Cr | ₹5.02 | 23.5 | 2.6 | 0.0% | 11.3% | 0.0 | 0.0% | -26.07% |
| Modi Naturals Ltd | ₹561 Cr | ₹484.75 | 14.5 | 3.9 | 34.2% | 21.1% | 0.9 | 0.0% | -1.28% |
| MT Educare Ltd | ₹12 Cr | ₹1.62 | 0.0 | -2.1 | 0.0% | -5.8% | 0.0 | 0.0% | -21.9% |
| Mukka Proteins Ltd | ₹688 Cr | ₹22.67 | 15.3 | 1.5 | 11.6% | 11.6% | 1.5 | 0.0% | -4.90% |
| Nakoda Group of Industries Ltd | ₹73 Cr | ₹38.03 | 46.6 | 2.2 | 0.0% | -12.1% | 0.4 | 0.0% | +35.41% |
| NIIT Ltd | ₹872 Cr | ₹65.04 | 38.3 | 0.8 | 0.6% | -4.4% | 0.0 | 0.0% | -39.32% |
| NIIT Learning Systems Ltd | ₹3,287 Cr | ₹224.8 | 15.3 | 2.1 | 18.0% | 38.5% | 0.2 | 0.0% | -29.31% |
| NK Industries Ltd | ₹40 Cr | ₹67.21 | 0.0 | -0.1 | 0.0% | 0.0% | 0.0 | 0.0% | -6.93% |
| Norben Tea & Exports Ltd | ₹133 Cr | ₹82.22 | 0.0 | 6.9 | 0.0% | 4.6% | 0.4 | 0.0% | +31.51% |
| Orkla India Ltd | ₹8,647 Cr | ₹647.15 | 35.0 | 3.3 | 9.2% | 0.0% | 2.5 | 0.0% | -5.74% |
| Palash Securities Ltd | ₹99 Cr | ₹96.15 | 7.8 | 0.2 | 0.0% | -33.7% | 0.1 | 0.0% | -22.29% |
| Parag Milk Foods Ltd | ₹2,688 Cr | ₹210.06 | 20.2 | 2.1 | 0.0% | 30.1% | 0.5 | 0.0% | -40.15% |
| Patanjali Foods Ltd | ₹50,059 Cr | ₹463.25 | 30.4 | 4.1 | 0.0% | 27.0% | 0.2 | 0.9% | -22.44% |
| Procter & Gamble Hygiene and Health Care Ltd | ₹30,964 Cr | ₹9,660 | 43.3 | 33.3 | 0.0% | 0.0% | 0.0 | 0.0% | -24.88% |
| Piccadily Agro Industries Ltd | ₹5,719 Cr | ₹575 | 40.9 | 8.0 | 17.4% | 14.8% | 0.6 | 0.0% | -8.94% |
| PKTEA | ₹254 Cr | ₹800 | 0.0 | 1.2 | 0.0% | 2.3% | 0.2 | 0.0% | +23.14% |
| Ponni Sugars (Erode) Ltd | ₹261 Cr | ₹303.7 | 10.1 | 0.5 | 0.0% | 19.9% | 0.0 | 0.0% | +3.81% |
| Prudential Sugar Corporation Ltd | ₹49 Cr | ₹15.7 | 9.9 | 0.0 | 0.0% | -1.1% | 0.0 | 0.0% | -43.32% |
| Physicswallah Ltd | ₹31,674 Cr | ₹109.85 | 0.0 | 50.8 | 0.0% | 0.0% | 0.7 | 0.0% | -28.9% |
| Radico Khaitan Ltd | ₹46,871 Cr | ₹3,571.9 | 90.8 | 15.7 | 0.0% | 21.5% | 0.2 | 0.0% | +5.11% |
| Rajshree Sugars & Chemicals Ltd | ₹107 Cr | ₹37 | 0.0 | 0.4 | 0.0% | 10.3% | 1.4 | 0.0% | -18.72% |
| Shree Rama Newsprint Ltd | ₹438 Cr | ₹29.37 | 0.0 | -12.7 | 0.0% | 1.2% | 0.0 | 0.0% | +5.65% |
| Rana Sugars Ltd | ₹196 Cr | ₹12.57 | 7.0 | 0.4 | 0.0% | 6.8% | 0.4 | 0.0% | -13.36% |
| Regaal Resources Ltd | ₹808 Cr | ₹83.26 | 16.1 | 1.5 | 0.0% | 16.6% | 1.1 | 0.0% | -13.79% |
| Shree Renuka Sugars Ltd | ₹4,927 Cr | ₹23.93 | 0.0 | -1.9 | 0.0% | 0.0% | 0.0 | 0.0% | -17.97% |
| JHS Svendgaard Retail Ventures Ltd | ₹16 Cr | ₹20 | 0.0 | 0.5 | 0.0% | -56.5% | 0.3 | 0.0% | -41.18% |
| Ravi Kumar Distilleries Ltd | ₹50 Cr | ₹20.78 | 347.7 | 1.0 | 0.0% | -6.3% | 1.0 | 0.0% | -21.83% |
| Raj Oil Mills Ltd | ₹69 Cr | ₹46.84 | 12.8 | 139.5 | 0.0% | 0.0% | 12.2 | 0.0% | -8.39% |
| Sakthi Sugars Ltd | ₹209 Cr | ₹17.84 | 13.2 | 1.2 | 0.0% | 8.0% | 4.8 | 0.0% | -13.7% |
| Sakuma Exports Ltd | ₹276 Cr | ₹1.73 | 44.0 | 0.7 | 0.0% | 2.4% | 0.1 | 0.0% | -32.55% |
| Sarveshwar Foods Ltd | ₹464 Cr | ₹3.68 | 13.0 | 1.0 | 0.0% | 13.6% | 0.6 | 0.0% | -26.72% |
| Sheetal Cool Products Ltd | ₹450 Cr | ₹461.8 | 28.7 | 3.3 | 0.0% | 17.6% | 0.6 | 0.0% | +94.02% |
| Som Distilleries & Breweries Ltd | ₹1,763 Cr | ₹85.37 | 19.8 | 2.1 | 0.0% | 28.7% | 0.0 | 0.0% | -34.85% |
| Shanti Educational Initiatives Ltd | ₹3,288 Cr | ₹197.71 | 756.5 | 44.1 | 15.9% | 0.0% | 0.1 | 0.0% | +117.29% |
| SHANTI | ₹7 Cr | ₹6.67 | 0.0 | 0.6 | 0.0% | -35.9% | 0.4 | 0.0% | -55.89% |
| Sharat Industries Ltd | ₹610 Cr | ₹156.31 | 49.5 | 4.0 | 11.9% | 0.0% | 0.8 | 0.0% | +46.3% |
| SKM Egg Products Export (India) Ltd | ₹954 Cr | ₹197.17 | 12.3 | 2.8 | 0.0% | 15.7% | 0.5 | 0.0% | -13.83% |
| Sula Vineyards Ltd | ₹1,354 Cr | ₹159.98 | 52.6 | 2.4 | 4.4% | 20.4% | 0.6 | 1.2% | -36.71% |
| Sundrop Brands Ltd | ₹2,545 Cr | ₹677.8 | 126.6 | 1.8 | 1.4% | 1.6% | 0.0 | 0.0% | -13.17% |
| Tasty Bite Eatables Ltd | ₹1,955 Cr | ₹7,451 | 55.0 | 6.1 | 0.0% | 6.4% | 0.2 | 0.0% | -13.22% |
| Tata Consumer Products Ltd | ₹1,22,132 Cr | ₹1,194.9 | 79.4 | 6.0 | 6.9% | 25.6% | 0.1 | 0.8% | +5.92% |
| Tilaknagar Industries Ltd | ₹10,465 Cr | ₹432.35 | 74.3 | 4.1 | 0.0% | 62.5% | 0.0 | 0.0% | -16.19% |
| Tree House Education & Accessories Ltd | ₹33 Cr | ₹6.9 | 0.0 | 0.2 | 0.0% | 0.0% | 0.0 | 0.0% | -4.18% |
| Triveni Engineering & Industries Ltd | ₹8,077 Cr | ₹382.2 | 26.4 | 2.6 | 0.0% | 7.2% | 0.3 | 0.0% | -0.66% |
| United Breweries Ltd-$ | ₹35,766 Cr | ₹1,331 | 86.8 | 8.2 | 9.3% | 9.9% | 0.3 | 0.7% | -24.48% |
| Ugar Sugar Works Ltd-$ | ₹469 Cr | ₹42.05 | 24.7 | 2.0 | 6.1% | 2.2% | 2.9 | 0.0% | +0.93% |
| Uma Exports Ltd | ₹86 Cr | ₹25.3 | 0.0 | 0.4 | 0.0% | 1.4% | 1.0 | 0.0% | -43.12% |
| Usha Martin Education & Solutions Ltd | ₹13 Cr | ₹4.79 | 36.5 | 1.0 | 0.0% | 0.0% | 0.0 | 0.0% | -7.71% |
| United Spirits Ltd | ₹96,028 Cr | ₹1,272.6 | 54.9 | 11.2 | 0.0% | 137.4% | 0.1 | 1.1% | -6.99% |
| UNITEDTEA | ₹268 Cr | ₹528 | 12.1 | 1.2 | 0.0% | 42.3% | 0.0 | 0.0% | +31.69% |
| Uttam Sugar Mills Ltd | ₹937 Cr | ₹241.65 | 8.4 | 1.2 | 11.8% | 12.0% | 0.8 | 0.0% | -3.01% |
| Vadilal Industries Ltd-$ | ₹2,961 Cr | ₹4,294 | 24.2 | 3.8 | 0.0% | 27.1% | 0.3 | 0.0% | -22.34% |
| Varun Beverages Ltd | ₹1,70,316 Cr | ₹519.85 | 53.5 | 8.7 | 0.0% | 35.7% | 0.1 | 0.2% | +11.4% |
| Venkys (India) Ltd | ₹2,278 Cr | ₹1,510.2 | 44.4 | 1.6 | 0.0% | 15.4% | 0.1 | 0.0% | +12.88% |
| Veranda Learning Solutions Ltd | ₹2,316 Cr | ₹243.97 | 24.9 | 2.6 | 0.0% | -78.4% | 0.4 | 0.0% | +2.49% |
| Vikas Lifecare Ltd | ₹273 Cr | ₹1.44 | 0.0 | 0.4 | 0.0% | -2.7% | 0.2 | 0.0% | -26.96% |
| Vintage Coffee And Beverages Ltd | ₹1,864 Cr | ₹132.34 | 27.2 | 3.5 | 0.0% | 15.0% | 0.2 | 0.0% | -25.03% |
| Vishwaraj Sugar Industries Ltd | ₹118 Cr | ₹5.45 | 0.0 | 0.5 | -13.8% | -0.8% | 1.5 | 0.0% | -31.55% |
| VST Industries Ltd | ₹4,281 Cr | ₹256.85 | 14.7 | 3.4 | 21.1% | 24.5% | 0.0 | 4.6% | -0.57% |
| Zee Learn Ltd | ₹194 Cr | ₹5.76 | 19.1 | 1.0 | 0.0% | 26.4% | 2.2 | 0.0% | -26.92% |
| Zydus Wellness Ltd-$ | ₹15,755 Cr | ₹493.7 | 75.8 | 2.8 | 0.0% | 37.3% | 0.5 | 0.0% | +7.53% |
| Mukta Agriculture Ltd | ₹6 Cr | ₹2.73 | 54.6 | 0.3 | 0.0% | 0.0% | 0.0 | 0.0% | -23.53% |
| Walchand Peoplefirst Ltd | ₹39 Cr | ₹127.8 | 9.9 | 1.3 | 8.3% | 0.0% | 0.0 | 75.0% | -1.77% |
| Golden Tobacco Ltd | ₹45 Cr | ₹26.02 | 14.0 | -0.2 | 0.0% | 0.0% | 0.0 | 0.0% | -24.55% |
| Harshil Agrotech Ltd | ₹35 Cr | ₹0.37 | 0.0 | 0.2 | 8.7% | 0.0% | 0.0 | 0.0% | -77.52% |
| Goodricke Group Ltd | ₹381 Cr | ₹172.15 | 20.9 | 1.2 | 19.2% | 0.0% | 0.0 | 0.0% | -9.51% |
| Cropster Agro Ltd | ₹433 Cr | ₹5.52 | 1.2 | 3.7 | 12.2% | 0.0% | 0.0 | 0.0% | -73.32% |
| Kati Patang Lifestyle Ltd | ₹92 Cr | ₹17.31 | 0.0 | 4.4 | -45.5% | 0.0% | 0.0 | 0.0% | -41.48% |
| Anjani Foods Ltd | ₹51 Cr | ₹18.4 | 122.7 | 7.0 | 6.7% | 0.0% | 0.0 | 0.0% | -38.67% |
| Thrive Future Habitats Ltd | ₹126 Cr | ₹106.65 | 0.0 | 3.4 | 0.0% | 0.0% | 0.0 | 0.0% | +51.15% |
| MRP Agro Ltd | ₹103 Cr | ₹89.53 | 17.1 | 2.9 | 35.0% | 0.0% | 0.0 | 0.0% | -31.99% |
| IGC Industries Ltd | ₹8 Cr | ₹2.25 | 0.0 | 0.2 | 0.0% | 0.0% | 0.0 | 0.0% | -55.0% |
| Diligent Industries Ltd | ₹55 Cr | ₹2.31 | 13.5 | 0.8 | 9.4% | 0.0% | 0.0 | 0.0% | +29.05% |
| Alfavision Overseas India Ltd | ₹33 Cr | ₹9.78 | 0.0 | 0.7 | 0.0% | 0.0% | 0.0 | 0.0% | -24.77% |
| Leo Dryfruits & Spices Trading Ltd | ₹97 Cr | ₹54 | 7.3 | 1.4 | 21.6% | 0.0% | 0.0 | 0.0% | +1.89% |
| Sattva Sukun Lifecare Ltd | ₹29 Cr | ₹0.75 | 0.0 | 0.8 | 8.3% | 0.0% | 0.0 | 0.0% | -32.43% |
| Jetmall Spices and Masala Ltd | ₹32 Cr | ₹53 | 0.0 | 3.7 | -14.3% | 0.0% | 0.0 | 0.0% | 0.00% |
| Rama Vision Ltd | ₹147 Cr | ₹163.05 | 28.8 | 4.5 | 10.7% | 0.0% | 0.0 | 0.0% | +71.54% |
| Kuberan Global Edu Solutions Ltd | ₹7 Cr | ₹34.55 | 0.0 | 3.3 | 0.0% | 0.0% | 0.0 | 0.0% | -1.68% |
