PLI scheme and FTA negotiations with EU/UK position India as an alternative to China and Bangladesh.
| Company | M.Cap | Price | P/E | P/B | ROE | ROCE | D/E | Div Yield | 1Y Return |
|---|---|---|---|---|---|---|---|---|---|
| Titan Company Ltd | ₹3,69,838 Cr | ₹4,586.4 | 89.2 | 28.9 | 37.1% | 16.6% | 2.0 | 0.4% | +19.74% |
| Trent Ltd | ₹1,45,796 Cr | ₹2,924 | 88.9 | 23.9 | 27.1% | 25.0% | 0.4 | 0.2% | -28.34% |
| Page Industries Ltd | ₹41,042 Cr | ₹41,415 | 54.7 | 29.1 | 0.0% | 73.8% | 0.2 | 1.7% | +12.27% |
| Aarnav Fashions Ltd | ₹95 Cr | ₹24.9 | 0.0 | 0.5 | 13.0% | 0.0% | 0.5 | 0.0% | -37.37% |
| A B Cotspin India Ltd | ₹483 Cr | ₹210.91 | 32.1 | 3.3 | 0.0% | 9.8% | 0.9 | 0.0% | -47.78% |
| Aditya Birla Fashion and Retail Ltd | ₹7,537 Cr | ₹58.31 | 0.0 | 1.2 | 0.0% | -35.9% | 0.9 | 0.0% | -16.45% |
| Aditya Birla Lifestyle Brands Ltd | ₹12,580 Cr | ₹93.53 | 73.5 | 9.8 | 0.0% | 57.8% | 2.7 | 0.0% | -24.89% |
| AKI India Ltd | ₹51 Cr | ₹4.63 | 13.1 | 0.5 | 0.0% | -4.0% | 0.3 | 0.0% | -36.95% |
| Akshar Spintex Ltd | ₹39 Cr | ₹0.43 | 0.0 | 0.6 | 0.0% | -5.4% | 0.1 | 0.0% | -15.09% |
| Alok Industries Ltd | ₹6,544 Cr | ₹12.4 | 0.0 | -0.3 | 0.0% | -0.9% | 0.0 | 0.0% | -21.43% |
| Ambika Cotton Mills Ltd | ₹876 Cr | ₹1,693.1 | 13.9 | 0.9 | 0.0% | 13.5% | 0.0 | 0.0% | +43.45% |
| Arvind Ltd | ₹12,388 Cr | ₹525.5 | 30.6 | 3.2 | 10.7% | 13.8% | 0.4 | 0.0% | +64.74% |
| Arvind Fashions Ltd | ₹5,734 Cr | ₹460.5 | 46.5 | 6.1 | 15.9% | 18.6% | 1.2 | 0.0% | -3.63% |
| Asian Star Company Ltd-$ | ₹1,083 Cr | ₹629 | 31.0 | 0.6 | 3.3% | 0.0% | 0.3 | 0.0% | -14.66% |
| Axita Cotton Ltd | ₹301 Cr | ₹7.41 | 157.4 | 4.4 | 0.0% | 0.6% | 0.3 | 0.0% | -23.21% |
| AYM Syntex Ltd | ₹1,336 Cr | ₹235.9 | 0.0 | 2.3 | 0.0% | 11.0% | 0.4 | 0.0% | +59.31% |
| Banaras Beads Ltd | ₹78 Cr | ₹116.82 | 41.2 | 1.5 | 0.0% | 5.8% | 0.3 | 0.0% | -21.2% |
| Bang Overseas Ltd | ₹50 Cr | ₹28.48 | 9.7 | 0.6 | 0.0% | -7.7% | 0.4 | 0.0% | -43.08% |
| Banswara Syntex Ltd-$ | ₹418 Cr | ₹121.69 | 16.4 | 0.7 | 0.0% | 7.1% | 0.9 | 0.0% | +14.53% |
| Bannari Amman Spinning Mills Ltd | ₹191 Cr | ₹25.54 | 11.3 | 0.4 | 0.0% | 7.2% | 1.0 | 0.0% | -6.81% |
| Bata India Ltd | ₹8,732 Cr | ₹669 | 48.9 | 5.7 | 0.0% | 14.9% | 0.9 | 1.3% | -29.51% |
| Brand Concepts Ltd | ₹275 Cr | ₹206.28 | 52.9 | 3.6 | 0.0% | 8.5% | 2.4 | 0.0% | -33.06% |
| Bella Casa Fashion & Retail Ltd | ₹314 Cr | ₹254.4 | 15.7 | 2.0 | 0.0% | 23.9% | 0.5 | 0.0% | -30.19% |
| Bhandari Hosiery Exports Ltd | ₹111 Cr | ₹2.94 | 10.8 | 0.5 | 0.0% | 11.5% | 0.7 | 0.0% | -27.16% |
| Bhartiya International Ltd | ₹976 Cr | ₹722.05 | 25.3 | 2.0 | 0.0% | 12.5% | 1.0 | 0.0% | -8.72% |
| BlueStone Jewellery and Lifestyle Ltd | ₹7,073 Cr | ₹566.2 | 442.1 | 3.9 | 1.0% | 4.9% | 1.1 | 0.0% | +8.64% |
| Bombay Dyeing & Manufacturing Company Ltd | ₹2,537 Cr | ₹123.91 | 146.2 | 1.1 | 0.0% | -2.6% | 0.0 | 0.0% | -22.71% |
| Borana Weaves Ltd | ₹856 Cr | ₹299.15 | 36.3 | 3.5 | 35.0% | 28.5% | 0.3 | 0.0% | +16.14% |
| BSL Ltd | ₹128 Cr | ₹126.85 | 34.9 | 1.1 | 0.0% | 8.5% | 3.7 | 0.0% | -22.14% |
| Bhilwara Technical Textiles Ltd | ₹211 Cr | ₹52.26 | 180.4 | 1.3 | 0.0% | 0.4% | 0.0 | 0.0% | -2.26% |
| Campus Activewear Ltd | ₹7,058 Cr | ₹229.89 | 50.0 | 8.9 | 0.0% | 17.9% | 0.5 | 0.1% | -14.57% |
| Cantabil Retail India Ltd | ₹1,890 Cr | ₹251.84 | 21.2 | 4.6 | 0.0% | 19.9% | 1.3 | 0.6% | -2.09% |
| Celebrity Fashions Ltd | ₹46 Cr | ₹7.38 | 0.0 | 4.7 | 0.0% | -14.6% | 5.7 | 0.0% | -13.25% |
| Century Enka Ltd | ₹948 Cr | ₹507.3 | 16.2 | 0.7 | 0.0% | 6.3% | 0.0 | 0.0% | +25.74% |
| Cheviot Company Ltd-$ | ₹695 Cr | ₹1,113 | 9.9 | 1.0 | 0.0% | 19.2% | 0.0 | 0.0% | +7.78% |
| Damodar Industries Ltd-$ | ₹65 Cr | ₹31.8 | 7.2 | 0.4 | 0.0% | 2.2% | 1.2 | 0.0% | +0.09% |
| DCM Nouvelle Ltd | ₹276 Cr | ₹146.29 | 37.5 | 0.7 | 0.5% | 5.0% | 1.0 | 0.0% | +6.03% |
| Delta Manufacturing Ltd | ₹65 Cr | ₹60.79 | 0.0 | 6.6 | 0.0% | -183.2% | 3.1 | 0.0% | -23.91% |
| Digjam Ltd | ₹95 Cr | ₹43.55 | 59.4 | 20.6 | 0.0% | 9.0% | 12.6 | 0.0% | +8.85% |
| Dollar Industries Ltd | ₹1,507 Cr | ₹266.15 | 14.5 | 1.7 | 0.0% | 13.8% | 0.4 | 0.0% | -18.59% |
| Donear Industries Ltd-$ | ₹470 Cr | ₹84.61 | 13.9 | 1.8 | 0.0% | 12.2% | 1.6 | 0.0% | -14.08% |
| D.P. Abhushan Ltd | ₹2,116 Cr | ₹1,076.05 | 11.4 | 4.2 | 0.0% | 33.0% | 0.5 | 0.0% | -33.72% |
| Eastern Silk Industries Ltd | ₹31 Cr | ₹48.7 | 1,040.2 | 0.5 | 0.0% | 0.0% | 1.0 | 0.0% | +75.5% |
| Ethos Ltd | ₹6,090 Cr | ₹2,451.8 | 62.9 | 4.2 | 0.0% | 24.9% | 0.2 | 0.0% | -13.8% |
| Faze Three Ltd-$ | ₹1,107 Cr | ₹571.65 | 35.2 | 2.6 | 0.0% | 16.0% | 0.6 | 0.0% | +34.49% |
| Fiberweb India Ltd | ₹90 Cr | ₹31.04 | 5.5 | 0.5 | 5.5% | 10.9% | 0.1 | 0.0% | -14.58% |
| Filatex India Ltd | ₹1,881 Cr | ₹58.05 | 10.3 | 2.0 | 0.0% | 14.2% | 0.1 | 0.0% | +15.77% |
| Filatex Fashions Ltd | ₹192 Cr | ₹0.19 | 0.0 | 0.1 | 0.0% | 1.0% | 0.0 | 0.0% | -51.28% |
| Flexituff Ventures International Ltd | ₹23 Cr | ₹5.25 | 0.0 | -1.0 | 0.0% | -1,097.9% | 0.0 | 0.0% | -66.77% |
| Ganesha Ecosphere Ltd | ₹2,755 Cr | ₹1,077.95 | 69.3 | 1.5 | 0.0% | 15.0% | 0.4 | 0.3% | +23.47% |
| Garware Technical Fibres Ltd | ₹6,386 Cr | ₹702.3 | 30.1 | 4.9 | 0.0% | 24.0% | 0.1 | 0.0% | +9.96% |
| GHCL Textiles Ltd | ₹830 Cr | ₹105.34 | 14.6 | 0.6 | 4.8% | 38.0% | 0.1 | 0.7% | +54.85% |
| Ginni Filaments Ltd | ₹376 Cr | ₹51.59 | 9.2 | 1.7 | 0.0% | 5.5% | 0.2 | 0.0% | +34.07% |
| Globale Tessile Ltd | ₹14 Cr | ₹11.5 | 0.0 | 1.4 | 0.0% | -20.9% | 1.1 | 0.0% | +6.48% |
| GLOBE | ₹109 Cr | ₹2.12 | 15.1 | 0.7 | 0.0% | 8.6% | 1.1 | 0.0% | -11.67% |
| Gloster Ltd | ₹699 Cr | ₹641.95 | 92.3 | 0.7 | 0.0% | -0.3% | 0.7 | 0.0% | +0.29% |
| Go Fashion (India) Ltd | ₹1,405 Cr | ₹331.55 | 20.3 | 2.1 | 8.5% | 16.1% | 0.8 | 0.0% | -25.97% |
| Gokaldas Exports Ltd | ₹4,929 Cr | ₹808.65 | 43.1 | 2.3 | 0.0% | 19.1% | 0.5 | 0.0% | +2.61% |
| Goldiam International Ltd | ₹4,179 Cr | ₹425.05 | 26.5 | 4.1 | 0.0% | 27.4% | 0.0 | 1.0% | +20.45% |
| Heads UP Ventures Ltd | ₹17 Cr | ₹6.92 | 4.0 | 0.9 | 0.0% | 5.9% | 0.0 | 0.0% | -24.7% |
| Himatsingka Seide Ltd | ₹987 Cr | ₹82.17 | 11.6 | 0.5 | 0.0% | 10.2% | 1.2 | 0.0% | -23.84% |
| Indo Count Industries Ltd | ₹5,909 Cr | ₹411.2 | 49.4 | 2.6 | 0.0% | 11.6% | 0.5 | 0.0% | +47.57% |
| Indian Card Clothing Company Ltd | ₹125 Cr | ₹240.9 | 5.1 | 0.4 | 0.0% | -7.5% | 0.0 | 0.0% | -0.66% |
| Indo Rama Synthetics (India) Ltd | ₹922 Cr | ₹45.56 | 6.7 | 2.1 | 0.0% | 15.3% | 2.5 | 0.0% | +1.17% |
| Indian Terrain Fashions Ltd | ₹161 Cr | ₹31.8 | 0.0 | 0.8 | 0.0% | -10.8% | 0.6 | 0.0% | -7.75% |
| IRISDOREME | ₹608 Cr | ₹44.59 | 46.9 | 5.0 | 14.5% | 16.4% | 0.2 | 0.0% | +29.28% |
| JAIPURKURT | ₹52 Cr | ₹27.69 | 12.6 | 0.9 | 0.0% | 15.5% | 0.4 | 0.0% | -34.34% |
| Jindal Worldwide Ltd | ₹2,660 Cr | ₹28.52 | 40.2 | 3.2 | 0.0% | 10.0% | 0.7 | 0.0% | -2.83% |
| Sai Silks (Kalamandir) Ltd | ₹1,500 Cr | ₹100.04 | 12.3 | 1.2 | 11.8% | 19.3% | 0.3 | 1.5% | -32.31% |
| Kalyan Jewellers India Ltd | ₹35,392 Cr | ₹374.15 | 26.2 | 6.6 | 24.3% | 16.3% | 1.0 | 0.7% | -25.06% |
| Kanani Industries Ltd | ₹30 Cr | ₹1.53 | 17.1 | 0.5 | 0.0% | 0.5% | 0.0 | 0.0% | -7.27% |
| KDDL Ltd-$ | ₹2,702 Cr | ₹3,057.2 | 32.5 | 2.6 | 0.0% | 39.0% | 0.3 | 0.0% | +35.89% |
| Khadim India Ltd | ₹204 Cr | ₹105.1 | 26.3 | 1.2 | 0.0% | 11.3% | 1.5 | 0.0% | -42.83% |
| Kitex Garments Ltd | ₹3,072 Cr | ₹151.31 | 0.0 | 2.9 | 0.0% | 10.8% | 1.0 | 0.3% | -22.3% |
| Kewal Kiran Clothing Ltd | ₹2,708 Cr | ₹489.6 | 19.4 | 3.0 | 14.4% | 23.1% | 0.0 | 0.9% | -1.48% |
| K.P.R. Mill Limited | ₹31,312 Cr | ₹1,107.1 | 36.0 | 5.8 | 0.0% | 21.1% | 0.1 | 0.0% | +17.41% |
| KSR Footwear Ltd | ₹70 Cr | ₹31.07 | 0.0 | 0.9 | 0.0% | 0.0% | 0.4 | 0.0% | +37.6% |
| LAGNAM | ₹148 Cr | ₹77.95 | 10.1 | 1.2 | 0.0% | 9.9% | 2.9 | 0.0% | -22.94% |
| Lahoti Overseas Ltd-$ | ₹130 Cr | ₹42.3 | 7.5 | 0.6 | 7.1% | 0.0% | 0.1 | 0.0% | -6.15% |
| Lorenzini Apparels Ltd | ₹122 Cr | ₹8.7 | 0.0 | 2.5 | 0.0% | 22.6% | 0.3 | 0.0% | -3.76% |
| Lambodhara Textile Ltd | ₹111 Cr | ₹107.05 | 13.7 | 0.9 | 0.0% | 9.0% | 0.3 | 0.0% | -17.46% |
| LAXMICOT | ₹24 Cr | ₹14.52 | 3.2 | 0.4 | 0.0% | -4.3% | 0.7 | 0.0% | -46.52% |
| LEMERITE | ₹1,145 Cr | ₹22.29 | 91.5 | 8.9 | 0.0% | 2.7% | 0.7 | 0.0% | -92.92% |
| LGHL | ₹1,224 Cr | ₹211.68 | 108.6 | 16.4 | 0.0% | 13.3% | 1.3 | 0.0% | -36.06% |
| LIBAS | ₹32 Cr | ₹11.21 | 3.5 | 0.4 | 0.0% | -1.0% | 0.2 | 0.0% | -19.41% |
| Liberty Shoes Ltd | ₹405 Cr | ₹270 | 35.2 | 1.8 | 0.0% | 15.1% | 0.7 | 0.0% | -3.88% |
| Lovable Lingerie Ltd | ₹105 Cr | ₹75.45 | 13.8 | 0.6 | 0.0% | -10.6% | 0.0 | 0.0% | -4.71% |
| Loyal Textile Mills Ltd-$ | ₹115 Cr | ₹210.4 | 0.0 | 0.5 | 0.0% | -18.0% | 1.4 | 0.0% | -3.54% |
| Lux Industries Ltd | ₹4,003 Cr | ₹1,229.1 | 37.0 | 2.3 | 0.0% | 11.3% | 0.3 | 0.0% | +11.65% |
| Lypsa Gems & Jewellery Ltd | ₹15 Cr | ₹4.58 | 0.0 | 1.0 | 0.0% | 0.2% | 0.0 | 0.0% | -7.47% |
| Mafatlal Industries Ltd-$ | ₹917 Cr | ₹135.69 | 10.2 | 1.2 | 0.0% | 26.6% | 0.0 | 2.0% | +8.66% |
| Manomay Tex India Ltd | ₹321 Cr | ₹171.64 | 17.8 | 2.0 | 0.0% | 12.4% | 2.3 | 0.0% | -23.73% |
| Vedant Fashions Ltd | ₹10,482 Cr | ₹387.75 | 27.9 | 6.1 | 20.0% | 22.2% | 0.2 | 0.0% | -32.83% |
| Maral Overseas Ltd | ₹218 Cr | ₹51.81 | 0.0 | 2.4 | 0.0% | -1.0% | 4.5 | 0.0% | +9.10% |
| Mayur Uniquoters Ltd-$ | ₹2,651 Cr | ₹853.25 | 15.3 | 2.6 | 0.0% | 19.2% | 0.0 | 0.0% | +74.01% |
| Metro Brands Ltd | ₹27,838 Cr | ₹1,050.7 | 71.8 | 15.3 | 0.0% | 20.2% | 0.8 | 0.5% | -3.86% |
| Mahalaxmi Fabric Mills Ltd | ₹28 Cr | ₹18.99 | 4.9 | 0.3 | 0.0% | -3.8% | 0.7 | 0.0% | -28.1% |
| Mahalaxmi Rubtech Ltd | ₹186 Cr | ₹133.73 | 8.9 | 2.4 | 0.0% | 36.6% | 0.2 | 0.0% | -41.18% |
| Mirza International Ltd | ₹408 Cr | ₹37.82 | 47.6 | 0.7 | 0.0% | 1.3% | 0.1 | 0.0% | -6.39% |
| MITTAL | ₹40 Cr | ₹0.94 | 15.0 | 0.7 | 0.0% | 3.4% | 0.1 | 0.0% | -45.09% |
| Modern Thread India Ltd | ₹158 Cr | ₹47.5 | 13.7 | 0.0 | 0.0% | -4.1% | 0.0 | 0.0% | -7.21% |
| Mohit Industries Ltd-$ | ₹32 Cr | ₹23.57 | 0.0 | 0.2 | 0.0% | -1.5% | 0.4 | 0.0% | -16.42% |
| MOKSH | ₹102 Cr | ₹11.68 | 9.8 | 1.8 | 8.2% | 12.7% | 0.2 | 0.0% | -17.26% |
| Monte Carlo Fashions Ltd | ₹1,201 Cr | ₹538.1 | 12.4 | 1.4 | 0.0% | 14.4% | 0.9 | 0.0% | -20.58% |
| Motisons Jewellers Ltd | ₹1,183 Cr | ₹14.09 | 0.0 | 2.6 | 0.0% | 22.0% | 0.1 | 0.0% | -7.74% |
| Credo Brands Marketing Ltd | ₹506 Cr | ₹84.25 | 10.9 | 1.2 | 0.0% | 19.1% | 0.6 | 0.0% | -6.38% |
| Manoj Vaibhav Gems N Jewellers Ltd | ₹762 Cr | ₹152.63 | 6.7 | 1.0 | 0.0% | 17.7% | 0.5 | 0.0% | -18.95% |
| Nagreeka Exports Ltd-$ | ₹80 Cr | ₹24.89 | 33.4 | 0.5 | 0.0% | 8.1% | 1.1 | 0.0% | -13.85% |
| Nahar Industrial Enterprises Ltd-$ | ₹475 Cr | ₹115.01 | 11.1 | 0.5 | 0.0% | 1.4% | 0.5 | 0.0% | +8.96% |
| Nahar Spinning Mills Ltd | ₹930 Cr | ₹259.45 | 47.7 | 0.6 | 0.0% | 5.1% | 0.5 | 0.0% | +37.4% |
| Nandan Denim Ltd | ₹388 Cr | ₹2.33 | 1.2 | 0.6 | 0.0% | 8.8% | 0.4 | 0.0% | -20.75% |
| NIRAJISPAT | ₹14 Cr | ₹194 | 9.0 | 0.0 | 0.0% | 2.4% | 0.0 | 0.0% | -53.16% |
| Nitin Spinners Ltd | ₹2,783 Cr | ₹541.55 | 16.7 | 1.9 | 12.8% | 13.2% | 0.8 | 0.6% | +72.35% |
| Orbit Exports Ltd | ₹421 Cr | ₹226.84 | 11.0 | 1.4 | 0.0% | 14.8% | 0.0 | 0.0% | +14.97% |
| Paras Petrofils Ltd | ₹70 Cr | ₹2 | 0.0 | 3.2 | 0.0% | 0.0% | 0.0 | 0.0% | +2.04% |
| Pashupati Cotspin Ltd | ₹1,449 Cr | ₹88.17 | 98.4 | 9.0 | 0.0% | 8.4% | 0.6 | 0.0% | +7.61% |
| Pasupati Acrylon Ltd | ₹474 Cr | ₹59.43 | 8.6 | 1.2 | 0.0% | 8.6% | 0.3 | 0.0% | +13.87% |
| PC Jeweller Ltd | ₹7,924 Cr | ₹9.62 | 11.7 | 0.8 | 0.0% | 8.4% | 0.2 | 0.0% | -15.0% |
| Pearl Global Industries Ltd | ₹7,383 Cr | ₹1,951.7 | 28.1 | 5.7 | 20.9% | 32.9% | 0.7 | 0.0% | +25.81% |
| Pioneer Embroideries Ltd-$ | ₹80 Cr | ₹22.95 | 0.0 | 0.5 | 0.0% | 5.2% | 0.6 | 0.0% | -19.53% |
| P N Gadgil Jewellers Ltd | ₹7,399 Cr | ₹573.5 | 18.7 | 4.4 | 23.3% | 18.7% | 0.9 | 0.0% | -4.99% |
| PNGS Reva Diamond Jewellery Ltd | ₹1,189 Cr | ₹403.1 | 20.0 | 6.8 | 21.0% | 38.1% | 0.3 | 0.0% | 0.00% |
| PRECOT | ₹800 Cr | ₹771.55 | 19.8 | 1.7 | 0.0% | 15.3% | 0.8 | 0.0% | +41.43% |
| Premco Global Ltd-$ | ₹131 Cr | ₹361.6 | 13.3 | 1.3 | 12.8% | 0.0% | 0.2 | 0.0% | -23.51% |
| Radhika Jeweltech Ltd | ₹682 Cr | ₹56.27 | 8.4 | 1.9 | 0.0% | 28.1% | 0.1 | 0.0% | -27.03% |
| Rajapalayam Mills Ltd-$ | ₹732 Cr | ₹796.4 | 8.9 | 0.3 | 0.0% | 0.4% | 0.0 | 0.0% | -15.61% |
| Raj Rayon Industries Ltd-$ | ₹1,171 Cr | ₹22.15 | 50.1 | 7.6 | 0.0% | 8.0% | 1.5 | 0.0% | +3.46% |
| Raymond Lifestyle Ltd | ₹4,566 Cr | ₹734.5 | 99.2 | 0.5 | 0.0% | 1.9% | 0.3 | 0.0% | -28.37% |
| RBZ Jewellers Ltd | ₹494 Cr | ₹143.89 | 9.6 | 1.8 | 20.1% | 24.5% | 0.6 | 0.0% | +6.98% |
| Redtape Ltd | ₹7,031 Cr | ₹133.11 | 33.1 | 8.2 | 0.0% | 20.9% | 1.1 | 0.2% | +9.30% |
| Relaxo Footwears Ltd-$ | ₹7,152 Cr | ₹384.8 | 42.6 | 3.4 | 0.0% | 69.1% | 0.1 | 0.0% | -1.54% |
| Reliance Chemotex Industries Ltd-$ | ₹90 Cr | ₹130.83 | 16.9 | 0.7 | 0.0% | 5.6% | 1.8 | 0.0% | -10.39% |
| Renaissance Global Ltd | ₹1,093 Cr | ₹115.53 | 11.5 | 0.8 | 0.0% | 9.1% | 0.5 | 0.0% | -6.46% |
| R&B Denims Ltd | ₹334 Cr | ₹10.27 | 12.1 | 1.6 | 0.0% | 17.9% | 0.4 | 0.0% | -74.73% |
| RRIL Ltd | ₹243 Cr | ₹17.54 | 31.8 | 2.2 | 11.5% | 0.0% | 0.3 | 0.0% | +11.01% |
| RSWM Ltd | ₹741 Cr | ₹189.59 | 14.3 | 0.6 | 3.9% | 3.1% | 1.2 | 0.0% | +30.57% |
| Ruby Mills Ltd | ₹764 Cr | ₹348.15 | 15.8 | 1.2 | 0.0% | 5.3% | 0.6 | 0.0% | +56.95% |
| Rupa & Company Ltd | ₹1,133 Cr | ₹162.44 | 17.0 | 1.1 | 0.0% | 10.4% | 0.3 | 0.0% | +4.22% |
| Safari Industries India Ltd | ₹6,988 Cr | ₹1,600.5 | 41.6 | 6.7 | 0.0% | 26.3% | 0.1 | 0.2% | -30.96% |
| Salona Cotspin Ltd | ₹145 Cr | ₹257.45 | 0.0 | 1.2 | 0.0% | 5.4% | 2.8 | 0.0% | -4.52% |
| Sanathan Textiles Ltd | ₹3,586 Cr | ₹443.5 | 36.2 | 1.9 | 4.2% | 9.9% | 0.8 | 0.0% | +5.79% |
| Sangam India Ltd | ₹2,452 Cr | ₹548.65 | 30.2 | 2.3 | 7.9% | 9.8% | 1.2 | 0.4% | +30.15% |
| Sarla Performance Fibers Ltd-$ | ₹794 Cr | ₹100.8 | 0.0 | 1.8 | -2.7% | 2.5% | 0.4 | 2.2% | +21.31% |
| SEL Manufacturing Company Ltd | ₹97 Cr | ₹28.31 | 0.0 | -0.3 | 0.0% | -97.8% | 0.0 | 0.0% | -3.77% |
| Senco Gold Ltd | ₹5,414 Cr | ₹331.75 | 11.3 | 2.6 | 0.0% | 9.9% | 1.2 | 0.0% | +4.77% |
| STL Global Ltd | ₹32 Cr | ₹9.7 | 0.0 | 1.3 | 0.0% | 0.0% | 0.6 | 0.0% | -24.92% |
| Shanti Gold International Ltd | ₹1,510 Cr | ₹219.39 | 11.7 | 2.3 | 0.0% | 21.9% | 0.3 | 0.0% | +9.69% |
| Shekhawati Industries Ltd | ₹49 Cr | ₹14.36 | 5.6 | 2.3 | 50.1% | 0.0% | 0.1 | 0.0% | -32.52% |
| Shiva Mills Ltd | ₹54 Cr | ₹63.7 | 0.0 | 0.6 | 0.0% | -8.0% | 0.1 | 0.0% | -1.41% |
| Shiva Texyarn Ltd | ₹241 Cr | ₹153.03 | 14.1 | 1.6 | 0.0% | 12.2% | 0.7 | 0.0% | -19.44% |
| Shringar House of Mangalsutra Ltd | ₹1,996 Cr | ₹224.08 | 20.7 | 2.6 | 0.0% | 28.4% | 0.3 | 0.0% | +11.14% |
| Standard Industries Ltd | ₹99 Cr | ₹16.1 | 0.0 | 0.9 | -16.6% | -14.3% | 0.0 | 5.0% | -0.31% |
| SILGO | ₹193 Cr | ₹74.93 | 29.4 | 1.5 | 0.0% | 17.6% | 0.0 | 0.0% | +41.11% |
| Siyaram Silk Mills Ltd-$ | ₹2,604 Cr | ₹611.55 | 12.7 | 1.9 | 0.0% | 52.9% | 0.3 | 2.2% | -6.10% |
| Sky Gold And Diamonds Ltd | ₹6,852 Cr | ₹585.5 | 29.1 | 6.5 | 0.0% | 18.9% | 0.8 | 0.0% | +75.71% |
| Soma Textiles & Industries Ltd | ₹347 Cr | ₹102.55 | 64.6 | 2.1 | 0.0% | -8.8% | 0.0 | 0.0% | -9.25% |
| S.P. Apparels Ltd | ₹1,971 Cr | ₹1,161 | 17.5 | 2.2 | 0.0% | 15.2% | 0.5 | 0.0% | +60.01% |
| SPL Industries Ltd | ₹84 Cr | ₹31.04 | 21.2 | 0.4 | 0.0% | 0.7% | 0.0 | 0.0% | -18.51% |
| Sportking India Ltd | ₹1,877 Cr | ₹177.12 | 15.9 | 1.8 | 0.0% | 12.5% | 0.5 | 0.0% | +111.26% |
| Sreeleathers Ltd | ₹442 Cr | ₹206.44 | 18.2 | 0.9 | 0.0% | 9.4% | 0.0 | 0.0% | -8.47% |
| Shree Ram Twistex Ltd | ₹184 Cr | ₹40.15 | 23.1 | 1.7 | 10.4% | 15.0% | 0.2 | 0.0% | 0.00% |
| Saraswati Saree Depot Ltd | ₹239 Cr | ₹55.17 | 8.8 | 1.3 | 0.0% | 26.7% | 0.0 | 2.5% | -29.93% |
| Baazar Style Retail Ltd | ₹2,761 Cr | ₹297.85 | 42.1 | 6.1 | 0.0% | 9.3% | 1.9 | 0.0% | +8.64% |
| Sumeet Industries Ltd-$ | ₹1,564 Cr | ₹31.35 | 0.6 | 0.4 | 0.0% | -18.1% | 0.5 | 0.0% | +5.92% |
| Superhouse Ltd | ₹171 Cr | ₹156.98 | 25.9 | 0.4 | 0.0% | 1.9% | 0.4 | 0.0% | -0.04% |
| Super Spinning Mills Ltd | ₹28 Cr | ₹5.2 | 0.0 | 0.5 | 0.0% | 2.2% | 0.4 | 0.0% | -42.16% |
| Suryalata Spinning Mills Ltd-$ | ₹145 Cr | ₹441.45 | 4.4 | 0.5 | 28.3% | 0.0% | 0.2 | 0.0% | +26.53% |
| Suryalakshmi Cotton Mills Ltd | ₹114 Cr | ₹58.29 | 22.2 | 0.4 | 0.0% | 8.4% | 1.0 | 0.0% | -0.63% |
| Sutlej Textiles and Industries Ltd | ₹613 Cr | ₹37.41 | 0.0 | 0.7 | 0.0% | -4.5% | 1.0 | 0.0% | +13.26% |
| SVP Global Textiles Ltd | ₹49 Cr | ₹3.96 | 0.0 | -0.0 | 0.0% | -36.2% | 0.0 | 0.0% | -25.42% |
| Tribhovandas Bhimji Zaveri Ltd | ₹867 Cr | ₹201.7 | 6.0 | 1.2 | 0.0% | 12.6% | 1.2 | 0.0% | +21.83% |
| Thangamayil Jewellery Ltd | ₹11,024 Cr | ₹6,806 | 45.9 | 9.5 | 27.9% | 16.3% | 0.6 | 0.0% | +95.92% |
| Thomas Scott (India) Ltd | ₹396 Cr | ₹316.1 | 22.6 | 3.1 | 0.0% | 61.3% | 0.2 | 0.0% | -7.61% |
| Timex Group India Ltd-$ | ₹3,504 Cr | ₹522.2 | 64.7 | 0.0 | 0.0% | 132.2% | 0.4 | 0.0% | +124.2% |
| Trident Ltd | ₹12,392 Cr | ₹25.14 | 30.4 | 2.7 | 0.0% | 11.2% | 0.4 | 2.0% | -6.35% |
| T T Ltd-$ | ₹197 Cr | ₹6.51 | 0.0 | 1.8 | 0.0% | 2.0% | 0.6 | 0.0% | -25.6% |
| United Polyfab Gujarat Ltd | ₹0 Cr | ₹30.79 | 0.0 | 0.0 | 0.0% | 16.3% | 0.9 | 0.0% | +49.03% |
| V2 Retail Ltd | ₹7,924 Cr | ₹225.51 | 50.7 | 19.6 | 0.0% | 59.9% | 3.4 | 0.0% | +2.80% |
| Vaibhav Global Ltd | ₹3,516 Cr | ₹242.77 | 17.0 | 2.4 | 0.0% | 23.9% | 0.2 | 2.8% | +3.73% |
| VARDHACRLC | ₹347 Cr | ₹44.02 | 34.0 | 1.5 | 0.0% | 1.2% | 0.0 | 0.0% | -8.63% |
| Vardhman Polytex Ltd | ₹300 Cr | ₹6.57 | 44.4 | -1.3 | 0.0% | 0.0% | 0.0 | 0.0% | +6.14% |
| VCL | ₹27 Cr | ₹1.28 | 4.5 | 1.6 | 0.0% | -4.2% | 0.6 | 0.0% | +52.87% |
| Varvee Global Ltd | ₹315 Cr | ₹62.42 | 6.4 | 3.1 | 0.0% | -103.0% | 0.3 | 0.0% | -8.94% |
| Vinny Overseas Ltd | ₹54 Cr | ₹1.06 | 57.5 | 0.4 | 0.0% | 11.5% | 0.2 | 0.0% | -16.54% |
