PLI scheme and FTA negotiations with EU/UK position India as an alternative to China and Bangladesh.
| Company | M.Cap | Price | P/E | P/B | ROE | ROCE | D/E | Div Yield | 1Y Return |
|---|---|---|---|---|---|---|---|---|---|
| Titan Company Ltd | ₹3,69,838 Cr | ₹4,083.1 | 89.2 | 28.9 | 37.1% | 16.6% | 2.0 | 0.4% | +8.25% |
| Trent Ltd | ₹1,45,796 Cr | ₹4,170.4 | 88.9 | 23.9 | 27.1% | 25.0% | 0.4 | 0.2% | -6.23% |
| Page Industries Ltd | ₹41,042 Cr | ₹38,380 | 54.7 | 29.1 | 0.0% | 73.8% | 0.2 | 1.7% | -8.49% |
| Aarnav Fashions Ltd | ₹95 Cr | ₹23.85 | 0.0 | 0.5 | 13.0% | 0.0% | 0.5 | 0.0% | -49.48% |
| A B Cotspin India Ltd | ₹483 Cr | ₹217.25 | 32.1 | 3.3 | 0.0% | 9.8% | 0.9 | 0.0% | -47.67% |
| Aditya Birla Fashion and Retail Ltd | ₹7,537 Cr | ₹66.76 | 0.0 | 1.2 | 0.0% | -35.9% | 0.9 | 0.0% | -22.49% |
| Aditya Birla Lifestyle Brands Ltd | ₹12,580 Cr | ₹103.4 | 73.5 | 9.8 | 0.0% | 57.8% | 2.7 | 0.0% | -19.93% |
| AKI India Ltd | ₹51 Cr | ₹4.91 | 13.1 | 0.5 | 0.0% | -4.0% | 0.3 | 0.0% | -38.26% |
| Akshar Spintex Ltd | ₹39 Cr | ₹0.48 | 0.0 | 0.6 | 0.0% | -5.4% | 0.1 | 0.0% | -15.52% |
| Alok Industries Ltd | ₹6,544 Cr | ₹12.38 | 0.0 | -0.3 | 0.0% | -0.9% | 0.0 | 0.0% | -19.77% |
| Ambika Cotton Mills Ltd | ₹876 Cr | ₹1,530.5 | 13.9 | 0.9 | 0.0% | 13.5% | 0.0 | 0.0% | +20.62% |
| Arvind Ltd | ₹12,388 Cr | ₹490.15 | 30.6 | 3.2 | 10.7% | 13.8% | 0.4 | 0.0% | +35.65% |
| Arvind Fashions Ltd | ₹5,734 Cr | ₹443.15 | 46.5 | 6.1 | 15.9% | 18.6% | 1.2 | 0.0% | -13.74% |
| Asian Star Company Ltd-$ | ₹1,083 Cr | ₹670 | 31.0 | 0.6 | 3.3% | 0.0% | 0.3 | 0.0% | -14.12% |
| Axita Cotton Ltd | ₹301 Cr | ₹7.91 | 157.4 | 4.4 | 0.0% | 0.6% | 0.3 | 0.0% | +4.43% |
| AYM Syntex Ltd | ₹1,336 Cr | ₹209.86 | 0.0 | 2.3 | 0.0% | 11.0% | 0.4 | 0.0% | +32.24% |
| Banaras Beads Ltd | ₹78 Cr | ₹110.38 | 41.2 | 1.5 | 0.0% | 5.8% | 0.3 | 0.0% | -16.27% |
| Bang Overseas Ltd | ₹50 Cr | ₹37.06 | 9.7 | 0.6 | 0.0% | -7.7% | 0.4 | 0.0% | -27.17% |
| Banswara Syntex Ltd-$ | ₹418 Cr | ₹124.77 | 16.4 | 0.7 | 0.0% | 7.1% | 0.9 | 0.0% | +2.00% |
| Bannari Amman Spinning Mills Ltd | ₹191 Cr | ₹23.45 | 11.3 | 0.4 | 0.0% | 7.2% | 1.0 | 0.0% | -8.05% |
| Bata India Ltd | ₹8,732 Cr | ₹688.8 | 48.9 | 5.7 | 0.0% | 14.9% | 0.9 | 1.3% | -33.73% |
| Brand Concepts Ltd | ₹275 Cr | ₹208.89 | 52.9 | 3.6 | 0.0% | 8.5% | 2.4 | 0.0% | -40.78% |
| Bella Casa Fashion & Retail Ltd | ₹314 Cr | ₹233.05 | 15.7 | 2.0 | 0.0% | 23.9% | 0.5 | 0.0% | -39.02% |
| Bhandari Hosiery Exports Ltd | ₹111 Cr | ₹3.19 | 10.8 | 0.5 | 0.0% | 11.5% | 0.7 | 0.0% | -22.22% |
| Bhartiya International Ltd | ₹976 Cr | ₹720.45 | 25.3 | 2.0 | 0.0% | 12.5% | 1.0 | 0.0% | -13.65% |
| BlueStone Jewellery and Lifestyle Ltd | ₹7,073 Cr | ₹461.35 | 442.1 | 3.9 | 1.0% | 4.9% | 1.1 | 0.0% | -21.2% |
| Bombay Dyeing & Manufacturing Company Ltd | ₹2,537 Cr | ₹120.83 | 146.2 | 1.1 | 0.0% | -2.6% | 0.0 | 0.0% | -16.14% |
| Borana Weaves Ltd | ₹856 Cr | ₹323.95 | 36.3 | 3.5 | 35.0% | 28.5% | 0.3 | 0.0% | +35.22% |
| BSL Ltd | ₹128 Cr | ₹122.6 | 34.9 | 1.1 | 0.0% | 8.5% | 3.7 | 0.0% | -37.88% |
| Bhilwara Technical Textiles Ltd | ₹211 Cr | ₹36.2 | 180.4 | 1.3 | 0.0% | 0.4% | 0.0 | 0.0% | -12.14% |
| Campus Activewear Ltd | ₹7,058 Cr | ₹236.98 | 50.0 | 8.9 | 0.0% | 17.9% | 0.5 | 0.1% | -13.56% |
| Cantabil Retail India Ltd | ₹1,890 Cr | ₹216.75 | 21.2 | 4.6 | 0.0% | 19.9% | 1.3 | 0.6% | -9.19% |
| Celebrity Fashions Ltd | ₹46 Cr | ₹7.66 | 0.0 | 4.7 | 0.0% | -14.6% | 5.7 | 0.0% | -25.52% |
| Century Enka Ltd | ₹948 Cr | ₹539.65 | 16.2 | 0.7 | 0.0% | 6.3% | 0.0 | 0.0% | -3.60% |
| Cheviot Company Ltd-$ | ₹695 Cr | ₹1,207.5 | 9.9 | 1.0 | 0.0% | 19.2% | 0.0 | 0.0% | +2.07% |
| Damodar Industries Ltd-$ | ₹65 Cr | ₹30.53 | 7.2 | 0.4 | 0.0% | 2.2% | 1.2 | 0.0% | -14.98% |
| DCM Nouvelle Ltd | ₹276 Cr | ₹145.7 | 37.5 | 0.7 | 0.5% | 5.0% | 1.0 | 0.0% | -5.04% |
| Delta Manufacturing Ltd | ₹65 Cr | ₹59.95 | 0.0 | 6.6 | 0.0% | -183.2% | 3.1 | 0.0% | -17.6% |
| Digjam Ltd | ₹95 Cr | ₹47.87 | 59.4 | 20.6 | 0.0% | 9.0% | 12.6 | 0.0% | -19.36% |
| Dollar Industries Ltd | ₹1,507 Cr | ₹278.45 | 14.5 | 1.7 | 0.0% | 13.8% | 0.4 | 0.0% | -25.45% |
| Donear Industries Ltd-$ | ₹470 Cr | ₹90.36 | 13.9 | 1.8 | 0.0% | 12.2% | 1.6 | 0.0% | -7.74% |
| D.P. Abhushan Ltd | ₹2,116 Cr | ₹927.4 | 11.4 | 4.2 | 0.0% | 33.0% | 0.5 | 0.0% | -37.81% |
| Eastern Silk Industries Ltd | ₹31 Cr | ₹57.88 | 1,040.2 | 0.5 | 0.0% | 0.0% | 1.0 | 0.0% | +117.08% |
| Ethos Ltd | ₹6,090 Cr | ₹2,355.2 | 62.9 | 4.2 | 0.0% | 24.9% | 0.2 | 0.0% | -21.58% |
| Faze Three Ltd-$ | ₹1,107 Cr | ₹492.05 | 35.2 | 2.6 | 0.0% | 16.0% | 0.6 | 0.0% | -15.34% |
| Fiberweb India Ltd | ₹90 Cr | ₹29.34 | 5.5 | 0.5 | 5.5% | 10.9% | 0.1 | 0.0% | -21.69% |
| Filatex India Ltd | ₹1,881 Cr | ₹42.38 | 10.3 | 2.0 | 0.0% | 14.2% | 0.1 | 0.0% | -29.09% |
| Filatex Fashions Ltd | ₹192 Cr | ₹0.23 | 0.0 | 0.1 | 0.0% | 1.0% | 0.0 | 0.0% | -48.89% |
| Flexituff Ventures International Ltd | ₹23 Cr | ₹7.19 | 0.0 | -1.0 | 0.0% | -1,097.9% | 0.0 | 0.0% | -60.82% |
| Ganesha Ecosphere Ltd | ₹2,755 Cr | ₹1,049.5 | 69.3 | 1.5 | 0.0% | 15.0% | 0.4 | 0.3% | +4.59% |
| Garware Technical Fibres Ltd | ₹6,386 Cr | ₹622.1 | 30.1 | 4.9 | 0.0% | 24.0% | 0.1 | 0.0% | -10.97% |
| GHCL Textiles Ltd | ₹830 Cr | ₹92.65 | 14.6 | 0.6 | 4.8% | 38.0% | 0.1 | 0.7% | +10.68% |
| Ginni Filaments Ltd | ₹376 Cr | ₹43.11 | 9.2 | 1.7 | 0.0% | 5.5% | 0.2 | 0.0% | +1.12% |
| Globale Tessile Ltd | ₹14 Cr | ₹12.05 | 0.0 | 1.4 | 0.0% | -20.9% | 1.1 | 0.0% | +1.96% |
| GLOBE | ₹109 Cr | ₹2.45 | 15.1 | 0.7 | 0.0% | 8.6% | 1.1 | 0.0% | +6.01% |
| Gloster Ltd | ₹699 Cr | ₹633.4 | 92.3 | 0.7 | 0.0% | -0.3% | 0.7 | 0.0% | -1.95% |
| Go Fashion (India) Ltd | ₹1,405 Cr | ₹301.45 | 20.3 | 2.1 | 8.5% | 16.1% | 0.8 | 0.0% | -55.17% |
| Gokaldas Exports Ltd | ₹4,929 Cr | ₹686.65 | 43.1 | 2.3 | 0.0% | 19.1% | 0.5 | 0.0% | -26.11% |
| Goldiam International Ltd | ₹4,179 Cr | ₹383.35 | 26.5 | 4.1 | 0.0% | 27.4% | 0.0 | 1.0% | +2.36% |
| Heads UP Ventures Ltd | ₹17 Cr | ₹7.19 | 4.0 | 0.9 | 0.0% | 5.9% | 0.0 | 0.0% | -29.13% |
| Himatsingka Seide Ltd | ₹987 Cr | ₹77.63 | 11.6 | 0.5 | 0.0% | 10.2% | 1.2 | 0.0% | -38.92% |
| Indo Count Industries Ltd | ₹5,909 Cr | ₹307.05 | 49.4 | 2.6 | 0.0% | 11.6% | 0.5 | 0.0% | -5.09% |
| Indian Card Clothing Company Ltd | ₹125 Cr | ₹209.39 | 5.1 | 0.4 | 0.0% | -7.5% | 0.0 | 0.0% | -21.06% |
| Indo Rama Synthetics (India) Ltd | ₹922 Cr | ₹35.34 | 6.7 | 2.1 | 0.0% | 15.3% | 2.5 | 0.0% | -40.52% |
| Indian Terrain Fashions Ltd | ₹161 Cr | ₹33.17 | 0.0 | 0.8 | 0.0% | -10.8% | 0.6 | 0.0% | -21.39% |
| IRISDOREME | ₹608 Cr | ₹35.35 | 46.9 | 5.0 | 14.5% | 16.4% | 0.2 | 0.0% | -35.22% |
| JAIPURKURT | ₹52 Cr | ₹29.25 | 12.6 | 0.9 | 0.0% | 15.5% | 0.4 | 0.0% | -31.5% |
| Jindal Worldwide Ltd | ₹2,660 Cr | ₹26.16 | 40.2 | 3.2 | 0.0% | 10.0% | 0.7 | 0.0% | -23.96% |
| Sai Silks (Kalamandir) Ltd | ₹1,500 Cr | ₹103.68 | 12.3 | 1.2 | 11.8% | 19.3% | 0.3 | 1.5% | -43.44% |
| Kalyan Jewellers India Ltd | ₹35,392 Cr | ₹353 | 26.2 | 6.6 | 24.3% | 16.3% | 1.0 | 0.7% | -31.97% |
| Kanani Industries Ltd | ₹30 Cr | ₹1.65 | 17.1 | 0.5 | 0.0% | 0.5% | 0.0 | 0.0% | -19.44% |
| KDDL Ltd-$ | ₹2,702 Cr | ₹2,883.7 | 32.5 | 2.6 | 0.0% | 39.0% | 0.3 | 0.0% | -11.21% |
| Khadim India Ltd | ₹204 Cr | ₹105.46 | 26.3 | 1.2 | 0.0% | 11.3% | 1.5 | 0.0% | -49.42% |
| Kitex Garments Ltd | ₹3,072 Cr | ₹157.14 | 0.0 | 2.9 | 0.0% | 10.8% | 1.0 | 0.3% | -26.01% |
| Kewal Kiran Clothing Ltd | ₹2,708 Cr | ₹439.75 | 19.4 | 3.0 | 14.4% | 23.1% | 0.0 | 0.9% | -13.73% |
| K.P.R. Mill Limited | ₹31,312 Cr | ₹951.7 | 36.0 | 5.8 | 0.0% | 21.1% | 0.1 | 0.0% | -16.28% |
| KSR Footwear Ltd | ₹70 Cr | ₹35.75 | 0.0 | 0.9 | 0.0% | 0.0% | 0.4 | 0.0% | +13.54% |
| LAGNAM | ₹148 Cr | ₹81.45 | 10.1 | 1.2 | 0.0% | 9.9% | 2.9 | 0.0% | -28.63% |
| Lahoti Overseas Ltd-$ | ₹130 Cr | ₹43.79 | 7.5 | 0.6 | 7.1% | 0.0% | 0.1 | 0.0% | +4.94% |
| Lorenzini Apparels Ltd | ₹122 Cr | ₹6.95 | 0.0 | 2.5 | 0.0% | 22.6% | 0.3 | 0.0% | -29.31% |
| Lambodhara Textile Ltd | ₹111 Cr | ₹103 | 13.7 | 0.9 | 0.0% | 9.0% | 0.3 | 0.0% | -22.83% |
| LAXMICOT | ₹24 Cr | ₹14.57 | 3.2 | 0.4 | 0.0% | -4.3% | 0.7 | 0.0% | -41.33% |
| LEMERITE | ₹1,145 Cr | ₹341.2 | 91.5 | 8.9 | 0.0% | 2.7% | 0.7 | 0.0% | +38.28% |
| LGHL | ₹1,224 Cr | ₹229.75 | 108.6 | 16.4 | 0.0% | 13.3% | 1.3 | 0.0% | +10.35% |
| LIBAS | ₹32 Cr | ₹12.44 | 3.5 | 0.4 | 0.0% | -1.0% | 0.2 | 0.0% | -2.83% |
| Liberty Shoes Ltd | ₹405 Cr | ₹242 | 35.2 | 1.8 | 0.0% | 15.1% | 0.7 | 0.0% | -22.86% |
| Lovable Lingerie Ltd | ₹105 Cr | ₹71 | 13.8 | 0.6 | 0.0% | -10.6% | 0.0 | 0.0% | -24.26% |
| Loyal Textile Mills Ltd-$ | ₹115 Cr | ₹225.1 | 0.0 | 0.5 | 0.0% | -18.0% | 1.4 | 0.0% | -18.03% |
| Lux Industries Ltd | ₹4,003 Cr | ₹1,341.6 | 37.0 | 2.3 | 0.0% | 11.3% | 0.3 | 0.0% | +11.25% |
| Lypsa Gems & Jewellery Ltd | ₹15 Cr | ₹4.96 | 0.0 | 1.0 | 0.0% | 0.2% | 0.0 | 0.0% | -3.82% |
| Mafatlal Industries Ltd-$ | ₹917 Cr | ₹127.38 | 10.2 | 1.2 | 0.0% | 26.6% | 0.0 | 2.0% | -1.47% |
| Manomay Tex India Ltd | ₹321 Cr | ₹180.78 | 17.8 | 2.0 | 0.0% | 12.4% | 2.3 | 0.0% | -22.38% |
| Vedant Fashions Ltd | ₹10,482 Cr | ₹422.2 | 27.9 | 6.1 | 20.0% | 22.2% | 0.2 | 0.0% | -31.48% |
| Maral Overseas Ltd | ₹218 Cr | ₹57.07 | 0.0 | 2.4 | 0.0% | -1.0% | 4.5 | 0.0% | +9.39% |
| Mayur Uniquoters Ltd-$ | ₹2,651 Cr | ₹677 | 15.3 | 2.6 | 0.0% | 19.2% | 0.0 | 0.0% | +9.80% |
| Metro Brands Ltd | ₹27,838 Cr | ₹1,108 | 71.8 | 15.3 | 0.0% | 20.2% | 0.8 | 0.5% | -6.72% |
| Mahalaxmi Fabric Mills Ltd | ₹28 Cr | ₹24.49 | 4.9 | 0.3 | 0.0% | -3.8% | 0.7 | 0.0% | -18.68% |
| Mahalaxmi Rubtech Ltd | ₹186 Cr | ₹172.01 | 8.9 | 2.4 | 0.0% | 36.6% | 0.2 | 0.0% | -16.5% |
| Mirza International Ltd | ₹408 Cr | ₹30.14 | 47.6 | 0.7 | 0.0% | 1.3% | 0.1 | 0.0% | -20.15% |
| MITTAL | ₹40 Cr | ₹1.01 | 15.0 | 0.7 | 0.0% | 3.4% | 0.1 | 0.0% | -46.11% |
| Modern Thread India Ltd | ₹158 Cr | ₹43.63 | 13.7 | 0.0 | 0.0% | -4.1% | 0.0 | 0.0% | -3.51% |
| Mohit Industries Ltd-$ | ₹32 Cr | ₹23.69 | 0.0 | 0.2 | 0.0% | -1.5% | 0.4 | 0.0% | -29.48% |
| MOKSH | ₹102 Cr | ₹12.11 | 9.8 | 1.8 | 8.2% | 12.7% | 0.2 | 0.0% | -9.35% |
| Monte Carlo Fashions Ltd | ₹1,201 Cr | ₹561.05 | 12.4 | 1.4 | 0.0% | 14.4% | 0.9 | 0.0% | -18.6% |
| Motisons Jewellers Ltd | ₹1,183 Cr | ₹11.99 | 0.0 | 2.6 | 0.0% | 22.0% | 0.1 | 0.0% | -29.34% |
| Credo Brands Marketing Ltd | ₹506 Cr | ₹81.98 | 10.9 | 1.2 | 0.0% | 19.1% | 0.6 | 0.0% | -24.97% |
| Manoj Vaibhav Gems N Jewellers Ltd | ₹762 Cr | ₹170.04 | 6.7 | 1.0 | 0.0% | 17.7% | 0.5 | 0.0% | -21.09% |
| Nagreeka Exports Ltd-$ | ₹80 Cr | ₹26.16 | 33.4 | 0.5 | 0.0% | 8.1% | 1.1 | 0.0% | -11.62% |
| Nahar Industrial Enterprises Ltd-$ | ₹475 Cr | ₹110.72 | 11.1 | 0.5 | 0.0% | 1.4% | 0.5 | 0.0% | -2.57% |
| Nahar Spinning Mills Ltd | ₹930 Cr | ₹263.16 | 47.7 | 0.6 | 0.0% | 5.1% | 0.5 | 0.0% | +21.07% |
| Nandan Denim Ltd | ₹388 Cr | ₹2.62 | 1.2 | 0.6 | 0.0% | 8.8% | 0.4 | 0.0% | -19.27% |
| NIRAJISPAT | ₹14 Cr | ₹216 | 9.0 | 0.0 | 0.0% | 2.4% | 0.0 | 0.0% | -11.2% |
| Nitin Spinners Ltd | ₹2,783 Cr | ₹515.6 | 16.7 | 1.9 | 12.8% | 13.2% | 0.8 | 0.6% | +48.21% |
| Orbit Exports Ltd | ₹421 Cr | ₹163.71 | 11.0 | 1.4 | 0.0% | 14.8% | 0.0 | 0.0% | -26.66% |
| Paras Petrofils Ltd | ₹70 Cr | ₹2.08 | 0.0 | 3.2 | 0.0% | 0.0% | 0.0 | 0.0% | 0.00% |
| Pashupati Cotspin Ltd | ₹1,449 Cr | ₹91.81 | 98.4 | 9.0 | 0.0% | 8.4% | 0.6 | 0.0% | +17.95% |
| Pasupati Acrylon Ltd | ₹474 Cr | ₹54.7 | 8.6 | 1.2 | 0.0% | 8.6% | 0.3 | 0.0% | +3.42% |
| PC Jeweller Ltd | ₹7,924 Cr | ₹8.29 | 11.7 | 0.8 | 0.0% | 8.4% | 0.2 | 0.0% | -32.84% |
| Pearl Global Industries Ltd | ₹7,383 Cr | ₹1,610.8 | 28.1 | 5.7 | 20.9% | 32.9% | 0.7 | 0.0% | -5.56% |
| Pioneer Embroideries Ltd-$ | ₹80 Cr | ₹26.2 | 0.0 | 0.5 | 0.0% | 5.2% | 0.6 | 0.0% | -29.34% |
| P N Gadgil Jewellers Ltd | ₹7,399 Cr | ₹524.95 | 18.7 | 4.4 | 23.3% | 18.7% | 0.9 | 0.0% | -18.49% |
| PNGS Reva Diamond Jewellery Ltd | ₹1,189 Cr | ₹399.6 | 20.0 | 6.8 | 21.0% | 38.1% | 0.3 | 0.0% | 0.00% |
| PRECOT | ₹800 Cr | ₹769.4 | 19.8 | 1.7 | 0.0% | 15.3% | 0.8 | 0.0% | +42.77% |
| Premco Global Ltd-$ | ₹131 Cr | ₹390.55 | 13.3 | 1.3 | 12.8% | 0.0% | 0.2 | 0.0% | -13.64% |
| Radhika Jeweltech Ltd | ₹682 Cr | ₹56.65 | 8.4 | 1.9 | 0.0% | 28.1% | 0.1 | 0.0% | -36.23% |
| Rajapalayam Mills Ltd-$ | ₹732 Cr | ₹755.85 | 8.9 | 0.3 | 0.0% | 0.4% | 0.0 | 0.0% | -15.48% |
| Raj Rayon Industries Ltd-$ | ₹1,171 Cr | ₹19.96 | 50.1 | 7.6 | 0.0% | 8.0% | 1.5 | 0.0% | -15.79% |
| Raymond Lifestyle Ltd | ₹4,566 Cr | ₹726.65 | 99.2 | 0.5 | 0.0% | 1.9% | 0.3 | 0.0% | -33.98% |
| RBZ Jewellers Ltd | ₹494 Cr | ₹125.57 | 9.6 | 1.8 | 20.1% | 24.5% | 0.6 | 0.0% | -23.74% |
| Redtape Ltd | ₹7,031 Cr | ₹128.5 | 33.1 | 8.2 | 0.0% | 20.9% | 1.1 | 0.2% | -5.23% |
| Relaxo Footwears Ltd-$ | ₹7,152 Cr | ₹293.8 | 42.6 | 3.4 | 0.0% | 69.1% | 0.1 | 0.0% | -33.89% |
| Reliance Chemotex Industries Ltd-$ | ₹90 Cr | ₹122.87 | 16.9 | 0.7 | 0.0% | 5.6% | 1.8 | 0.0% | -18.14% |
| Renaissance Global Ltd | ₹1,093 Cr | ₹102.9 | 11.5 | 0.8 | 0.0% | 9.1% | 0.5 | 0.0% | -29.79% |
| R&B Denims Ltd | ₹334 Cr | ₹11.05 | 12.1 | 1.6 | 0.0% | 17.9% | 0.4 | 0.0% | -71.91% |
| RRIL Ltd | ₹243 Cr | ₹20.94 | 31.8 | 2.2 | 11.5% | 0.0% | 0.3 | 0.0% | +12.75% |
| RSWM Ltd | ₹741 Cr | ₹169.61 | 14.3 | 0.6 | 3.9% | 3.1% | 1.2 | 0.0% | -4.11% |
| Ruby Mills Ltd | ₹764 Cr | ₹230.85 | 15.8 | 1.2 | 0.0% | 5.3% | 0.6 | 0.0% | +2.76% |
| Rupa & Company Ltd | ₹1,133 Cr | ₹145.7 | 17.0 | 1.1 | 0.0% | 10.4% | 0.3 | 0.0% | -29.11% |
| Safari Industries India Ltd | ₹6,988 Cr | ₹1,544.5 | 41.6 | 6.7 | 0.0% | 26.3% | 0.1 | 0.2% | -35.05% |
| Salona Cotspin Ltd | ₹145 Cr | ₹275.15 | 0.0 | 1.2 | 0.0% | 5.4% | 2.8 | 0.0% | +1.24% |
| Sanathan Textiles Ltd | ₹3,586 Cr | ₹414.05 | 36.2 | 1.9 | 4.2% | 9.9% | 0.8 | 0.0% | -11.75% |
| Sangam India Ltd | ₹2,452 Cr | ₹484.8 | 30.2 | 2.3 | 7.9% | 9.8% | 1.2 | 0.4% | +11.53% |
| Sarla Performance Fibers Ltd-$ | ₹794 Cr | ₹95.61 | 0.0 | 1.8 | -2.7% | 2.5% | 0.4 | 2.2% | +3.43% |
| SEL Manufacturing Company Ltd | ₹97 Cr | ₹29.56 | 0.0 | -0.3 | 0.0% | -97.8% | 0.0 | 0.0% | -11.32% |
| Senco Gold Ltd | ₹5,414 Cr | ₹345.7 | 11.3 | 2.6 | 0.0% | 9.9% | 1.2 | 0.0% | +1.41% |
| STL Global Ltd | ₹32 Cr | ₹11.27 | 0.0 | 1.3 | 0.0% | 0.0% | 0.6 | 0.0% | -21.87% |
| Shanti Gold International Ltd | ₹1,510 Cr | ₹227.45 | 11.7 | 2.3 | 0.0% | 21.9% | 0.3 | 0.0% | -7.38% |
| Shekhawati Industries Ltd | ₹49 Cr | ₹13.81 | 5.6 | 2.3 | 50.1% | 0.0% | 0.1 | 0.0% | -25.53% |
| Shiva Mills Ltd | ₹54 Cr | ₹66.9 | 0.0 | 0.6 | 0.0% | -8.0% | 0.1 | 0.0% | -4.76% |
| Shiva Texyarn Ltd | ₹241 Cr | ₹169.42 | 14.1 | 1.6 | 0.0% | 12.2% | 0.7 | 0.0% | +0.53% |
| Shringar House of Mangalsutra Ltd | ₹1,996 Cr | ₹208.93 | 20.7 | 2.6 | 0.0% | 28.4% | 0.3 | 0.0% | -6.60% |
| Standard Industries Ltd | ₹99 Cr | ₹15.72 | 0.0 | 0.9 | -16.6% | -14.3% | 0.0 | 5.0% | -10.2% |
| SILGO | ₹193 Cr | ₹74.55 | 29.4 | 1.5 | 0.0% | 17.6% | 0.0 | 0.0% | +45.09% |
| Siyaram Silk Mills Ltd-$ | ₹2,604 Cr | ₹590.75 | 12.7 | 1.9 | 0.0% | 52.9% | 0.3 | 2.2% | -24.77% |
| Sky Gold And Diamonds Ltd | ₹6,852 Cr | ₹465.35 | 29.1 | 6.5 | 0.0% | 18.9% | 0.8 | 0.0% | +25.41% |
| Soma Textiles & Industries Ltd | ₹347 Cr | ₹102.16 | 64.6 | 2.1 | 0.0% | -8.8% | 0.0 | 0.0% | -31.6% |
| S.P. Apparels Ltd | ₹1,971 Cr | ₹763.5 | 17.5 | 2.2 | 0.0% | 15.2% | 0.5 | 0.0% | +7.67% |
| SPL Industries Ltd | ₹84 Cr | ₹29.49 | 21.2 | 0.4 | 0.0% | 0.7% | 0.0 | 0.0% | -31.44% |
| Sportking India Ltd | ₹1,877 Cr | ₹159.5 | 15.9 | 1.8 | 0.0% | 12.5% | 0.5 | 0.0% | +41.4% |
| Sreeleathers Ltd | ₹442 Cr | ₹189.8 | 18.2 | 0.9 | 0.0% | 9.4% | 0.0 | 0.0% | -14.49% |
| Shree Ram Twistex Ltd | ₹184 Cr | ₹44.03 | 23.1 | 1.7 | 10.4% | 15.0% | 0.2 | 0.0% | 0.00% |
| Saraswati Saree Depot Ltd | ₹239 Cr | ₹60.38 | 8.8 | 1.3 | 0.0% | 26.7% | 0.0 | 2.5% | -29.01% |
| Baazar Style Retail Ltd | ₹2,761 Cr | ₹343 | 42.1 | 6.1 | 0.0% | 9.3% | 1.9 | 0.0% | +21.33% |
| Sumeet Industries Ltd-$ | ₹1,564 Cr | ₹30 | 0.6 | 0.4 | 0.0% | -18.1% | 0.5 | 0.0% | -20.74% |
| Superhouse Ltd | ₹171 Cr | ₹152.52 | 25.9 | 0.4 | 0.0% | 1.9% | 0.4 | 0.0% | -6.74% |
| Super Spinning Mills Ltd | ₹28 Cr | ₹5.1 | 0.0 | 0.5 | 0.0% | 2.2% | 0.4 | 0.0% | -44.28% |
| Suryalata Spinning Mills Ltd-$ | ₹145 Cr | ₹362 | 4.4 | 0.5 | 28.3% | 0.0% | 0.2 | 0.0% | -3.04% |
| Suryalakshmi Cotton Mills Ltd | ₹114 Cr | ₹58.62 | 22.2 | 0.4 | 0.0% | 8.4% | 1.0 | 0.0% | -4.26% |
| Sutlej Textiles and Industries Ltd | ₹613 Cr | ₹37.36 | 0.0 | 0.7 | 0.0% | -4.5% | 1.0 | 0.0% | +2.94% |
| SVP Global Textiles Ltd | ₹49 Cr | ₹3.9 | 0.0 | -0.0 | 0.0% | -36.2% | 0.0 | 0.0% | +5.11% |
| Tribhovandas Bhimji Zaveri Ltd | ₹867 Cr | ₹133.71 | 6.0 | 1.2 | 0.0% | 12.6% | 1.2 | 0.0% | -32.36% |
| Thangamayil Jewellery Ltd | ₹11,024 Cr | ₹3,861.8 | 45.9 | 9.5 | 27.9% | 16.3% | 0.6 | 0.0% | +5.29% |
| Thomas Scott (India) Ltd | ₹396 Cr | ₹256.35 | 22.6 | 3.1 | 0.0% | 61.3% | 0.2 | 0.0% | -40.32% |
| Timex Group India Ltd-$ | ₹3,504 Cr | ₹364.05 | 64.7 | 0.0 | 0.0% | 132.2% | 0.4 | 0.0% | +19.87% |
| Trident Ltd | ₹12,392 Cr | ₹24.61 | 30.4 | 2.7 | 0.0% | 11.2% | 0.4 | 2.0% | -15.91% |
| T T Ltd-$ | ₹197 Cr | ₹7.45 | 0.0 | 1.8 | 0.0% | 2.0% | 0.6 | 0.0% | -14.77% |
| United Polyfab Gujarat Ltd | ₹0 Cr | ₹34.64 | 0.0 | 0.0 | 0.0% | 16.3% | 0.9 | 0.0% | +101.8% |
| V2 Retail Ltd | ₹7,924 Cr | ₹231.92 | 50.7 | 19.6 | 0.0% | 59.9% | 3.4 | 0.0% | -6.13% |
| Vaibhav Global Ltd | ₹3,516 Cr | ₹228.08 | 17.0 | 2.4 | 0.0% | 23.9% | 0.2 | 2.8% | -20.53% |
| VARDHACRLC | ₹347 Cr | ₹43.74 | 34.0 | 1.5 | 0.0% | 1.2% | 0.0 | 0.0% | +3.02% |
| Vardhman Polytex Ltd | ₹300 Cr | ₹6.4 | 44.4 | -1.3 | 0.0% | 0.0% | 0.0 | 0.0% | -9.42% |
| VCL | ₹27 Cr | ₹1.44 | 4.5 | 1.6 | 0.0% | -4.2% | 0.6 | 0.0% | +94.74% |
| Varvee Global Ltd | ₹315 Cr | ₹65 | 6.4 | 3.1 | 0.0% | -103.0% | 0.3 | 0.0% | -21.62% |
| Vinny Overseas Ltd | ₹54 Cr | ₹1.12 | 57.5 | 0.4 | 0.0% | 11.5% | 0.2 | 0.0% | -9.76% |
