Automobiles
Enkei Wheels (India) Ltd
ENKEIWHEL · BSE ·Wednesday, 9 Sept 2026Vol: 2.7K traded · 99.2% delivered10:22 am
Market Cap—
Standalone Financials
Parent-company view for users who want to strip subsidiary effects from the base story.
| Period | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹1,129 Cr | ₹972 Cr | ₹844 Cr | |||||||||
| Expenses | ₹1,021 Cr | ₹882 Cr | ₹783 Cr | |||||||||
| Operating Profit | ₹108 Cr | ₹89 Cr | ₹62 Cr | |||||||||
| OPM % | 10.0% | 9.0% | 7.0% | |||||||||
| Other Income | ₹1 Cr | ₹-2 Cr | ₹6 Cr | |||||||||
| Depreciation | ₹59 Cr | ₹58 Cr | ₹51 Cr | |||||||||
| Interest | ₹21 Cr | ₹23 Cr | ₹15 Cr | |||||||||
| Profit Before Tax | ₹29 Cr | ₹7 Cr | ₹2 Cr | |||||||||
| Tax | ₹7 Cr | ₹2 Cr | ₹-1 Cr | |||||||||
| Net Profit | ₹22 Cr | ₹5 Cr | ₹3 Cr | |||||||||
| EPS (₹) | 12.1 | 2.9 | 1.5 | |||||||||
| Dividend Payout % | — | 0% | 0% |
Standalone history locked
Register freeRegister free to see 9 more years.
Standalone Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹319 Cr | ₹299 Cr | ₹245 Cr | ₹265 Cr | |||||||||
| Expenses | ₹285 Cr | ₹280 Cr | ₹221 Cr | ₹235 Cr | |||||||||
| Operating Profit | ₹34 Cr | ₹19 Cr | ₹25 Cr | ₹30 Cr | |||||||||
| OPM % | 11.0% | 6.0% | 10.0% | 11.0% | |||||||||
| Depreciation | ₹15 Cr | ₹15 Cr | ₹15 Cr | ₹15 Cr | |||||||||
| Interest | ₹6 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | |||||||||
| Net Profit | ₹10 Cr | ₹-1 Cr | ₹4 Cr | ₹8 Cr | |||||||||
| EPS (₹) | 5.7 | -0.3 | 2.3 | 4.4 |
Standalone quarterly history locked
Register freeRegister free to see 9 more quarters.
Standalone Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹9 Cr | ₹9 Cr | ₹9 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹231 Cr | ₹226 Cr | ₹224 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹210 Cr | ₹206 Cr | ₹167 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹155 Cr | ₹123 Cr | ₹134 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹605 Cr | ₹564 Cr | ₹534 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹323 Cr | ₹314 Cr | ₹344 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹4 Cr | ₹3 Cr | ₹4 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹277 Cr | ₹204 Cr | ₹183 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹605 Cr | ₹564 Cr | ₹534 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standalone balance sheet history locked
Register freeRegister free to see 9 more years.
Standalone Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹44 Cr | ₹-34 Cr | ₹-15 Cr | ₹-5 Cr |
| FY25 | ₹28 Cr | ₹-63 Cr | ₹30 Cr | ₹-5 Cr |
| FY24 | ₹59 Cr | ₹-56 Cr | ₹2 Cr | ₹4 Cr |
| FY23 | ||||
| FY22 | ||||
| FY21 | ||||
| FY20 | ||||
| FY19 | ||||
| FY18 | ||||
| FY17 | ||||
| FY16 | ||||
| FY15 |
Standalone cash flow history locked
Register freeRegister free to see 9 more years.