Chemicals
Kanchi Karpooram Ltd
KANCHI · NSE · INE081G01019Wednesday, 9 Sept 202611:15 am
Market Cap—
Standalone Financials
Parent-company view for users who want to strip subsidiary effects from the base story.
| Period | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹153 Cr | ₹148 Cr | ₹152 Cr | ||||||||||
| Expenses | ₹142 Cr | ₹140 Cr | ₹133 Cr | ||||||||||
| Operating Profit | ₹11 Cr | ₹8 Cr | ₹19 Cr | ||||||||||
| OPM % | 7.0% | 5.0% | 12.0% | ||||||||||
| Other Income | ₹5 Cr | ₹4 Cr | ₹4 Cr | ||||||||||
| Depreciation | ₹4 Cr | ₹4 Cr | ₹4 Cr | ||||||||||
| Interest | ₹1 Cr | ₹1 Cr | ₹0 Cr | ||||||||||
| Profit Before Tax | ₹10 Cr | ₹7 Cr | ₹19 Cr | ||||||||||
| Tax | ₹2 Cr | ₹2 Cr | ₹5 Cr | ||||||||||
| Net Profit | ₹8 Cr | ₹5 Cr | ₹14 Cr | ||||||||||
| EPS (₹) | 17.4 | 11.9 | 32.8 | ||||||||||
| Dividend Payout % | — | 0% | 3% |
Standalone history locked
Register freeRegister free to see 10 more years.
Standalone Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹41 Cr | ₹39 Cr | ₹34 Cr | ₹39 Cr | |||||||||
| Expenses | ₹35 Cr | ₹38 Cr | ₹33 Cr | ₹36 Cr | |||||||||
| Operating Profit | ₹6 Cr | ₹1 Cr | ₹1 Cr | ₹3 Cr | |||||||||
| OPM % | 15.1% | 2.8% | 2.3% | 7.8% | |||||||||
| Depreciation | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | |||||||||
| Interest | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | |||||||||
| Net Profit | ₹5 Cr | ₹1 Cr | ₹0 Cr | ₹2 Cr | |||||||||
| EPS (₹) | 10.6 | 1.5 | 1.0 | 4.3 |
Standalone quarterly history locked
Register freeRegister free to see 9 more quarters.
Standalone Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹4 Cr | ₹4 Cr | ₹4 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹213 Cr | ₹208 Cr | ₹195 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹0 Cr | ₹0 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹11 Cr | ₹9 Cr | ₹8 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹228 Cr | ₹221 Cr | ₹207 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹74 Cr | ₹68 Cr | ₹51 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹11 Cr | ₹1 Cr | ₹1 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹142 Cr | ₹146 Cr | ₹136 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹228 Cr | ₹221 Cr | ₹207 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standalone balance sheet history locked
Register freeRegister free to see 10 more years.
Standalone Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹-6 Cr | ₹7 Cr | ₹-2 Cr | ₹-1 Cr |
| FY25 | ₹6 Cr | ₹-5 Cr | ₹-1 Cr | ₹0 Cr |
| FY24 | ₹17 Cr | ₹-16 Cr | ₹-1 Cr | ₹0 Cr |
| FY23 | ||||
| FY22 | ||||
| FY21 | ||||
| FY20 | ||||
| FY19 | ||||
| FY18 | ||||
| FY17 | ||||
| FY16 | ||||
| FY15 |
Standalone cash flow history locked
Register freeRegister free to see 10 more years.