Textiles & Apparel
Sambandam Spinning Mills Ltd-$
SAMBANDAM · BSE ·Market Cap—
Standalone Financials
Parent-company view for users who want to strip subsidiary effects from the base story.
| Period | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹260 Cr | ₹264 Cr | ₹268 Cr | ||||||||||
| Expenses | ₹248 Cr | ₹252 Cr | ₹258 Cr | ||||||||||
| Operating Profit | ₹11 Cr | ₹12 Cr | ₹10 Cr | ||||||||||
| OPM % | 4.4% | 4.4% | 3.8% | ||||||||||
| Other Income | ₹1 Cr | ₹1 Cr | ₹1 Cr | ||||||||||
| Depreciation | ₹9 Cr | ₹9 Cr | ₹9 Cr | ||||||||||
| Interest | ₹12 Cr | ₹11 Cr | ₹12 Cr | ||||||||||
| Profit Before Tax | ₹-7 Cr | ₹-7 Cr | ₹-10 Cr | ||||||||||
| Tax | ₹-1 Cr | ₹-1 Cr | ₹-3 Cr | ||||||||||
| Net Profit | ₹-6 Cr | ₹-6 Cr | ₹-7 Cr | ||||||||||
| EPS (₹) | -13.8 | -13.5 | -17.4 | ||||||||||
| Dividend Payout % | — | 0% | 0% |
Standalone history locked
Register freeRegister free to see 10 more years.
Standalone Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹60 Cr | ₹68 Cr | ₹65 Cr | ₹67 Cr | |||||||||
| Expenses | ₹55 Cr | ₹67 Cr | ₹63 Cr | ₹63 Cr | |||||||||
| Operating Profit | ₹5 Cr | ₹1 Cr | ₹2 Cr | ₹4 Cr | |||||||||
| OPM % | 8.6% | 0.9% | 2.9% | 5.6% | |||||||||
| Depreciation | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | |||||||||
| Interest | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | |||||||||
| Net Profit | ₹0 Cr | ₹-3 Cr | ₹-2 Cr | ₹-1 Cr | |||||||||
| EPS (₹) | 0.9 | -6.9 | -5.1 | -2.6 |
Standalone quarterly history locked
Register freeRegister free to see 9 more quarters.
Standalone Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹4 Cr | ₹4 Cr | ₹4 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹76 Cr | ₹82 Cr | ₹87 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹139 Cr | ₹119 Cr | ₹117 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹41 Cr | ₹48 Cr | ₹60 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹260 Cr | ₹253 Cr | ₹268 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹118 Cr | ₹121 Cr | ₹128 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹2 Cr | ₹2 Cr | ₹2 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹138 Cr | ₹128 Cr | ₹137 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹260 Cr | ₹253 Cr | ₹268 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standalone balance sheet history locked
Register freeRegister free to see 10 more years.
Standalone Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹13 Cr | ₹-6 Cr | ₹-7 Cr | ₹0 Cr |
| FY25 | ₹17 Cr | ₹0 Cr | ₹-16 Cr | ₹0 Cr |
| FY24 | ₹26 Cr | ₹1 Cr | ₹-27 Cr | ₹0 Cr |
| FY23 | ||||
| FY22 | ||||
| FY21 | ||||
| FY20 | ||||
| FY19 | ||||
| FY18 | ||||
| FY17 | ||||
| FY16 | ||||
| FY15 |
Standalone cash flow history locked
Register freeRegister free to see 10 more years.