Standalone Financials
Parent-company view for users who want to strip subsidiary effects from the base story.
| Period | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹424 Cr | ₹411 Cr | ₹404 Cr | ||||||||||
| Expenses | ₹384 Cr | ₹379 Cr | ₹380 Cr | ||||||||||
| Operating Profit | ₹40 Cr | ₹32 Cr | ₹24 Cr | ||||||||||
| OPM % | 9.0% | 8.0% | 6.0% | ||||||||||
| Other Income | ₹9 Cr | ₹9 Cr | ₹9 Cr | ||||||||||
| Depreciation | ₹23 Cr | ₹24 Cr | ₹25 Cr | ||||||||||
| Interest | ₹9 Cr | ₹9 Cr | ₹9 Cr | ||||||||||
| Profit Before Tax | ₹17 Cr | ₹8 Cr | ₹-2 Cr | ||||||||||
| Tax | ₹6 Cr | ₹4 Cr | ₹0 Cr | ||||||||||
| Net Profit | ₹11 Cr | ₹4 Cr | ₹-2 Cr | ||||||||||
| EPS (₹) | 35.2 | 11.6 | -5.7 | ||||||||||
| Dividend Payout % | — | 22% | -44% |
Standalone history locked
Register freeRegister free to see 10 more years.
Standalone Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹112 Cr | ₹103 Cr | ₹104 Cr | ₹105 Cr | |||||||||
| Expenses | ₹95 Cr | ₹96 Cr | ₹98 Cr | ₹94 Cr | |||||||||
| Operating Profit | ₹17 Cr | ₹7 Cr | ₹5 Cr | ₹11 Cr | |||||||||
| OPM % | 15.1% | 6.6% | 5.3% | 10.5% | |||||||||
| Depreciation | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | |||||||||
| Interest | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | |||||||||
| Net Profit | ₹9 Cr | ₹-1 Cr | ₹-1 Cr | ₹4 Cr | |||||||||
| EPS (₹) | 29.3 | -4.5 | -2.8 | 13.2 |
Standalone quarterly history locked
Register freeRegister free to see 9 more quarters.
Standalone Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹3 Cr | ₹3 Cr | ₹3 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹484 Cr | ₹562 Cr | ₹555 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹110 Cr | ₹86 Cr | ₹80 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹66 Cr | ₹83 Cr | ₹79 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹663 Cr | ₹734 Cr | ₹717 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹152 Cr | ₹164 Cr | ₹165 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹274 Cr | ₹367 Cr | ₹348 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹231 Cr | ₹203 Cr | ₹200 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹663 Cr | ₹734 Cr | ₹717 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standalone balance sheet history locked
Register freeRegister free to see 10 more years.
Standalone Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹9 Cr | ₹-22 Cr | ₹14 Cr | ₹0 Cr |
| FY25 | ₹29 Cr | ₹-26 Cr | ₹-4 Cr | ₹-2 Cr |
| FY24 | ₹34 Cr | ₹-37 Cr | ₹-7 Cr | ₹-11 Cr |
| FY23 | ||||
| FY22 | ||||
| FY21 | ||||
| FY20 | ||||
| FY19 | ||||
| FY18 | ||||
| FY17 | ||||
| FY16 | ||||
| FY15 |
Standalone cash flow history locked
Register freeRegister free to see 10 more years.