Textiles & Apparel
Swarnsarita Jewels India Ltd
SWARNSAR · BSE · INE967A01012Market Cap—
Standalone Financials
Parent-company view for users who want to strip subsidiary effects from the base story.
| Period | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹855 Cr | ₹785 Cr | ₹674 Cr | ||||||||||
| Expenses | ₹837 Cr | ₹774 Cr | ₹661 Cr | ||||||||||
| Operating Profit | ₹18 Cr | ₹11 Cr | ₹13 Cr | ||||||||||
| OPM % | 2.2% | 1.4% | 1.9% | ||||||||||
| Other Income | ₹11 Cr | ₹11 Cr | ₹5 Cr | ||||||||||
| Depreciation | ₹0 Cr | ₹0 Cr | ₹0 Cr | ||||||||||
| Interest | ₹6 Cr | ₹6 Cr | ₹7 Cr | ||||||||||
| Profit Before Tax | ₹23 Cr | ₹16 Cr | ₹11 Cr | ||||||||||
| Tax | ₹6 Cr | ₹4 Cr | ₹4 Cr | ||||||||||
| Net Profit | ₹17 Cr | ₹12 Cr | ₹7 Cr | ||||||||||
| EPS (₹) | 8.3 | 5.6 | 3.5 | ||||||||||
| Dividend Payout % | — | 0% | 0% |
Standalone history locked
Register freeRegister free to see 10 more years.
Standalone Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹205 Cr | ₹216 Cr | ₹196 Cr | ₹238 Cr | |||||||||
| Expenses | ₹190 Cr | ₹223 Cr | ₹194 Cr | ₹230 Cr | |||||||||
| Operating Profit | ₹15 Cr | ₹-7 Cr | ₹2 Cr | ₹8 Cr | |||||||||
| OPM % | 7.0% | -3.1% | 1.1% | 3.3% | |||||||||
| Depreciation | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | |||||||||
| Interest | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | |||||||||
| Net Profit | ₹11 Cr | ₹-1 Cr | ₹1 Cr | ₹6 Cr | |||||||||
| EPS (₹) | 5.3 | -0.4 | 0.5 | 2.9 |
Standalone quarterly history locked
Register freeRegister free to see 9 more quarters.
Standalone Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹21 Cr | ₹21 Cr | ₹21 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹121 Cr | ₹110 Cr | ₹103 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹71 Cr | ₹85 Cr | ₹100 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹12 Cr | ₹4 Cr | ₹2 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹225 Cr | ₹220 Cr | ₹226 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹1 Cr | ₹1 Cr | ₹6 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹10 Cr | ₹10 Cr | ₹10 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹213 Cr | ₹209 Cr | ₹209 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹225 Cr | ₹220 Cr | ₹226 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standalone balance sheet history locked
Register freeRegister free to see 10 more years.
Standalone Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹8 Cr | ₹3 Cr | ₹-20 Cr | ₹-9 Cr |
| FY25 | ₹0 Cr | ₹10 Cr | ₹-21 Cr | ₹-11 Cr |
| FY24 | ₹5 Cr | ₹2 Cr | ₹-25 Cr | ₹-18 Cr |
| FY23 | ||||
| FY22 | ||||
| FY21 | ||||
| FY20 | ||||
| FY19 | ||||
| FY18 | ||||
| FY17 | ||||
| FY16 | ||||
| FY15 |
Standalone cash flow history locked
Register freeRegister free to see 10 more years.