Standalone Financials
Parent-company view for users who want to strip subsidiary effects from the base story.
| Period | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹384 Cr | ₹350 Cr | ₹273 Cr | ||||||||||
| Expenses | ₹388 Cr | ₹360 Cr | ₹291 Cr | ||||||||||
| Operating Profit | ₹-4 Cr | ₹-10 Cr | ₹-18 Cr | ||||||||||
| OPM % | -1.1% | -2.9% | -7.0% | ||||||||||
| Other Income | ₹3 Cr | ₹2 Cr | ₹5 Cr | ||||||||||
| Depreciation | ₹7 Cr | ₹7 Cr | ₹8 Cr | ||||||||||
| Interest | ₹5 Cr | ₹5 Cr | ₹3 Cr | ||||||||||
| Profit Before Tax | ₹-14 Cr | ₹-20 Cr | ₹-24 Cr | ||||||||||
| Tax | ₹-4 Cr | ₹-5 Cr | ₹-6 Cr | ||||||||||
| Net Profit | ₹-10 Cr | ₹-15 Cr | ₹-18 Cr | ||||||||||
| EPS (₹) | -2.5 | -3.5 | -4.4 | ||||||||||
| Dividend Payout % | — | 0% | 0% |
Standalone history locked
Register freeRegister free to see 10 more years.
Standalone Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹121 Cr | ₹79 Cr | ₹102 Cr | ₹82 Cr | |||||||||
| Expenses | ₹118 Cr | ₹81 Cr | ₹103 Cr | ₹86 Cr | |||||||||
| Operating Profit | ₹3 Cr | ₹-2 Cr | ₹-1 Cr | ₹-5 Cr | |||||||||
| OPM % | 2.8% | -2.0% | -1.2% | -5.6% | |||||||||
| Depreciation | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | |||||||||
| Interest | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | |||||||||
| Net Profit | ₹1 Cr | ₹-3 Cr | ₹-3 Cr | ₹-5 Cr | |||||||||
| EPS (₹) | 0.3 | -0.8 | -0.6 | -1.3 |
Standalone quarterly history locked
Register freeRegister free to see 9 more quarters.
Standalone Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹41 Cr | ₹41 Cr | ₹41 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹100 Cr | ₹114 Cr | ₹131 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹59 Cr | ₹44 Cr | ₹26 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹51 Cr | ₹46 Cr | ₹45 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹251 Cr | ₹245 Cr | ₹243 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹74 Cr | ₹75 Cr | ₹72 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹176 Cr | ₹169 Cr | ₹169 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹251 Cr | ₹245 Cr | ₹243 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standalone balance sheet history locked
Register freeRegister free to see 10 more years.
Standalone Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹-5 Cr | ₹-5 Cr | ₹27 Cr | ₹16 Cr |
| FY25 | ₹-13 Cr | ₹-2 Cr | ₹-1 Cr | ₹-15 Cr |
| FY24 | ₹7 Cr | ₹1 Cr | ₹-14 Cr | ₹-7 Cr |
| FY23 | ||||
| FY22 | ||||
| FY21 | ||||
| FY20 | ||||
| FY19 | ||||
| FY18 | ||||
| FY17 | ||||
| FY16 | ||||
| FY15 |
Standalone cash flow history locked
Register freeRegister free to see 10 more years.