Retail
Archies Ltd
ARCHIES · NSE · INE731A01020Vol: 9.2K traded · 76.3% delivered
Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE11.0%
ROCE15.9%
ROE11.0%
1Y Return-26.86%
Avg. Volume0.0M
Delivery %76.33%
Price Chart
About
Archies Ltd is a Retail company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price—
52W High / Low—
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE11.0%
1Y Return-26.86%
Day Change—
Profit & Loss
| Period | FY26 | FY25 | FY24 | FY23 | FY08 | FY07 | FY06 |
|---|---|---|---|---|---|---|---|
| Sales | ₹55 Cr | ₹69 Cr | ₹79 Cr | ||||
| Expenses | ₹62 Cr | ₹74 Cr | ₹87 Cr | ||||
| Operating Profit | ₹-7 Cr | ₹-5 Cr | ₹-7 Cr | ||||
| OPM % | -12.7% | -6.9% | -9.1% | ||||
| Other Income | ₹6 Cr | ₹7 Cr | ₹0 Cr | ||||
| Depreciation | ₹5 Cr | ₹7 Cr | ₹9 Cr | ||||
| Interest | ₹4 Cr | ₹5 Cr | ₹5 Cr | ||||
| Profit Before Tax | ₹-5 Cr | ₹-3 Cr | ₹-9 Cr | ||||
| Tax | ₹-1 Cr | ₹-1 Cr | ₹-0 Cr | ||||
| Net Profit | ₹-4 Cr | ₹-1 Cr | ₹-8 Cr | ||||
| EPS (₹) | -1.3 | -0.4 | -2.4 | ||||
| Dividend Payout % | — | — | — |
Financial history locked
Register freeRegister free to see 4 more years.
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | ₹8 Cr | ₹10 Cr | ₹14 Cr | ₹18 Cr | |
| Expenses | ₹9 Cr | ₹15 Cr | ₹13 Cr | ₹17 Cr | |
| Operating Profit | ₹-1 Cr | ₹-5 Cr | ₹0 Cr | ₹1 Cr | |
| OPM % | -17.5% | -49.2% | 1.5% | 4.2% | |
| Depreciation | — | — | — | — | |
| Interest | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | |
| Net Profit | ₹-1 Cr | ₹-4 Cr | ₹-0 Cr | ₹-0 Cr | |
| EPS (₹) | -0.4 | -1.3 | -0.0 | -0.1 |
Quarterly history locked
Register freeRegister free to see 1 more quarter.
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | FY08 | FY07 | FY06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹7 Cr | ₹7 Cr | ₹7 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹118 Cr | ₹123 Cr | ₹93 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹43 Cr | ₹48 Cr | ₹56 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹17 Cr | ₹18 Cr | ₹16 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹185 Cr | ₹197 Cr | ₹171 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹107 Cr | ₹115 Cr | ₹83 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹0 Cr | ₹1 Cr | ₹1 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | ₹5 Cr | ₹8 Cr | ₹8 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | ₹66 Cr | ₹66 Cr | ₹66 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | ₹0 Cr | ₹0 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹7 Cr | ₹7 Cr | ₹13 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹185 Cr | ₹197 Cr | ₹171 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 4 more years.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹4 Cr | ₹1 Cr | ₹-5 Cr | ₹-0 Cr |
| FY25 | ₹8 Cr | ₹0 Cr | ₹-8 Cr | ₹0 Cr |
| FY24 | ₹4 Cr | ₹-0 Cr | ₹-4 Cr | ₹-0 Cr |
| FY23 | ||||
| FY08 | ||||
| FY07 | ||||
| FY06 |
Cash flow history locked
Register freeRegister free to see 4 more years.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| Avenue Supermarts Ltd | ₹2,40,007 Cr | 78.5 | +12.9% | -3.83% |
| Aditya Vision Ltd | — | — | +18.38% | +28.74% |
| Digidrive Distributors Ltd | ₹67 Cr | 10.8 | +2.01% | -33.13% |
| Electronics Mart India Ltd | — | — | +6.78% | +89.56% |
| Eternal Ltd | — | — | +1.19% | +11.83% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Analyst Estimates
Free account
Register freeAnalyst estimates
Create a free account to view analyst estimate summaries.
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.