Industrials
Antony Waste Handling Cell Ltd
AWHCL · NSE · INE01BK01022Wednesday, 9 Sept 202610:47 am
Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE13.2%
ROCE6.9%
ROE13.2%
1Y Return-20.47%
Avg. Volume0.1M
Price Chart
52-Week Range
About
Antony Waste Handling Cell Ltd is a Industrials company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price₹368.75
52W High / Low₹616 / ₹362.55
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE13.2%
1Y Return-20.47%
Day Change+0.74%
Profit & Loss
| Period | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹1,067 Cr | ₹1,053 Cr | ₹934 Cr | |||||||||
| Expenses | ₹879 Cr | ₹847 Cr | ₹738 Cr | |||||||||
| Operating Profit | ₹188 Cr | ₹206 Cr | ₹195 Cr | |||||||||
| OPM % | 18.0% | 20.0% | 21.0% | |||||||||
| Other Income | ₹32 Cr | ₹30 Cr | ₹49 Cr | |||||||||
| Depreciation | ₹87 Cr | ₹86 Cr | ₹70 Cr | |||||||||
| Interest | ₹66 Cr | ₹61 Cr | ₹56 Cr | |||||||||
| Profit Before Tax | ₹65 Cr | ₹90 Cr | ₹118 Cr | |||||||||
| Tax | ₹-5 Cr | ₹-2 Cr | ₹17 Cr | |||||||||
| Net Profit | ₹70 Cr | ₹92 Cr | ₹101 Cr | |||||||||
| EPS (₹) | 20.6 | 26.6 | 30.1 | |||||||||
| Dividend Payout % | — | 2% | 0% |
Financial history locked
Register freeRegister free to see 9 more years.
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹261 Cr | ₹286 Cr | ₹262 Cr | ₹258 Cr | |||||||||
| Expenses | ₹224 Cr | ₹229 Cr | ₹220 Cr | ₹207 Cr | |||||||||
| Operating Profit | ₹37 Cr | ₹57 Cr | ₹43 Cr | ₹51 Cr | |||||||||
| OPM % | 14.3% | 19.9% | 16.3% | 19.7% | |||||||||
| Depreciation | ₹22 Cr | ₹22 Cr | ₹22 Cr | ₹22 Cr | |||||||||
| Interest | ₹21 Cr | ₹15 Cr | ₹14 Cr | ₹15 Cr | |||||||||
| Net Profit | ₹1 Cr | ₹37 Cr | ₹15 Cr | ₹17 Cr | |||||||||
| EPS (₹) | 0.3 | 11.5 | 4.1 | 4.8 |
Quarterly history locked
Register freeRegister free to see 9 more quarters.
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹14 Cr | ₹14 Cr | ₹14 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹725 Cr | ₹645 Cr | ₹560 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹459 Cr | ₹505 Cr | ₹447 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹537 Cr | ₹478 Cr | ₹429 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹1,735 Cr | ₹1,642 Cr | ₹1,450 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹732 Cr | ₹721 Cr | ₹662 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹964 Cr | ₹866 Cr | ₹747 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹1,735 Cr | ₹1,642 Cr | ₹1,450 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 9 more years.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹143 Cr | ₹-56 Cr | ₹-96 Cr | ₹-9 Cr |
| FY25 | ₹188 Cr | ₹-148 Cr | ₹7 Cr | ₹48 Cr |
| FY24 | ₹140 Cr | ₹-152 Cr | ₹35 Cr | ₹22 Cr |
| FY23 | ||||
| FY22 | ||||
| FY21 | ||||
| FY20 | ||||
| FY19 | ||||
| FY18 | ||||
| FY17 | ||||
| FY16 |
Cash flow history locked
Register freeRegister free to see 9 more years.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| ABB India Ltd | — | — | +22.4% | +35.17% |
| Cummins India Ltd | ₹1,40,956 Cr | 57.8 | +30.2% | +29.14% |
| Aarvi Encon Limited | ₹211 Cr | 10.7 | +13.5% | +13.99% |
| Ador Welding Ltd | ₹2,836 Cr | 25.0 | +15.46% | +55.2% |
| Advait Energy Transitions Ltd | ₹2,286 Cr | 39.6 | +21.5% | +49.6% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Analyst Estimates
Free account
Register freeAnalyst estimates
Create a free account to view analyst estimate summaries.
Latest News
2026-08-31Issuance Of Corporate Guarantee On Behalf Of Subsidiary CompanyBSE Filing2026-08-11Antony Waste Handling Cell Ltd (BOM:543254) (Q1 2027) Earnings Call Highlights: Strategic Wins ...GuruFocus.com2026-06-09Antony Waste Handling Cell Ltd (BOM:543254) Q4 2026 Earnings Call Highlights: Strong Revenue ...GuruFocus.com
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.