Axis Bank is a leading Indian company in the Financial Services space, listed on the NSE. The company is a key player in the Financial Services segment with a strong market position and diversified operations.
AXIS Bank Ltd makes money through Core Business, Other Segments, Exports in Financial Services. Revenue quality depends on demand growth, margin discipline, balance-sheet strength, and the company's ability to defend its position within Banking.
Create a free account to view momentum, moving averages, and delivery signals.
Upgrade to view volatility, drawdown, factor, and risk metrics.
| Metric | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|
| Sales | — | — | — | — |
| Profit | — | — | — | — |
| Stock Price | — | — | — | — |
| ROE | — | — | — | — |
| Period | FY26 | FY25 | FY24 | FY23 |
|---|---|---|---|---|
| Sales | ₹88,137 Cr | ₹84,881 Cr | ₹76,603 Cr | |
| Expenses | ₹0 Cr | ₹0 Cr | ₹0 Cr | |
| Operating Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | |
| OPM % | 0.0% | 0.0% | 0.0% | |
| Other Income | ₹0 Cr | ₹0 Cr |
| Quarter | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ||||||||
| Expenses | ₹8,101 Cr | ₹9,731 Cr | ₹10,059 Cr | ₹10,506 Cr | ||||||||
| Operating Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Period | FY26 | FY25 | FY24 | FY23 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹622 Cr | ₹619 Cr | ₹617 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹-8,637 Cr | ₹-45,917 Cr | ₹60,358 Cr | ₹5,804 Cr |
| FY25 | ₹44,384 Cr | ₹-51,215 Cr | ₹-7,000 Cr | ₹-13,832 Cr |
| FY24 | ₹-5,555 Cr | ₹-9,088 Cr | ₹22,341 Cr | ₹7,698 Cr |
| FY23 | ||||
| Mar 2016 | ||||
| Mar 2017 | ||||
| Mar 2018 |
| Ratio | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE % | 13.0% | 12.5% | 13.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| ROCE % | 14.4% | 13.8% | 14.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| Debt/Equity | 0.5 | 0.5 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Coverage | 14.6 | 7.5 | 14.4 | — | — | — | — | — | — | — | — | — | — | — |
| Year | Type | Amount (₹) |
|---|---|---|
| FY24 | Interim | ₹10.99 |
| FY23 | Final | ₹6.23 |
| FY22 | Interim | ₹6.37 |
| FY21 | Final | |
| FY20 | Final | |
| FY19 | Final |
No corporate actions recorded.
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| HDFC Bank Ltd | ₹11,81,492 Cr | 17.1 | +13.82% | -22.43% |
| ICICI Bank Ltd | ₹8,89,489 Cr | 16.6 | +16.36% | -8.42% |
| State Bank of India | ₹8,88,862 Cr | 10.7 | +15.48% | +0.61% |
| Kotak Mahindra Bank Ltd | ₹3,85,189 Cr | 20.5 | +11.39% | -7.02% |
| Bank of Baroda | ₹1,35,231 Cr | 7.0 | +12.74% | -8.28% |
Create a free account to see institutional ownership snapshots.
Create a free account to view recent director and promoter trades.
Create a free account to view recent institutional deal activity.
Create a free account to view analyst estimate summaries.
Create a free account to view ESG risk and governance summaries.
Upgrade to view issuer ratings, instruments, outlooks, and rating history.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.
Deep-dive analysis of Axis Bank's competitive moat, management quality, and growth runway available with Premium.
Premium| ₹0 Cr |
| Depreciation | ₹1,893 Cr | ₹1,767 Cr | ₹1,388 Cr |
| Interest | ₹74,075 Cr | ₹71,036 Cr | ₹61,391 Cr |
| Profit Before Tax | ₹32,293 Cr | ₹36,722 Cr | ₹35,178 Cr |
| Tax | ₹5,800 Cr | ₹8,610 Cr | ₹8,754 Cr |
| Net Profit | ₹26,385 Cr | ₹28,055 Cr | ₹26,386 Cr |
| EPS (₹) | 84.5 | 90.2 | 85.0 |
| Dividend Payout % | 0% | 0% | 0% |
Register free to see 1 more year.
| OPM % | 0.0% | 0.0% | 0.0% | 0.0% |
| Depreciation | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Interest | ₹12,580 Cr | ₹13,972 Cr | ₹14,749 Cr | ₹15,943 Cr |
| Net Profit | ₹-5,334 Cr | ₹6,113 Cr | ₹6,230 Cr | ₹6,520 Cr |
| EPS (₹) | -17.4 | 19.8 | 20.1 | 21.1 |
Register free to see 8 more quarters.
| Reserves |
| ₹2,14,414 Cr |
| ₹84,814 Cr |
| ₹65,281 Cr |
| Borrowings | ₹2,80,511 Cr | ₹2,20,687 Cr | ₹2,28,200 Cr |
| Other Liabilities | ₹14,49,706 Cr | ₹12,48,405 Cr | ₹11,32,516 Cr |
| Total Liabilities | ₹17,30,217 Cr | ₹14,69,092 Cr | ₹13,60,716 Cr |
| Assets |
| Fixed Assets | ₹6,756 Cr | ₹6,492 Cr | ₹5,838 Cr |
| Investments | ₹4,46,422 Cr | ₹2,45,538 Cr | ₹1,92,135 Cr |
| Receivables | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Inventory | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Cash & Equivalents | ₹1,09,352 Cr | ₹1,17,149 Cr | ₹1,38,050 Cr |
| Other Assets | ₹13,83,521 Cr | ₹12,87,783 Cr | ₹11,82,216 Cr |
| Total Assets | ₹19,46,050 Cr | ₹16,56,963 Cr | ₹15,18,239 Cr |
Register free to see 1 more year.
| Mar 2019 |
| Mar 2020 |
| Mar 2021 |
| Mar 2022 |
| Mar 2023 |
| Mar 2024 |
| Mar 2025 |
| Mar 2026 |
Register free to see 1 more year.
| — |
| Current Ratio | 1.6 | 1.7 | 1.6 | — | — | — | — | — | — | — | — | — | — | — | — |
| Quick Ratio | 1.2 | 1.2 | 1.3 | — | — | — | — | — | — | — | — | — | — | — | — |
| OPM % | 14.8% | 14.1% | 16.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| NPM % | 8.9% | 8.5% | 9.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| EV/EBITDA | 12.7 | 13.4 | 16.6 | — | — | — | — | — | — | — | — | — | — | — | — |
| PEG Ratio | 1.6 | 1.4 | 1.4 | — | — | — | — | — | — | — | — | — | — | — | — |
| Asset Turnover | 1.2 | 0.7 | 0.6 | — | — | — | — | — | — | — | — | — | — | — | — |
| Inventory Turnover | 9.4 | 11.6 | 10.2 | — | — | — | — | — | — | — | — | — | — | — | — |
Register free to see 12 more years of ratio trends.