Bharat Electronics is a leading Indian company in the Defence space, listed on the NSE. The company is a key player in the Defence Equipment segment with a strong market position and diversified operations.
Bharat Electronics Ltd makes money through Core Business, Other Segments, Exports in Defence Equipment. Revenue quality depends on demand growth, margin discipline, balance-sheet strength, and the company's ability to defend its position within Defence & Aerospace.
Create a free account to view momentum, moving averages, and delivery signals.
Upgrade to view volatility, drawdown, factor, and risk metrics.
| Metric | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|
| Sales | — | — | — | — |
| Profit | — | — | — | — |
| Stock Price | — | — | — | — |
| ROE | — | — | — | — |
| Period | FY25 | FY24 | FY23 | FY22 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹23,117 Cr | ₹19,905 Cr | ₹17,404 Cr |
| Quarter | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹4,153 Cr | ₹6,479 Cr | ₹3,533 Cr | ₹4,009 Cr | ||||||||
| Expenses | ₹3,290 Cr | ₹4,647 Cr | ₹2,860 Cr | ₹2,995 Cr | ||||||||
| Operating Profit | ₹863 Cr | ₹1,832 Cr | ₹673 Cr | ₹1,014 Cr |
| Period | FY25 | FY24 | FY23 | FY22 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹731 Cr | ₹731 Cr | ₹731 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY25 | ₹587 Cr | ₹617 Cr | ₹-1,696 Cr | ₹-493 Cr |
| FY24 | ₹4,659 Cr | ₹-5,924 Cr | ₹-1,475 Cr | ₹-2,739 Cr |
| FY23 | ₹1,199 Cr | ₹2,708 Cr | ₹-1,262 Cr | ₹2,645 Cr |
| FY22 | ||||
| Mar 2015 | ||||
| Mar 2016 | ||||
| Mar 2017 |
| Ratio | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE % | 15.6% | 14.5% | 13.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| ROCE % | 17.1% | 16.0% | 15.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| Debt/Equity | 0.4 | 0.4 | 0.4 | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Coverage | 10.3 | 10.5 | 7.4 | — | — | — | — | — | — | — | — | — |
| Year | Type | Amount (₹) |
|---|---|---|
| FY24 | Interim | ₹17.92 |
| FY23 | Final | ₹16.08 |
| FY22 | Interim | ₹13.63 |
| FY21 | Interim | |
| FY20 | Final | |
| FY19 | Interim |
No corporate actions recorded.
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| Hindustan Aeronautics Ltd | ₹2,93,361 Cr | 32.2 | +23.98% | -8.90% |
| Aequs Ltd | ₹12,793 Cr | 0.0 | 0.00% | +40.45% |
| Apollo Micro Systems Ltd | ₹11,112 Cr | 122.9 | 0.00% | +25.19% |
| Bharat Dynamics Ltd | ₹48,685 Cr | 84.1 | 0.00% | -18.65% |
| Cochin Shipyard Ltd | ₹41,965 Cr | 57.8 | 0.00% | -11.22% |
Create a free account to see institutional ownership snapshots.
Create a free account to view recent director and promoter trades.
Create a free account to view recent institutional deal activity.
Create a free account to view analyst estimate summaries.
Create a free account to view ESG risk and governance summaries.
Upgrade to view issuer ratings, instruments, outlooks, and rating history.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.
Deep-dive analysis of Bharat Electronics's competitive moat, management quality, and growth runway available with Premium.
Premium| Expenses | ₹16,592 Cr | ₹15,124 Cr | ₹13,631 Cr |
| Operating Profit | ₹6,526 Cr | ₹4,781 Cr | ₹3,773 Cr |
| OPM % | 28.2% | 24.0% | 21.7% |
| Other Income | ₹12 Cr | ₹12 Cr | ₹10 Cr |
| Depreciation | ₹467 Cr | ₹443 Cr | ₹429 Cr |
| Interest | ₹9 Cr | ₹7 Cr | ₹15 Cr |
| Profit Before Tax | ₹7,099 Cr | ₹5,266 Cr | ₹3,923 Cr |
| Tax | ₹1,812 Cr | ₹1,323 Cr | ₹983 Cr |
| Net Profit | ₹5,321 Cr | ₹3,985 Cr | ₹2,984 Cr |
| EPS (₹) | 7.3 | 5.5 | 4.1 |
| Dividend Payout % | 0% | 0% | 0% |
Register free to see 13 more years.
| OPM % | 21.0% | 28.0% | 19.0% | 25.0% |
| Depreciation | ₹106 Cr | ₹114 Cr | ₹109 Cr | ₹108 Cr |
| Interest | ₹10 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr |
| Net Profit | ₹614 Cr | ₹1,382 Cr | ₹539 Cr | ₹790 Cr |
| EPS (₹) | 0.8 | 1.9 | 0.7 | 1.1 |
Register free to see 8 more quarters.
| Reserves | ₹14,715 Cr | ₹11,474 Cr | ₹9,352 Cr |
| Borrowings | ₹61 Cr | ₹63 Cr | ₹61 Cr |
| Other Liabilities | ₹20,778 Cr | ₹23,120 Cr | ₹21,550 Cr |
| Total Liabilities | ₹20,839 Cr | ₹23,182 Cr | ₹21,612 Cr |
| Assets |
| Fixed Assets | ₹3,694 Cr | ₹3,276 Cr | ₹3,078 Cr |
| Investments | ₹161 Cr | ₹152 Cr | ₹201 Cr |
| Receivables | ₹9,116 Cr | ₹7,392 Cr | ₹7,033 Cr |
| Inventory | ₹9,119 Cr | ₹7,447 Cr | ₹6,448 Cr |
| Cash & Equivalents | ₹713 Cr | ₹1,206 Cr | ₹3,946 Cr |
| Other Assets | ₹18,027 Cr | ₹20,054 Cr | ₹14,785 Cr |
| Total Assets | ₹40,832 Cr | ₹39,527 Cr | ₹35,491 Cr |
Register free to see 13 more years.
| Mar 2018 |
| Mar 2019 |
| Mar 2020 |
| Mar 2021 |
| Mar 2022 |
| Mar 2023 |
| Mar 2024 |
| Mar 2025 |
Register free to see 13 more years.
| — |
| — |
| — |
| Current Ratio | 1.6 | 1.6 | 1.4 | — | — | — | — | — | — | — | — | — | — | — | — |
| Quick Ratio | 1.3 | 1.0 | 1.3 | — | — | — | — | — | — | — | — | — | — | — | — |
| OPM % | 16.2% | 14.4% | 13.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| NPM % | 9.7% | 8.6% | 8.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| EV/EBITDA | 13.0 | 15.0 | 13.9 | — | — | — | — | — | — | — | — | — | — | — | — |
| PEG Ratio | 1.6 | 1.6 | 1.4 | — | — | — | — | — | — | — | — | — | — | — | — |
| Asset Turnover | 1.3 | 1.4 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Inventory Turnover | 9.2 | 7.1 | 4.8 | — | — | — | — | — | — | — | — | — | — | — | — |
Register free to see 12 more years of ratio trends.