Industrials
Digitide Solutions Ltd
DIGITIDE · NSE · INE0U4701011Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE0.7%
ROCE2.4%
ROE0.7%
1Y Return-43.98%
Avg. Volume0.4M
Price Chart
About
Digitide Solutions Ltd is a Industrials company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price—
52W High / Low—
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE0.7%
1Y Return-43.98%
Day Change—
Profit & Loss
| Period | TTM | FY26 | FY25 |
|---|---|---|---|
| Sales | ₹3,120 Cr | ₹3,080 Cr | ₹3,269 Cr |
| Expenses | ₹2,782 Cr | ₹2,736 Cr | ₹3,017 Cr |
| Operating Profit | ₹337 Cr | ₹345 Cr | ₹252 Cr |
| OPM % | 11.0% | 11.0% | 7.7% |
| Other Income | ₹-39 Cr | ₹-48 Cr | ₹19 Cr |
| Depreciation | ₹221 Cr | ₹212 Cr | ₹221 Cr |
| Interest | ₹55 Cr | ₹52 Cr | ₹48 Cr |
| Profit Before Tax | ₹22 Cr | ₹32 Cr | ₹195 Cr |
| Tax | ₹23 Cr | ₹26 Cr | ₹57 Cr |
| Net Profit | ₹-1 Cr | ₹6 Cr | ₹138 Cr |
| EPS (₹) | -1.6 | -1.1 | 7.8 |
| Dividend Payout % | — | 0% | — |
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Sales | ₹775 Cr | ₹800 Cr | ₹780 Cr | ₹764 Cr | ||||
| Expenses | ₹698 Cr | ₹712 Cr | ₹693 Cr | ₹679 Cr | ||||
| Operating Profit | ₹77 Cr | ₹88 Cr | ₹88 Cr | ₹85 Cr | ||||
| OPM % | 9.9% | 11.0% | 11.2% | 11.1% | ||||
| Depreciation | ₹55 Cr | ₹66 Cr | ₹49 Cr | ₹51 Cr | ||||
| Interest | ₹15 Cr | ₹15 Cr | ₹12 Cr | ₹13 Cr | ||||
| Net Profit | ₹3 Cr | ₹-5 Cr | ₹-2 Cr | ₹3 Cr | ||||
| EPS (₹) | -0.1 | -0.9 | -0.5 | -0.1 |
Quarterly history locked
Register freeRegister free to see 4 more quarters.
Balance Sheet
| Period | FY26 | FY25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹149 Cr | ₹0 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹689 Cr | ₹832 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹531 Cr | ₹354 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹667 Cr | ₹536 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹2,036 Cr | ₹1,722 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹877 Cr | ₹683 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹61 Cr | ₹84 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹1,095 Cr | ₹945 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹2,036 Cr | ₹1,722 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹263 Cr | ₹-62 Cr | ₹-191 Cr | ₹10 Cr |
| FY25 | ₹368 Cr | ₹-95 Cr | ₹-259 Cr | ₹14 Cr |
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| ABB India Ltd | — | — | +22.4% | +35.17% |
| Cummins India Ltd | ₹1,40,956 Cr | 57.8 | +30.2% | +29.14% |
| Aarvi Encon Limited | ₹211 Cr | 10.7 | +13.5% | +13.99% |
| Ador Welding Ltd | — | — | +15.8% | +55.2% |
| Advait Energy Transitions Ltd | ₹2,286 Cr | 39.6 | +21.5% | +49.6% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Analyst Estimates
Free account
Register freeAnalyst estimates
Create a free account to view analyst estimate summaries.
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.