Automobiles
Dynamatic Technologies Ltd-$
DYNAMATECH · NSE · INE221B01012Thursday, 10 Sept 2026Vol: 9.4K traded · 47.1% delivered12:46 pm
Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE4.2%
ROCE4.2%
ROE4.2%
1Y Return+25.29%
Avg. Volume0.0M
Delivery %47.11%
Price Chart
52-Week Range
About
Dynamatic Technologies Ltd-$ is a Automobiles company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price₹11,664.6
52W High / Low₹12,875 / ₹6,621.5
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE4.2%
1Y Return+25.29%
Day Change+0.24%
Profit & Loss
| Period | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹1,675 Cr | ₹1,621 Cr | ₹1,404 Cr | ||||||||||
| Expenses | ₹1,475 Cr | ₹1,436 Cr | ₹1,243 Cr | ||||||||||
| Operating Profit | ₹200 Cr | ₹186 Cr | ₹161 Cr | ||||||||||
| OPM % | 12.0% | 11.0% | 11.0% | ||||||||||
| Other Income | ₹-2 Cr | ₹2 Cr | ₹22 Cr | ||||||||||
| Depreciation | ₹78 Cr | ₹77 Cr | ₹69 Cr | ||||||||||
| Interest | ₹59 Cr | ₹60 Cr | ₹59 Cr | ||||||||||
| Profit Before Tax | ₹61 Cr | ₹50 Cr | ₹55 Cr | ||||||||||
| Tax | ₹19 Cr | ₹18 Cr | ₹12 Cr | ||||||||||
| Net Profit | ₹42 Cr | ₹32 Cr | ₹43 Cr | ||||||||||
| EPS (₹) | 66.9 | 51.1 | 67.9 | ||||||||||
| Dividend Payout % | — | 21% | 3% |
Financial history locked
Register freeRegister free to see 10 more years.
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹425 Cr | ₹433 Cr | ₹425 Cr | ₹392 Cr | |||||||||
| Expenses | ₹370 Cr | ₹385 Cr | ₹375 Cr | ₹346 Cr | |||||||||
| Operating Profit | ₹55 Cr | ₹49 Cr | ₹50 Cr | ₹46 Cr | |||||||||
| OPM % | 13.0% | 11.0% | 12.0% | 12.0% | |||||||||
| Depreciation | ₹20 Cr | ₹19 Cr | ₹20 Cr | ₹19 Cr | |||||||||
| Interest | ₹15 Cr | ₹14 Cr | ₹14 Cr | ₹15 Cr | |||||||||
| Net Profit | ₹21 Cr | ₹13 Cr | ₹6 Cr | ₹3 Cr | |||||||||
| EPS (₹) | 32.8 | 19.8 | 9.1 | 5.2 |
Quarterly history locked
Register freeRegister free to see 9 more quarters.
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹7 Cr | ₹7 Cr | ₹7 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹787 Cr | ₹711 Cr | ₹661 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹638 Cr | ₹571 Cr | ₹585 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹418 Cr | ₹361 Cr | ₹319 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹1,850 Cr | ₹1,650 Cr | ₹1,572 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹844 Cr | ₹801 Cr | ₹792 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹962 Cr | ₹820 Cr | ₹770 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹1,850 Cr | ₹1,650 Cr | ₹1,572 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 10 more years.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹95 Cr | ₹-62 Cr | ₹-14 Cr | ₹19 Cr |
| FY25 | ₹144 Cr | ₹-66 Cr | ₹-96 Cr | ₹-18 Cr |
| FY24 | ₹97 Cr | ₹47 Cr | ₹-231 Cr | ₹-87 Cr |
| FY23 | ||||
| FY22 | ||||
| FY21 | ||||
| FY20 | ||||
| FY19 | ||||
| FY18 | ||||
| FY17 | ||||
| FY16 | ||||
| FY15 |
Cash flow history locked
Register freeRegister free to see 10 more years.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| Maruti Suzuki India Ltd | ₹3,98,349 Cr | 27.8 | +14.3% | -22.89% |
| Eicher Motors Ltd | — | — | +23.77% | +3.94% |
| Hero MotoCorp Ltd | ₹1,05,039 Cr | 19.0 | +28.1% | -8.68% |
| TVS Motor Company Ltd | ₹1,95,832 Cr | 56.6 | +33.6% | +10.21% |
| Samvardhana Motherson International Ltd | ₹1,72,724 Cr | 37.8 | +11.2% | +41.75% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.