EKI Energy Services Ltd is a Consulting Services company listed on BSE. The page combines exchange quotes, financial statements, shareholding, filings, and news so investors can review the business in one place.
EKI Energy Services Ltd makes money through Technology services, Digital transformation projects, Maintenance and managed services in Consulting Services. Revenue quality depends on demand growth, margin discipline, balance-sheet strength, and the company's ability to defend its position within Industrials.
Create a free account to view momentum, moving averages, and delivery signals.
Upgrade to view volatility, drawdown, factor, and risk metrics.
| Period | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | ₹1,800 Cr | ₹1,286 Cr | ₹263 Cr | |
| Expenses | ₹1,284 Cr | ₹1,124 Cr | ₹395 Cr | |
| Operating Profit | ₹516 Cr | ₹163 Cr | ₹-132 Cr | |
| OPM % | 29.0% | 13.0% | -50.0% | |
| Other Income | ₹1 Cr | ₹13 Cr | ₹11 Cr | |
| Depreciation | ₹1 Cr | ₹4 Cr | ₹5 Cr | |
| Interest | ₹1 Cr | ₹6 Cr | ₹3 Cr | |
| Profit Before Tax | ₹515 Cr | ₹166 Cr | ₹-129 Cr | |
| Tax | ₹515 Cr | ₹166 Cr | ₹-129 Cr | |
| Net Profit | ₹383 Cr | ₹120 Cr | ₹-129 Cr | |
| EPS (₹) | 139.3 | 43.5 | -46.9 | |
| Dividend Payout % | 4% | 0% | 0% |
Register free to see 1 more year.
| Quarter | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹100 Cr | ₹63 Cr | ₹79 Cr | ₹44 Cr | ||||||||
| Expenses | ₹160 Cr | ₹94 Cr | ₹121 Cr | ₹66 Cr | ||||||||
| Operating Profit | ₹-60 Cr | ₹-31 Cr | ₹-42 Cr | ₹-23 Cr | ||||||||
| OPM % | -60.2% | -49.8% | -53.8% | -52.3% | ||||||||
| Depreciation | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ||||||||
| Interest | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ||||||||
| Net Profit | ₹-48 Cr | ₹-33 Cr | ₹-43 Cr | ₹-23 Cr | ||||||||
| EPS (₹) | -19.3 | -11.9 | -15.6 | -8.2 |
Register free to see 8 more quarters.
| Period | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹7 Cr | ₹28 Cr | ₹28 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹402 Cr | ₹496 Cr | ₹369 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹2 Cr | ₹67 Cr | ₹5 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹151 Cr | ₹298 Cr | ₹261 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹562 Cr | ₹888 Cr | ₹663 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹27 Cr | ₹32 Cr | ₹35 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹23 Cr | ₹24 Cr | ₹6 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹508 Cr | ₹759 Cr | ₹526 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹562 Cr | ₹888 Cr | ₹663 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Register free to see 1 more year.
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| Mar 2023 | ₹31 Cr | ₹-52 Cr | ₹15 Cr | — |
| Mar 2024 | ₹141 Cr | ₹-168 Cr | ₹53 Cr | — |
| Mar 2025 | ₹99 Cr | ₹-31 Cr | ₹-61 Cr | — |
| Mar 2026 |
Register free to see 1 more year.
No dividend history available.
No corporate actions recorded.
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| Siemens Ltd | ₹1,27,715 Cr | 75.7 | +11.81% | +17.38% |
| ABB India Ltd | ₹1,35,219 Cr | 87.0 | 0.00% | +9.33% |
| Cummins India Ltd | ₹1,49,379 Cr | 66.5 | 0.00% | +22.73% |
| AARON | ₹276 Cr | 39.4 | 0.00% | -23.79% |
| AARVI | ₹185 Cr | 11.7 | 0.00% | +18.0% |
Create a free account to see institutional ownership snapshots.
Create a free account to view recent director and promoter trades.
Create a free account to view recent institutional deal activity.
Create a free account to view analyst estimate summaries.
Create a free account to view ESG risk and governance summaries.
Upgrade to view issuer ratings, instruments, outlooks, and rating history.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.