FMCG
Emami Ltd-$
EMAMILTD · NSE · INE548C01032Wednesday, 9 Sept 202610:48 am
Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE27.6%
ROCE28.3%
ROE27.6%
1Y Return-27.53%
Avg. Volume0.9M
Price Chart
52-Week Range
About
Emami Ltd-$ is a FMCG company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price₹370
52W High / Low₹614 / ₹361.15
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE27.6%
1Y Return-27.53%
Day Change+1.75%
Profit & Loss
| Period | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹3,915 Cr | ₹3,780 Cr | ₹3,809 Cr | ||||||||||
| Expenses | ₹2,943 Cr | ₹2,820 Cr | ₹2,796 Cr | ||||||||||
| Operating Profit | ₹972 Cr | ₹960 Cr | ₹1,014 Cr | ||||||||||
| OPM % | 25.0% | 25.0% | 27.0% | ||||||||||
| Other Income | ₹72 Cr | ₹75 Cr | ₹68 Cr | ||||||||||
| Depreciation | ₹176 Cr | ₹177 Cr | ₹178 Cr | ||||||||||
| Interest | ₹14 Cr | ₹11 Cr | ₹9 Cr | ||||||||||
| Profit Before Tax | ₹854 Cr | ₹846 Cr | ₹894 Cr | ||||||||||
| Tax | ₹104 Cr | ₹71 Cr | ₹91 Cr | ||||||||||
| Net Profit | ₹750 Cr | ₹775 Cr | ₹803 Cr | ||||||||||
| EPS (₹) | 17.2 | 17.8 | 18.5 | ||||||||||
| Dividend Payout % | — | 56% | 54% |
Financial history locked
Register freeRegister free to see 10 more years.
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹1,039 Cr | ₹925 Cr | ₹1,152 Cr | ₹799 Cr | |||||||||
| Expenses | ₹815 Cr | ₹739 Cr | ₹768 Cr | ₹622 Cr | |||||||||
| Operating Profit | ₹225 Cr | ₹186 Cr | ₹384 Cr | ₹177 Cr | |||||||||
| OPM % | 22.0% | 20.0% | 33.0% | 22.0% | |||||||||
| Depreciation | ₹43 Cr | ₹42 Cr | ₹45 Cr | ₹45 Cr | |||||||||
| Interest | ₹6 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | |||||||||
| Net Profit | ₹139 Cr | ₹143 Cr | ₹319 Cr | ₹148 Cr | |||||||||
| EPS (₹) | 3.2 | 3.3 | 7.3 | 3.4 |
Quarterly history locked
Register freeRegister free to see 9 more quarters.
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹44 Cr | ₹44 Cr | ₹44 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹2,880 Cr | ₹2,651 Cr | ₹2,403 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹162 Cr | ₹90 Cr | ₹94 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹745 Cr | ₹740 Cr | ₹728 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹3,831 Cr | ₹3,525 Cr | ₹3,269 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹886 Cr | ₹984 Cr | ₹1,114 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹834 Cr | ₹676 Cr | ₹442 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹2,108 Cr | ₹1,850 Cr | ₹1,706 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹3,831 Cr | ₹3,525 Cr | ₹3,269 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 10 more years.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹801 Cr | ₹-174 Cr | ₹-554 Cr | ₹72 Cr |
| FY25 | ₹896 Cr | ₹-345 Cr | ₹-500 Cr | ₹52 Cr |
| FY24 | ₹779 Cr | ₹-210 Cr | ₹-563 Cr | ₹6 Cr |
| FY23 | ||||
| FY22 | ||||
| FY21 | ||||
| FY20 | ||||
| FY19 | ||||
| FY18 | ||||
| FY17 | ||||
| FY16 | ||||
| FY15 |
Cash flow history locked
Register freeRegister free to see 10 more years.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| ITC Ltd | — | — | +29.49% | -21.16% |
| Hindustan Unilever Ltd | — | — | +30.69% | -17.65% |
| Nestle India Ltd | ₹2,69,443 Cr | 72.7 | +74.2% | +5.96% |
| Britannia Industries Ltd | — | — | +53.63% | -14.77% |
| Godrej Consumer Products Ltd | — | — | +15.1% | -30.14% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Analyst Estimates
Free account
Register freeAnalyst estimates
Create a free account to view analyst estimate summaries.
Latest News
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.