Emmvee Photovoltaic Power Ltd is a Solar company listed on NSE. The page combines exchange quotes, financial statements, shareholding, filings, and news so investors can review the business in one place.
Emmvee Photovoltaic Power Ltd makes money through Energy sales, Fuel or power distribution, Infrastructure and regulated operations in Solar. Revenue quality depends on demand growth, margin discipline, balance-sheet strength, and the company's ability to defend its position within Power & Utilities.
Create a free account to view momentum, moving averages, and delivery signals.
Upgrade to view volatility, drawdown, factor, and risk metrics.
| Period | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | ₹555 Cr | ₹424 Cr | ₹555 Cr | |||
| Expenses | ₹451 Cr | ₹312 Cr | ₹451 Cr | |||
| Operating Profit | ₹105 Cr | ₹113 Cr | ₹104 Cr | |||
| OPM % | 19.0% | 27.0% | 19.0% | |||
| Other Income | ₹9 Cr | ₹2 Cr | ₹12 Cr | |||
| Depreciation | ₹39 Cr | ₹52 Cr | ₹42 Cr | |||
| Interest | ₹65 Cr | ₹62 Cr | ₹49 Cr | |||
| Profit Before Tax | ₹9 Cr | ₹1 Cr | ₹25 Cr | |||
| Tax | ₹9 Cr | ₹1 Cr | ₹25 Cr | |||
| Net Profit | ₹14 Cr | ₹9 Cr | ₹13 Cr | |||
| EPS (₹) | 12.6 | 8.6 | 12.6 | |||
| Dividend Payout % | 0% | 0% | 0% |
Register free to see 3 more years.
| Quarter | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | ₹402 Cr | ₹528 Cr | ₹1,072 Cr | ₹1,028 Cr | ||
| Expenses | ₹310 Cr | ₹326 Cr | ₹711 Cr | ₹677 Cr | ||
| Operating Profit | ₹93 Cr | ₹202 Cr | ₹361 Cr | ₹350 Cr | ||
| OPM % | 23.0% | 38.0% | 34.0% | 34.0% | ||
| Depreciation | ₹23 Cr | ₹54 Cr | ₹66 Cr | ₹72 Cr | ||
| Interest | ₹17 Cr | ₹37 Cr | ₹46 Cr | ₹53 Cr | ||
| Net Profit | ₹35 Cr | ₹99 Cr | ₹207 Cr | ₹188 Cr | ||
| EPS (₹) | 32.5 | 91.9 | 38.4 | 3.2 |
Register free to see 2 more quarters.
| Period | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹11 Cr | ₹11 Cr | ₹11 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹159 Cr | ₹168 Cr | ₹170 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹570 Cr | ₹603 Cr | ₹482 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹134 Cr | ₹93 Cr | ₹178 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹873 Cr | ₹874 Cr | ₹842 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹593 Cr | ₹562 Cr | ₹493 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹1 Cr | ₹1 Cr | ₹1 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹279 Cr | ₹305 Cr | ₹334 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹873 Cr | ₹874 Cr | ₹842 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Register free to see 3 more years.
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| Mar 2021 | ₹181 Cr | ₹-16 Cr | ₹-219 Cr | — |
| Mar 2022 | ₹75 Cr | ₹-24 Cr | ₹-54 Cr | — |
| Mar 2023 | ₹129 Cr | ₹20 Cr | ₹-84 Cr | — |
| Mar 2024 | ||||
| Mar 2025 | ||||
| Mar 2026 |
Register free to see 3 more years.
No dividend history available.
No corporate actions recorded.
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| NTPC Ltd | ₹3,82,970 Cr | 21.8 | 0.00% | +20.83% |
| Power Grid Corporation of India Ltd | ₹2,84,459 Cr | 19.6 | 0.00% | +14.55% |
| Tata Power Company Ltd | ₹1,30,098 Cr | 34.4 | +11.34% | +4.75% |
| Gail (India) Ltd | ₹1,06,845 Cr | 12.5 | 0.00% | -11.14% |
| Adani Green Energy Ltd | ₹2,26,989 Cr | 142.8 | +7.58% | +28.67% |
Create a free account to see institutional ownership snapshots.
Create a free account to view recent director and promoter trades.
Create a free account to view recent institutional deal activity.
Create a free account to view analyst estimate summaries.
Create a free account to view ESG risk and governance summaries.
Upgrade to view issuer ratings, instruments, outlooks, and rating history.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.