Power & Utilities
Siemens Energy India Ltd
ENRIN · NSE · INE1NPP01017Thursday, 10 Sept 202611:46 am
Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE25.1%
ROCE28.7%
ROE25.1%
1Y Return+33.43%
Avg. Volume0.9M
Price Chart
52-Week Range
About
Siemens Energy India Ltd is a Power & Utilities company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price₹3,167.3
52W High / Low₹3,968 / ₹2,115
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE25.1%
1Y Return+33.43%
Day Change-0.39%
Profit & Loss
| Period | FY26 | FY25 |
|---|---|---|
| Sales | ₹7,783 Cr | ₹4,760 Cr |
| Expenses | ₹6,360 Cr | ₹3,516 Cr |
| Operating Profit | ₹1,423 Cr | ₹1,244 Cr |
| OPM % | 18.3% | 26.1% |
| Other Income | ₹111 Cr | ₹-419 Cr |
| Depreciation | ₹103 Cr | ₹46 Cr |
| Interest | ₹28 Cr | ₹18 Cr |
| Profit Before Tax | ₹1,488 Cr | ₹806 Cr |
| Tax | ₹387 Cr | ₹206 Cr |
| Net Profit | ₹1,100 Cr | ₹600 Cr |
| EPS (₹) | 30.9 | 16.8 |
| Dividend Payout % | — | — |
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 |
|---|---|---|---|---|
| Sales | ₹2,486 Cr | ₹2,394 Cr | ₹1,911 Cr | ₹1,785 Cr |
| Expenses | ₹1,684 Cr | ₹1,720 Cr | ₹1,352 Cr | ₹1,308 Cr |
| Operating Profit | ₹802 Cr | ₹674 Cr | ₹559 Cr | ₹476 Cr |
| OPM % | 32.3% | 28.2% | 29.3% | 26.7% |
| Depreciation | — | — | — | — |
| Interest | ₹9 Cr | ₹7 Cr | ₹7 Cr | ₹14 Cr |
| Net Profit | ₹441 Cr | ₹375 Cr | ₹313 Cr | ₹263 Cr |
| EPS (₹) | 12.4 | 10.5 | 8.8 | 7.4 |
Balance Sheet
| Period | FY26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹71 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹4,310 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹148 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹5,016 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹9,545 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹712 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹3,336 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | ₹1,921 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | ₹760 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | ₹132 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹2,685 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹9,545 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹3,670 Cr | ₹-3,483 Cr | ₹-55 Cr | ₹132 Cr |
| FY25 | ₹147 Cr | ₹-128 Cr | ₹-20 Cr | — |
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| NTPC Ltd | ₹3,24,257 Cr | 11.7 | +15.1% | -0.44% |
| Power Grid Corporation of India Ltd | ₹2,47,257 Cr | 15.6 | +15.3% | +2.72% |
| Tata Power Company Ltd | — | — | +13.59% | +0.95% |
| Gail (India) Ltd | — | — | +8.71% | +5.80% |
| Adani Green Energy Ltd | — | — | +12.38% | +40.17% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Analyst Estimates
Free account
Register freeAnalyst estimates
Create a free account to view analyst estimate summaries.
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.