Siemens Energy India Ltd is a Utilities - Renewable company listed on NSE. The page combines exchange quotes, financial statements, shareholding, filings, and news so investors can review the business in one place.
Siemens Energy India Ltd makes money through Energy sales, Fuel or power distribution, Infrastructure and regulated operations in Utilities - Renewable. Revenue quality depends on demand growth, margin discipline, balance-sheet strength, and the company's ability to defend its position within Power & Utilities.
Create a free account to view momentum, moving averages, and delivery signals.
Upgrade to view volatility, drawdown, factor, and risk metrics.
| Period | FY26 | FY25 |
|---|---|---|
| Sales | ₹7,783 Cr | ₹4,760 Cr |
| Expenses | ₹6,360 Cr | ₹3,516 Cr |
| Operating Profit | ₹1,423 Cr | ₹1,244 Cr |
| OPM % | 18.3% | 26.1% |
| Other Income | ₹111 Cr | ₹-419 Cr |
| Depreciation | ₹103 Cr | ₹46 Cr |
| Interest | ₹28 Cr | ₹18 Cr |
| Profit Before Tax | ₹1,488 Cr | ₹806 Cr |
| Tax | ₹387 Cr | ₹206 Cr |
| Net Profit | ₹1,100 Cr | ₹600 Cr |
| EPS (₹) | 30.9 | 16.8 |
| Dividend Payout % | 0% | 0% |
No quarterly data available.
| Period | FY26 | FY25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹71 Cr | ₹0 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹4,310 Cr | ₹3,217 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹148 Cr | ₹124 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹5,016 Cr | ₹3,707 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹5,164 Cr | ₹3,831 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹712 Cr | ₹541 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹3,336 Cr | ₹6 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | ₹1,921 Cr | ₹1,878 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | ₹760 Cr | ₹774 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | ₹132 Cr | ₹6 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹2,685 Cr | ₹3,845 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹9,545 Cr | ₹7,048 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹3,670 Cr | ₹-3,483 Cr | ₹-55 Cr | ₹132 Cr |
| FY25 | ₹147 Cr | ₹-128 Cr | ₹-20 Cr | ₹0 Cr |
No dividend history available.
No corporate actions recorded.
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| NTPC Ltd | ₹3,82,970 Cr | 21.8 | 0.00% | +20.83% |
| Power Grid Corporation of India Ltd | ₹2,84,459 Cr | 19.6 | 0.00% | +14.55% |
| Tata Power Company Ltd | ₹1,30,098 Cr | 34.4 | +11.34% | +4.75% |
| Gail (India) Ltd | ₹1,06,845 Cr | 12.5 | 0.00% | -11.14% |
| Adani Green Energy Ltd | ₹2,26,989 Cr | 142.8 | +7.58% | +28.67% |
Create a free account to see institutional ownership snapshots.
Create a free account to view recent director and promoter trades.
Create a free account to view recent institutional deal activity.
Create a free account to view analyst estimate summaries.
Create a free account to view ESG risk and governance summaries.
Upgrade to view issuer ratings, instruments, outlooks, and rating history.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.