GK Energy Ltd is a Utilities - Renewable company listed on NSE. The page combines exchange quotes, financial statements, shareholding, filings, and news so investors can review the business in one place.
GK Energy Ltd makes money through Energy sales, Fuel or power distribution, Infrastructure and regulated operations in Utilities - Renewable. Revenue quality depends on demand growth, margin discipline, balance-sheet strength, and the company's ability to defend its position within Power & Utilities.
Create a free account to view momentum, moving averages, and delivery signals.
Upgrade to view volatility, drawdown, factor, and risk metrics.
| Period | FY25 | FY24 | FY23 | FY22 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | ₹1,095 Cr | ₹411 Cr | ₹285 Cr | |||
| Expenses | ₹896 Cr | ₹357 Cr | ₹268 Cr | |||
| Operating Profit | ₹198 Cr | ₹54 Cr | ₹17 Cr | |||
| OPM % | 18.1% | 13.1% | 6.0% | |||
| Other Income | ₹0 Cr | ₹0 Cr | ₹0 Cr | |||
| Depreciation | ₹1 Cr | ₹1 Cr | ₹0 Cr | |||
| Interest | ₹20 Cr | ₹5 Cr | ₹3 Cr | |||
| Profit Before Tax | ₹180 Cr | ₹48 Cr | ₹13 Cr | |||
| Tax | ₹47 Cr | ₹12 Cr | ₹3 Cr | |||
| Net Profit | ₹133 Cr | ₹36 Cr | ₹10 Cr | |||
| EPS (₹) | 6.6 | 1.8 | 0.5 | |||
| Dividend Payout % | 0% | 0% | 0% |
Register free to see 3 more years.
| Quarter | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | ₹320 Cr | ₹353 Cr | ₹325 Cr | ₹404 Cr | |
| Expenses | ₹265 Cr | ₹286 Cr | ₹267 Cr | ₹331 Cr | |
| Operating Profit | ₹55 Cr | ₹66 Cr | ₹57 Cr | ₹73 Cr | |
| OPM % | 17.0% | 19.0% | 18.0% | 18.0% | |
| Depreciation | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | |
| Interest | ₹6 Cr | ₹7 Cr | ₹8 Cr | ₹11 Cr | |
| Net Profit | ₹37 Cr | ₹45 Cr | ₹37 Cr | ₹47 Cr | |
| EPS (₹) | 2.2 | 2.6 | 2.2 | 2.3 |
Register free to see 1 more quarter.
| Period | FY25 | FY24 | FY23 | FY22 | Mar 2025 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹34 Cr | ₹1 Cr | ₹1 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹155 Cr | ₹54 Cr | ₹18 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹218 Cr | ₹62 Cr | ₹43 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹157 Cr | ₹96 Cr | ₹80 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹375 Cr | ₹158 Cr | ₹123 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹26 Cr | ₹11 Cr | ₹6 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹2 Cr | ₹0 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | ₹361 Cr | ₹152 Cr | ₹113 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | ₹60 Cr | ₹20 Cr | ₹12 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | ₹1 Cr | ₹1 Cr | ₹1 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹133 Cr | ₹31 Cr | ₹12 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹584 Cr | ₹214 Cr | ₹143 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Register free to see 3 more years.
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY25 | ₹-99 Cr | ₹-53 Cr | ₹152 Cr | ₹0 Cr |
| FY24 | ₹-5 Cr | ₹-10 Cr | ₹15 Cr | ₹0 Cr |
| FY23 | ₹-15 Cr | ₹-0 Cr | ₹15 Cr | ₹0 Cr |
| FY22 | ||||
| Mar 2025 | ||||
| Mar 2026 |
Register free to see 3 more years.
No dividend history available.
No corporate actions recorded.
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| NTPC Ltd | ₹3,82,970 Cr | 21.8 | 0.00% | +20.83% |
| Power Grid Corporation of India Ltd | ₹2,84,459 Cr | 19.6 | 0.00% | +14.55% |
| Tata Power Company Ltd | ₹1,30,098 Cr | 34.4 | +11.34% | +4.75% |
| Gail (India) Ltd | ₹1,06,845 Cr | 12.5 | 0.00% | -11.14% |
| Adani Green Energy Ltd | ₹2,26,989 Cr | 142.8 | +7.58% | +28.67% |
Create a free account to see institutional ownership snapshots.
Create a free account to view recent director and promoter trades.
Create a free account to view recent institutional deal activity.
Create a free account to view analyst estimate summaries.
Create a free account to view ESG risk and governance summaries.
Upgrade to view issuer ratings, instruments, outlooks, and rating history.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.