Industrials
GKW Limited
GKWLIMITED · NSE · INE528A01020Thursday, 10 Sept 2026Vol: 26.0K traded · 99.0% delivered10:02 am
Market Cap₹937 Cr
P/E—
P/B0.4
EPS-₹9.03
Div Yield—
ROE-0.1%
ROCE0.1%
ROE-0.1%
1Y Return-3.37%
Avg. Volume0.0M
Delivery %98.96%
Price Chart
52-Week Range
About
GKW Limited is a Industrials company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap₹937 Cr
Current Price₹1,570.4
52W High / Low₹1,985.4 / ₹1,375
Stock P/E—
Price to Book0.4
EPS (TTM)-₹9.03
Dividend Yield—
ROE-0.1%
1Y Return-3.37%
Day Change-1.16%
Profit & Loss
| Period | FY26 | FY25 | FY24 | FY23 |
|---|---|---|---|---|
| Sales | ₹32 Cr | ₹33 Cr | ₹39 Cr | |
| Expenses | ₹35 Cr | ₹46 Cr | ₹11 Cr | |
| Operating Profit | ₹-3 Cr | ₹-13 Cr | ₹27 Cr | |
| OPM % | -10.6% | -39.8% | 70.7% | |
| Other Income | ₹16 Cr | ₹4 Cr | ₹0 Cr | |
| Depreciation | ₹4 Cr | ₹3 Cr | ₹1 Cr | |
| Interest | ₹8 Cr | ₹3 Cr | ₹0 Cr | |
| Profit Before Tax | ₹4 Cr | ₹-12 Cr | ₹19 Cr | |
| Tax | ₹6 Cr | ₹6 Cr | ₹5 Cr | |
| Net Profit | ₹-2 Cr | ₹-18 Cr | ₹14 Cr | |
| EPS (₹) | -3.9 | -31.0 | 23.2 | |
| Dividend Payout % | — | — | — |
Financial history locked
Register freeRegister free to see 1 more year.
Quarterly Results
| Quarter | Jun 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|
| Sales | ₹15 Cr | ₹10 Cr | ₹11 Cr | ₹15 Cr |
| Expenses | ₹3 Cr | ₹4 Cr | ₹25 Cr | ₹3 Cr |
| Operating Profit | ₹12 Cr | ₹6 Cr | ₹-14 Cr | ₹12 Cr |
| OPM % | 77.9% | 59.8% | -127.5% | 79.7% |
| Depreciation | — | — | — | — |
| Interest | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| Net Profit | ₹11 Cr | ₹5 Cr | ₹-16 Cr | ₹14 Cr |
| EPS (₹) | 18.1 | 8.5 | -26.1 | 23.2 |
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹6 Cr | ₹6 Cr | ₹6 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹2,614 Cr | ₹2,564 Cr | ₹2,351 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹0 Cr | ₹0 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹611 Cr | ₹614 Cr | ₹600 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹3,232 Cr | ₹3,185 Cr | ₹2,957 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹661 Cr | ₹661 Cr | ₹2,560 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹279 Cr | ₹95 Cr | ₹76 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | ₹0 Cr | ₹0 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | ₹7 Cr | ₹6 Cr | ₹9 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹3,232 Cr | ₹3,185 Cr | ₹2,957 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 1 more year.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹21 Cr | ₹-20 Cr | ₹-0 Cr | ₹1 Cr |
| FY25 | ₹-203 Cr | ₹200 Cr | ₹-0 Cr | ₹-3 Cr |
| FY24 | ₹17 Cr | ₹-9 Cr | ₹-0 Cr | ₹8 Cr |
| FY23 |
Cash flow history locked
Register freeRegister free to see 1 more year.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| ABB India Ltd | ₹1,55,755 Cr | 98.3 | +22.37% | +35.17% |
| Cummins India Ltd | ₹1,40,956 Cr | 57.8 | +30.2% | +29.14% |
| Aarvi Encon Limited | ₹211 Cr | 10.7 | +13.5% | +13.99% |
| Ador Welding Ltd | ₹2,836 Cr | 25.0 | +15.46% | +55.2% |
| Advait Energy Transitions Ltd | ₹2,286 Cr | 39.6 | +21.5% | +49.6% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Analyst Estimates
Free account
Register freeAnalyst estimates
Create a free account to view analyst estimate summaries.
Latest News
No recent news available.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.