Industrials
Honda India Power Products Ltd
HONDAPOWER · NSE · INE634A01018Thursday, 10 Sept 2026Vol: 5.4K traded · 49.4% delivered11:02 am
Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE7.7%
ROCE10.7%
ROE7.7%
1Y Return-11.54%
Avg. Volume0.0M
Delivery %49.38%
Price Chart
52-Week Range
About
Honda India Power Products Ltd is a Industrials company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price₹1,978.6
52W High / Low₹2,949 / ₹1,816.6
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE7.7%
1Y Return-11.54%
Day Change+0.51%
Profit & Loss
| Period | FY26 | FY25 | FY24 | FY23 |
|---|---|---|---|---|
| Sales | ₹859 Cr | ₹789 Cr | ₹978 Cr | |
| Expenses | ₹799 Cr | ₹722 Cr | ₹898 Cr | |
| Operating Profit | ₹60 Cr | ₹67 Cr | ₹80 Cr | |
| OPM % | 6.9% | 8.4% | 8.2% | |
| Other Income | ₹1 Cr | ₹1 Cr | ₹5 Cr | |
| Depreciation | ₹23 Cr | ₹22 Cr | ₹20 Cr | |
| Interest | ₹0 Cr | ₹0 Cr | ₹0 Cr | |
| Profit Before Tax | ₹86 Cr | ₹108 Cr | ₹124 Cr | |
| Tax | ₹21 Cr | ₹28 Cr | ₹32 Cr | |
| Net Profit | ₹64 Cr | ₹80 Cr | ₹92 Cr | |
| EPS (₹) | 63.3 | 78.8 | 90.9 | |
| Dividend Payout % | — | — | — |
Financial history locked
Register freeRegister free to see 1 more year.
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | ₹189 Cr | ₹265 Cr | ₹270 Cr | ₹176 Cr | |
| Expenses | ₹182 Cr | ₹241 Cr | ₹244 Cr | ₹170 Cr | |
| Operating Profit | ₹8 Cr | ₹24 Cr | ₹26 Cr | ₹6 Cr | |
| OPM % | 4.1% | 9.0% | 9.7% | 3.2% | |
| Depreciation | — | — | — | — | |
| Interest | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | |
| Net Profit | ₹11 Cr | ₹27 Cr | ₹17 Cr | ₹11 Cr | |
| EPS (₹) | 10.9 | 26.5 | 16.4 | 11.0 |
Quarterly history locked
Register freeRegister free to see 1 more quarter.
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹10 Cr | ₹10 Cr | ₹10 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹793 Cr | ₹853 Cr | ₹802 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹1 Cr | ₹0 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹227 Cr | ₹184 Cr | ₹179 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹1,032 Cr | ₹1,048 Cr | ₹992 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹177 Cr | ₹124 Cr | ₹107 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹348 Cr | ₹509 Cr | ₹433 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | ₹158 Cr | ₹118 Cr | ₹51 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | ₹150 Cr | ₹119 Cr | ₹141 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | ₹66 Cr | ₹31 Cr | ₹106 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹132 Cr | ₹147 Cr | ₹155 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹1,032 Cr | ₹1,048 Cr | ₹992 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 1 more year.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹-11 Cr | ₹172 Cr | ₹-126 Cr | ₹35 Cr |
| FY25 | ₹22 Cr | ₹-70 Cr | ₹-28 Cr | ₹-76 Cr |
| FY24 | ₹106 Cr | ₹-99 Cr | ₹-18 Cr | ₹-11 Cr |
| FY23 |
Cash flow history locked
Register freeRegister free to see 1 more year.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| ABB India Ltd | — | — | +22.4% | +35.17% |
| Cummins India Ltd | ₹1,40,956 Cr | 57.8 | +30.2% | +29.14% |
| Aarvi Encon Limited | ₹211 Cr | 10.7 | +13.5% | +13.99% |
| Ador Welding Ltd | ₹2,836 Cr | 25.0 | +15.46% | +55.2% |
| Advait Energy Transitions Ltd | ₹2,286 Cr | 39.6 | +21.5% | +49.6% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.