Real Estate
Indiqube Spaces Ltd
INDIQUBE · NSE · INE06ST01018Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE-20.7%
ROCE-2.5%
ROE-20.7%
1Y Return+4.13%
Avg. Volume0.1M
Price Chart
About
Indiqube Spaces Ltd is a Real Estate company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price—
52W High / Low—
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE-20.7%
1Y Return+4.13%
Day Change—
Profit & Loss
| Period | FY26 | FY25 | FY24 | FY23 |
|---|---|---|---|---|
| Sales | ₹1,451 Cr | ₹1,059 Cr | ₹831 Cr | |
| Expenses | ₹1,211 Cr | ₹928 Cr | ₹721 Cr | |
| Operating Profit | ₹240 Cr | ₹131 Cr | ₹109 Cr | |
| OPM % | 16.5% | 12.4% | 13.2% | |
| Other Income | ₹35 Cr | ₹23 Cr | ₹17 Cr | |
| Depreciation | ₹645 Cr | ₹487 Cr | ₹392 Cr | |
| Interest | ₹439 Cr | ₹325 Cr | ₹254 Cr | |
| Profit Before Tax | ₹-136 Cr | ₹-157 Cr | ₹-385 Cr | |
| Tax | ₹-29 Cr | ₹-18 Cr | ₹-43 Cr | |
| Net Profit | ₹-106 Cr | ₹-140 Cr | ₹-342 Cr | |
| EPS (₹) | -5.3 | -6.6 | -16.3 | |
| Dividend Payout % | — | — | — |
Financial history locked
Register freeRegister free to see 1 more year.
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | ₹423 Cr | ₹401 Cr | ₹390 Cr | ₹350 Cr | |
| Expenses | ₹352 Cr | ₹330 Cr | ₹322 Cr | ₹298 Cr | |
| Operating Profit | ₹71 Cr | ₹71 Cr | ₹68 Cr | ₹52 Cr | |
| OPM % | 16.7% | 17.7% | 17.5% | 14.8% | |
| Depreciation | — | — | — | — | |
| Interest | ₹127 Cr | ₹119 Cr | ₹112 Cr | ₹107 Cr | |
| Net Profit | ₹-24 Cr | ₹-23 Cr | ₹-17 Cr | ₹-30 Cr | |
| EPS (₹) | -1.1 | -1.1 | -0.8 | -1.5 |
Quarterly history locked
Register freeRegister free to see 1 more quarter.
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹21 Cr | ₹13 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹494 Cr | ₹-925 Cr | ₹130 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹5,207 Cr | ₹4,088 Cr | ₹3,049 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹790 Cr | ₹1,510 Cr | ₹489 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹6,511 Cr | ₹4,685 Cr | ₹3,668 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹5,328 Cr | ₹4,070 Cr | ₹3,159 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹313 Cr | ₹0 Cr | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | ₹113 Cr | ₹79 Cr | ₹59 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | ₹1 Cr | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | ₹72 Cr | ₹6 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹685 Cr | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹6,511 Cr | ₹4,685 Cr | ₹3,668 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 1 more year.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹920 Cr | ₹-737 Cr | ₹-178 Cr | ₹6 Cr |
| FY25 | ₹612 Cr | ₹-259 Cr | ₹-337 Cr | ₹15 Cr |
| FY24 | ₹542 Cr | ₹-193 Cr | ₹-365 Cr | ₹-15 Cr |
| FY23 |
Cash flow history locked
Register freeRegister free to see 1 more year.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| DLF Ltd | — | — | +9.50% | +2.22% |
| Lodha Developers Ltd | — | — | +15.79% | +8.49% |
| 3P Land Holdings Ltd | ₹58 Cr | 25.6 | +1.78% | -13.12% |
| AGI Infra Ltd | — | — | +24.98% | -5.78% |
| Ajmera Realty & Infra India Ltd | ₹2,303 Cr | 14.9 | +11.5% | -35.84% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Latest News
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.