Chemicals
Kiri Industries Ltd
KIRIINDUS · NSE · INE415I01015Wednesday, 9 Sept 2026Vol: 9.8L traded · 28.9% delivered12:31 pm
Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE115.0%
ROCE86.1%
ROE115.0%
1Y Return+7.56%
Avg. Volume1.0M
Delivery %28.93%
Price Chart
52-Week Range
About
Kiri Industries Ltd is a Chemicals company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price₹574
52W High / Low₹779 / ₹333.8
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE115.0%
1Y Return+7.56%
Day Change-2.20%
Profit & Loss
| Period | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹950 Cr | ₹840 Cr | ₹740 Cr | ||||||||||
| Expenses | ₹1,139 Cr | ₹1,061 Cr | ₹794 Cr | ||||||||||
| Operating Profit | ₹-189 Cr | ₹-221 Cr | ₹-54 Cr | ||||||||||
| OPM % | -20.0% | -26.0% | -7.0% | ||||||||||
| Other Income | ₹6,308 Cr | ₹6,057 Cr | ₹488 Cr | ||||||||||
| Depreciation | ₹47 Cr | ₹47 Cr | ₹45 Cr | ||||||||||
| Interest | ₹137 Cr | ₹195 Cr | ₹127 Cr | ||||||||||
| Profit Before Tax | ₹5,935 Cr | ₹5,594 Cr | ₹262 Cr | ||||||||||
| Tax | ₹88 Cr | ₹27 Cr | ₹-3 Cr | ||||||||||
| Net Profit | ₹5,847 Cr | ₹5,567 Cr | ₹265 Cr | ||||||||||
| EPS (₹) | 970.3 | 927.4 | 47.6 | ||||||||||
| Dividend Payout % | — | 0% | 0% |
Financial history locked
Register freeRegister free to see 10 more years.
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹312 Cr | ₹250 Cr | ₹174 Cr | ₹213 Cr | |||||||||
| Expenses | ₹296 Cr | ₹393 Cr | ₹222 Cr | ₹227 Cr | |||||||||
| Operating Profit | ₹16 Cr | ₹-142 Cr | ₹-49 Cr | ₹-14 Cr | |||||||||
| OPM % | 5.0% | -57.0% | -28.0% | -6.0% | |||||||||
| Depreciation | ₹12 Cr | ₹12 Cr | ₹12 Cr | ₹12 Cr | |||||||||
| Interest | ₹1 Cr | ₹8 Cr | ₹67 Cr | ₹61 Cr | |||||||||
| Net Profit | ₹291 Cr | ₹514 Cr | ₹5,023 Cr | ₹20 Cr | |||||||||
| EPS (₹) | 44.5 | 85.8 | 836.7 | 3.3 |
Quarterly history locked
Register freeRegister free to see 9 more quarters.
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹60 Cr | ₹56 Cr | ₹52 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹6,376 Cr | ₹3,191 Cr | ₹2,760 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹42 Cr | ₹1,124 Cr | ₹122 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹561 Cr | ₹354 Cr | ₹477 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹7,039 Cr | ₹4,725 Cr | ₹3,411 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹1,067 Cr | ₹806 Cr | ₹470 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹3,341 Cr | ₹3,152 Cr | ₹2,213 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹2,589 Cr | ₹705 Cr | ₹655 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹7,039 Cr | ₹4,725 Cr | ₹3,411 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 10 more years.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹4,555 Cr | ₹-3,050 Cr | ₹-966 Cr | ₹539 Cr |
| FY25 | ₹-342 Cr | ₹-842 Cr | ₹1,194 Cr | ₹9 Cr |
| FY24 | ₹-61 Cr | ₹0 Cr | ₹50 Cr | ₹-11 Cr |
| FY23 | ||||
| FY22 | ||||
| FY21 | ||||
| FY20 | ||||
| FY19 | ||||
| FY18 | ||||
| FY17 | ||||
| FY16 | ||||
| FY15 |
Cash flow history locked
Register freeRegister free to see 10 more years.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| Asian Paints Ltd | — | — | +21.56% | -12.09% |
| Berger Paints India Ltd | — | — | +17.3% | -9.41% |
| Aarti Industries Ltd | — | — | +7.25% | +36.31% |
| Aarti Surfactants Ltd | — | — | +5.17% | +44.16% |
| ABM International Limited | ₹52 Cr | — | -17.19% | +18.22% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Latest News
2026-09-09Announcement under Regulation 30 (LODR)-AcquisitionBSE Filing2026-08-13Kiri Industries Ltd (BOM:532967) (Q1 2027) Earnings Call Highlights: Record PAT of INR270 Crore ...GuruFocus.com2026-06-01Kiri Industries Ltd (BOM:532967) Q4 2026 Earnings Call Highlights: Revenue Surge and Strategic ...GuruFocus.com
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.