Kovilpatti Lakshmi Roller Flour Mills Ltd is a Packaged Foods company listed on BSE. The page combines exchange quotes, financial statements, shareholding, filings, and news so investors can review the business in one place.
Kovilpatti Lakshmi Roller Flour Mills Ltd makes money through Branded product sales, Distribution-led volume growth, Premiumisation and new categories in Packaged Foods. Revenue quality depends on demand growth, margin discipline, balance-sheet strength, and the company's ability to defend its position within FMCG.
Create a free account to view momentum, moving averages, and delivery signals.
Upgrade to view volatility, drawdown, factor, and risk metrics.
| Period | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|
| Sales | ₹273 Cr | ₹404 Cr | ₹409 Cr | |
| Expenses | ₹262 Cr | ₹387 Cr | ₹390 Cr | |
| Operating Profit | ₹11 Cr | ₹17 Cr | ₹19 Cr | |
| OPM % | 4.0% | 4.2% | 4.6% | |
| Other Income | ₹0 Cr | ₹0 Cr | ₹0 Cr | |
| Depreciation | ₹4 Cr | ₹6 Cr | ₹6 Cr | |
| Interest | ₹4 Cr | ₹8 Cr | ₹10 Cr | |
| Profit Before Tax | ₹10 Cr | ₹14 Cr | ₹11 Cr | |
| Tax | ₹3 Cr | ₹4 Cr | ₹3 Cr | |
| Net Profit | ₹8 Cr | ₹10 Cr | ₹8 Cr | |
| EPS (₹) | 13.6 | 11.2 | 8.6 | |
| Dividend Payout % | 0% | 0% | 0% |
Register free to see 1 more year.
No quarterly data available.
| Period | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹6 Cr | ₹9 Cr | ₹9 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹12 Cr | ₹20 Cr | ₹27 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹45 Cr | ₹87 Cr | ₹89 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹75 Cr | ₹110 Cr | ₹112 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹52 Cr | ₹78 Cr | ₹80 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹123 Cr | ₹170 Cr | ₹179 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Register free to see 1 more year.
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY 2022 | ₹12 Cr | ₹-27 Cr | ₹15 Cr | — |
| FY 2023 | ₹7 Cr | ₹2 Cr | ₹-9 Cr | — |
| FY 2024 | ₹17 Cr | ₹-8 Cr | ₹-8 Cr | — |
| FY 2025 |
Register free to see 1 more year.
No dividend history available.
No corporate actions recorded.
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| ITC Ltd | ₹3,87,780 Cr | 19.0 | 0.00% | -23.98% |
| Hindustan Unilever Ltd | ₹5,24,640 Cr | 49.3 | +21.6% | -6.28% |
| Nestle India Ltd | ₹2,75,818 Cr | 84.5 | +76.34% | +12.07% |
| Britannia Industries Ltd | ₹1,30,189 Cr | 56.1 | +53.31% | -8.08% |
| TATACONSUMER | ₹1,22,129 Cr | 79.1 | +6.94% | +5.74% |
Create a free account to see institutional ownership snapshots.
Create a free account to view recent director and promoter trades.
Create a free account to view recent institutional deal activity.
Create a free account to view analyst estimate summaries.
Create a free account to view ESG risk and governance summaries.
Upgrade to view issuer ratings, instruments, outlooks, and rating history.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.