Real Estate
Modis Navnirman Ltd
MODIS · NSE · INE0L0L01012Wednesday, 9 Sept 2026Vol: 24.9K traded · 63.3% delivered10:58 am
Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE20.4%
ROCE22.3%
ROE20.4%
1Y Return+14.36%
Avg. Volume0.1M
Delivery %63.29%
Price Chart
52-Week Range
About
Modis Navnirman Ltd is a Real Estate company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price₹373.85
52W High / Low₹429.05 / ₹276
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE20.4%
1Y Return+14.36%
Day Change-0.52%
Profit & Loss
| Period | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|---|
| Sales | ₹189 Cr | ₹103 Cr | ₹21 Cr | |||
| Expenses | ₹154 Cr | ₹76 Cr | ₹20 Cr | |||
| Operating Profit | ₹35 Cr | ₹27 Cr | ₹0 Cr | |||
| OPM % | 19.0% | 26.0% | 2.2% | |||
| Other Income | ₹3 Cr | ₹2 Cr | ₹2 Cr | |||
| Depreciation | ₹0 Cr | ₹0 Cr | ₹0 Cr | |||
| Interest | ₹2 Cr | ₹1 Cr | ₹0 Cr | |||
| Profit Before Tax | ₹36 Cr | ₹27 Cr | ₹3 Cr | |||
| Tax | ₹7 Cr | ₹4 Cr | ₹0 Cr | |||
| Net Profit | ₹29 Cr | ₹23 Cr | ₹3 Cr | |||
| EPS (₹) | 14.9 | 11.8 | 1.4 | |||
| Dividend Payout % | 0% | 0% | 0% |
Financial history locked
Register freeRegister free to see 3 more years.
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | ₹58 Cr | ₹51 Cr | ₹54 Cr | ₹46 Cr | |
| Expenses | ₹47 Cr | ₹47 Cr | ₹40 Cr | ₹35 Cr | |
| Operating Profit | ₹11 Cr | ₹5 Cr | ₹15 Cr | ₹10 Cr | |
| OPM % | 19.2% | 9.3% | 27.0% | 22.1% | |
| Depreciation | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | |
| Interest | ₹0 Cr | ₹2 Cr | ₹0 Cr | ₹0 Cr | |
| Net Profit | ₹9 Cr | ₹4 Cr | ₹13 Cr | ₹7 Cr | |
| EPS (₹) | 4.4 | 2.3 | 6.5 | 3.5 |
Quarterly history locked
Register freeRegister free to see 1 more quarter.
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹20 Cr | ₹20 Cr | ₹19 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹137 Cr | ₹108 Cr | ₹56 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹6 Cr | ₹4 Cr | ₹5 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹142 Cr | ₹150 Cr | ₹16 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹305 Cr | ₹282 Cr | ₹96 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹1 Cr | ₹1 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹1 Cr | ₹3 Cr | ₹11 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹303 Cr | ₹278 Cr | ₹85 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹305 Cr | ₹282 Cr | ₹96 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 3 more years.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹-2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| FY25 | ₹-20 Cr | ₹-3 Cr | ₹4 Cr | ₹-19 Cr |
| FY24 | ₹-33 Cr | ₹-10 Cr | ₹48 Cr | ₹4 Cr |
| FY23 | ||||
| FY22 | ||||
| FY21 |
Cash flow history locked
Register freeRegister free to see 3 more years.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| DLF Ltd | — | — | +9.50% | +2.22% |
| Lodha Developers Ltd | — | — | +15.79% | +8.49% |
| 3P Land Holdings Ltd | ₹58 Cr | 25.6 | +1.78% | -13.12% |
| AGI Infra Ltd | — | — | +24.98% | -5.78% |
| Ajmera Realty & Infra India Ltd | — | — | +11.5% | -35.84% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Analyst Estimates
Free account
Register freeAnalyst estimates
Create a free account to view analyst estimate summaries.
Latest News
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.