Power Grid Corp is a leading Indian company in the Power space, listed on the NSE. The company is a key player in the Thermal Power segment with a strong market position and diversified operations.
Power Grid Corporation of India Ltd makes money through Core Business, Other Segments, Exports in Thermal Power. Revenue quality depends on demand growth, margin discipline, balance-sheet strength, and the company's ability to defend its position within Power & Utilities.
Create a free account to view momentum, moving averages, and delivery signals.
Upgrade to view volatility, drawdown, factor, and risk metrics.
| Metric | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|
| Sales | — | — | — | — |
| Profit | — | — | — | — |
| Stock Price | — | — | — | — |
| ROE | — | — | — | — |
| Period | FY25 | FY24 | FY23 | FY22 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹44,073 Cr | ₹44,203 Cr | ₹44,005 Cr |
| Quarter | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹12,264 Cr | ₹11,048 Cr | ₹11,267 Cr | ₹11,550 Cr | ||||||||
| Expenses | ₹1,433 Cr | ₹1,716 Cr | ₹1,557 Cr | ₹1,375 Cr | ||||||||
| Operating Profit | ₹10,831 Cr | ₹9,332 Cr | ₹9,710 Cr | ₹10,175 Cr |
| Period | FY25 | FY24 | FY23 | FY22 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹9,301 Cr | ₹9,301 Cr | ₹6,975 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY25 | ₹36,223 Cr | ₹-23,533 Cr | ₹-12,357 Cr | ₹333 Cr |
| FY24 | ₹37,290 Cr | ₹-13,114 Cr | ₹-25,903 Cr | ₹-1,728 Cr |
| FY23 | ₹40,203 Cr | ₹-7,138 Cr | ₹-30,450 Cr | ₹2,615 Cr |
| FY22 | ||||
| Mar 2016 | ||||
| Mar 2017 | ||||
| Mar 2018 |
| Ratio | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE % | 15.0% | 14.0% | 15.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| ROCE % | 16.5% | 15.6% | 16.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| Debt/Equity | 0.5 | 0.4 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Coverage | 11.1 | 6.4 | 9.8 | — | — | — | — | — | — | — | — | — | — |
| Year | Type | Amount (₹) |
|---|---|---|
| FY24 | Final | ₹19.75 |
| FY23 | Final | ₹15.88 |
| FY22 | Final | ₹6.70 |
| FY21 | Interim | |
| FY20 | Final | |
| FY19 | Final |
No corporate actions recorded.
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| NTPC Ltd | ₹3,82,970 Cr | 21.8 | 0.00% | +20.83% |
| Tata Power Company Ltd | ₹1,30,098 Cr | 34.4 | +11.34% | +4.75% |
| Gail (India) Ltd | ₹1,06,845 Cr | 12.5 | 0.00% | -11.14% |
| Adani Green Energy Ltd | ₹2,26,989 Cr | 142.8 | +7.58% | +28.67% |
| ACME Solar Holdings Ltd | ₹16,591 Cr | 33.5 | +10.41% | +9.59% |
Create a free account to see institutional ownership snapshots.
Create a free account to view recent director and promoter trades.
Create a free account to view recent institutional deal activity.
Create a free account to view analyst estimate summaries.
Create a free account to view ESG risk and governance summaries.
Upgrade to view issuer ratings, instruments, outlooks, and rating history.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.
Deep-dive analysis of Power Grid Corp's competitive moat, management quality, and growth runway available with Premium.
Premium| Expenses | ₹18,311 Cr | ₹18,169 Cr | ₹18,485 Cr |
| Operating Profit | ₹25,762 Cr | ₹26,034 Cr | ₹25,521 Cr |
| OPM % | 58.5% | 58.9% | 58.0% |
| Other Income | ₹151 Cr | ₹211 Cr | ₹299 Cr |
| Depreciation | ₹12,904 Cr | ₹13,095 Cr | ₹13,333 Cr |
| Interest | ₹9,110 Cr | ₹8,945 Cr | ₹8,464 Cr |
| Profit Before Tax | ₹19,018 Cr | ₹19,085 Cr | ₹17,453 Cr |
| Tax | ₹3,773 Cr | ₹2,941 Cr | ₹2,282 Cr |
| Net Profit | ₹15,521 Cr | ₹15,573 Cr | ₹15,420 Cr |
| EPS (₹) | 16.7 | 16.7 | 16.6 |
| Dividend Payout % | 0% | 0% | 0% |
Register free to see 12 more years.
| OPM % | 88.0% | 84.0% | 86.0% | 88.0% |
| Depreciation | ₹3,314 Cr | ₹3,266 Cr | ₹3,277 Cr | ₹3,293 Cr |
| Interest | ₹2,475 Cr | ₹2,057 Cr | ₹2,341 Cr | ₹2,446 Cr |
| Net Profit | ₹4,323 Cr | ₹3,597 Cr | ₹3,781 Cr | ₹4,028 Cr |
| EPS (₹) | 4.7 | 3.9 | 4.1 | 4.3 |
Register free to see 8 more quarters.
| Reserves |
| ₹2,445 Cr |
| ₹2,153 Cr |
| ₹4,043 Cr |
| Borrowings | ₹1,34,518 Cr | ₹1,27,004 Cr | ₹1,28,584 Cr |
| Other Liabilities | ₹38,927 Cr | ₹36,742 Cr | ₹40,663 Cr |
| Total Liabilities | ₹1,73,444 Cr | ₹1,63,745 Cr | ₹1,69,247 Cr |
| Assets |
| Fixed Assets | ₹2,06,910 Cr | ₹1,95,575 Cr | ₹1,97,519 Cr |
| Investments | ₹1,883 Cr | ₹2,039 Cr | ₹1,715 Cr |
| Receivables | ₹7,965 Cr | ₹11,540 Cr | ₹14,884 Cr |
| Inventory | ₹1,803 Cr | ₹1,406 Cr | ₹1,340 Cr |
| Cash & Equivalents | ₹3,138 Cr | ₹2,691 Cr | ₹5,192 Cr |
| Other Assets | ₹44,409 Cr | ₹37,640 Cr | ₹31,624 Cr |
| Total Assets | ₹2,66,107 Cr | ₹2,50,891 Cr | ₹2,52,273 Cr |
Register free to see 12 more years.
| Mar 2019 |
| Mar 2020 |
| Mar 2021 |
| Mar 2022 |
| Mar 2023 |
| Mar 2024 |
| Mar 2025 |
| Mar 2026 |
Register free to see 12 more years.
| — |
| — |
| Current Ratio | 1.6 | 1.5 | 1.4 | — | — | — | — | — | — | — | — | — | — | — | — |
| Quick Ratio | 1.2 | 1.2 | 1.4 | — | — | — | — | — | — | — | — | — | — | — | — |
| OPM % | 14.9% | 13.6% | 16.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| NPM % | 9.0% | 8.1% | 9.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| EV/EBITDA | 15.7 | 16.9 | 13.8 | — | — | — | — | — | — | — | — | — | — | — | — |
| PEG Ratio | 1.5 | 1.6 | 1.4 | — | — | — | — | — | — | — | — | — | — | — | — |
| Asset Turnover | 0.5 | 1.1 | 0.8 | — | — | — | — | — | — | — | — | — | — | — | — |
| Inventory Turnover | 9.5 | 11.3 | 6.6 | — | — | — | — | — | — | — | — | — | — | — | — |
Register free to see 12 more years of ratio trends.