Real Estate
Prozone Realty Ltd
PROZONER · NSE · INE195N01013Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE3.9%
ROCE2.4%
ROE3.9%
1Y Return-16.1%
Avg. Volume0.2M
Price Chart
About
Prozone Realty Ltd is a Real Estate company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price—
52W High / Low—
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE3.9%
1Y Return-16.1%
Day Change—
Profit & Loss
| Period | FY26 | FY25 | FY24 | FY23 |
|---|---|---|---|---|
| Sales | ₹195 Cr | ₹179 Cr | ₹185 Cr | |
| Expenses | ₹142 Cr | ₹157 Cr | ₹152 Cr | |
| Operating Profit | ₹54 Cr | ₹22 Cr | ₹33 Cr | |
| OPM % | 27.5% | 12.4% | 17.8% | |
| Other Income | ₹17 Cr | ₹12 Cr | ₹3 Cr | |
| Depreciation | ₹23 Cr | ₹23 Cr | ₹24 Cr | |
| Interest | ₹44 Cr | ₹38 Cr | ₹39 Cr | |
| Profit Before Tax | ₹28 Cr | ₹-2 Cr | ₹7 Cr | |
| Tax | ₹10 Cr | ₹52 Cr | ₹4 Cr | |
| Net Profit | ₹18 Cr | ₹-54 Cr | ₹3 Cr | |
| EPS (₹) | 0.7 | -2.5 | 0.3 | |
| Dividend Payout % | — | — | — |
Financial history locked
Register freeRegister free to see 1 more year.
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | ₹15 Cr | ₹53 Cr | ₹58 Cr | ₹46 Cr | |
| Expenses | ₹21 Cr | ₹40 Cr | ₹41 Cr | ₹35 Cr | |
| Operating Profit | ₹-6 Cr | ₹13 Cr | ₹17 Cr | ₹12 Cr | |
| OPM % | -40.3% | 24.1% | 29.0% | 25.1% | |
| Depreciation | — | — | — | — | |
| Interest | ₹1 Cr | ₹17 Cr | ₹9 Cr | ₹9 Cr | |
| Net Profit | ₹1 Cr | ₹4 Cr | ₹7 Cr | ₹3 Cr | |
| EPS (₹) | 0.1 | 0.4 | 0.1 | 0.1 |
Quarterly history locked
Register freeRegister free to see 1 more quarter.
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹31 Cr | ₹31 Cr | ₹31 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹426 Cr | ₹437 Cr | ₹479 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹658 Cr | ₹425 Cr | ₹422 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹304 Cr | ₹578 Cr | ₹625 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹1,418 Cr | ₹1,471 Cr | ₹1,556 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹9 Cr | ₹12 Cr | ₹3 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹6 Cr | ₹24 Cr | ₹18 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | ₹16 Cr | ₹12 Cr | ₹13 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | ₹402 Cr | ₹384 Cr | ₹407 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | ₹71 Cr | ₹36 Cr | ₹54 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹913 Cr | ₹1,002 Cr | ₹1,061 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹1,418 Cr | ₹1,471 Cr | ₹1,556 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 1 more year.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹74 Cr | ₹71 Cr | ₹-109 Cr | ₹36 Cr |
| FY25 | ₹40 Cr | ₹-25 Cr | ₹-32 Cr | ₹-18 Cr |
| FY24 | ₹60 Cr | ₹-12 Cr | ₹-41 Cr | ₹7 Cr |
| FY23 |
Cash flow history locked
Register freeRegister free to see 1 more year.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| DLF Ltd | — | — | +9.50% | +2.22% |
| Lodha Developers Ltd | — | — | +15.79% | +8.49% |
| 3P Land Holdings Ltd | ₹58 Cr | 25.6 | +1.78% | -13.12% |
| AGI Infra Ltd | — | — | +24.98% | -5.78% |
| Ajmera Realty & Infra India Ltd | — | — | +11.5% | -35.84% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Analyst Estimates
Free account
Register freeAnalyst estimates
Create a free account to view analyst estimate summaries.
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.