Chemicals
Punjab Chemicals & Crop Protection Ltd
PUNJABCHEM · NSE · INE277B01014Vol: 3.7K traded · 60.8% delivered
Market Cap—
P/E20.0
P/B3.2
EPS₹54.45
Div Yield0.3%
ROE16.6%
ROCE18.6%
ROE16.6%
1Y Return-0.60%
Avg. Volume0.0M
Delivery %60.79%
Price Chart
About
Punjab Chemicals & Crop Protection Ltd is a Chemicals company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price—
52W High / Low—
Stock P/E20.0
Price to Book3.2
EPS (TTM)₹54.45
Dividend Yield0.3%
ROE16.6%
1Y Return-0.60%
Day Change—
Profit & Loss
| Period | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹1,058 Cr | ₹1,030 Cr | ₹901 Cr | ||||||||||
| Expenses | ₹933 Cr | ₹912 Cr | ₹801 Cr | ||||||||||
| Operating Profit | ₹124 Cr | ₹118 Cr | ₹99 Cr | ||||||||||
| OPM % | 12.0% | 11.0% | 11.0% | ||||||||||
| Other Income | ₹9 Cr | ₹11 Cr | ₹-3 Cr | ||||||||||
| Depreciation | ₹29 Cr | ₹29 Cr | ₹25 Cr | ||||||||||
| Interest | ₹17 Cr | ₹17 Cr | ₹18 Cr | ||||||||||
| Profit Before Tax | ₹87 Cr | ₹84 Cr | ₹54 Cr | ||||||||||
| Tax | ₹22 Cr | ₹20 Cr | ₹15 Cr | ||||||||||
| Net Profit | ₹65 Cr | ₹64 Cr | ₹39 Cr | ||||||||||
| EPS (₹) | 53.3 | 52.2 | 31.8 | ||||||||||
| Dividend Payout % | — | 6% | 9% |
Financial history locked
Register freeRegister free to see 10 more years.
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹347 Cr | ₹209 Cr | ₹247 Cr | ₹255 Cr | |||||||||
| Expenses | ₹306 Cr | ₹181 Cr | ₹217 Cr | ₹229 Cr | |||||||||
| Operating Profit | ₹41 Cr | ₹28 Cr | ₹30 Cr | ₹26 Cr | |||||||||
| OPM % | 12.0% | 13.0% | 12.0% | 10.0% | |||||||||
| Depreciation | ₹7 Cr | ₹9 Cr | ₹7 Cr | ₹7 Cr | |||||||||
| Interest | ₹4 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr | |||||||||
| Net Profit | ₹22 Cr | ₹11 Cr | ₹14 Cr | ₹19 Cr | |||||||||
| EPS (₹) | 18.0 | 9.0 | 11.3 | 15.1 |
Quarterly history locked
Register freeRegister free to see 9 more quarters.
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹12 Cr | ₹12 Cr | ₹12 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹411 Cr | ₹352 Cr | ₹318 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹154 Cr | ₹168 Cr | ₹123 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹246 Cr | ₹269 Cr | ₹187 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹823 Cr | ₹801 Cr | ₹640 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹275 Cr | ₹253 Cr | ₹236 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹2 Cr | ₹4 Cr | ₹8 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹528 Cr | ₹529 Cr | ₹384 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹823 Cr | ₹801 Cr | ₹640 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 10 more years.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹86 Cr | ₹-46 Cr | ₹-44 Cr | ₹-4 Cr |
| FY25 | ₹25 Cr | ₹-31 Cr | ₹12 Cr | ₹7 Cr |
| FY24 | ₹30 Cr | ₹-36 Cr | ₹4 Cr | ₹-2 Cr |
| FY23 | ||||
| FY22 | ||||
| FY21 | ||||
| FY20 | ||||
| FY19 | ||||
| FY18 | ||||
| FY17 | ||||
| FY16 | ||||
| FY15 |
Cash flow history locked
Register freeRegister free to see 10 more years.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| Asian Paints Ltd | — | — | +21.56% | -12.09% |
| Berger Paints India Ltd | ₹55,473 Cr | 46.1 | +17.26% | -9.41% |
| Aarti Industries Ltd | ₹17,975 Cr | 33.9 | +7.25% | +36.31% |
| Aarti Surfactants Ltd | ₹441 Cr | 24.0 | +5.04% | +44.16% |
| ABM International Limited | ₹52 Cr | — | -17.19% | +18.22% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.