Raymond Realty Ltd is a Real Estate - Development company listed on NSE. The page combines exchange quotes, financial statements, shareholding, filings, and news so investors can review the business in one place.
Raymond Realty Ltd makes money through Project execution, Product or asset sales, Operations and maintenance income in Real Estate - Development. Revenue quality depends on demand growth, margin discipline, balance-sheet strength, and the company's ability to defend its position within Real Estate.
Create a free account to view momentum, moving averages, and delivery signals.
Upgrade to view volatility, drawdown, factor, and risk metrics.
| Period | Mar 2025 | Mar 2026 |
|---|---|---|
| Sales | ₹3 Cr | ₹565 Cr |
| Expenses | ₹22 Cr | ₹504 Cr |
| Operating Profit | ₹-19 Cr | ₹61 Cr |
| OPM % | -543.0% | 11.0% |
| Other Income | ₹1 Cr | ₹2 Cr |
| Depreciation | ₹0 Cr | ₹1 Cr |
| Interest | ₹27 Cr | ₹46 Cr |
| Profit Before Tax | ₹-45 Cr | ₹15 Cr |
| Tax | ₹-45 Cr | ₹15 Cr |
| Net Profit | ₹-44 Cr | ₹18 Cr |
| EPS (₹) | 0.0 | 0.0 |
| Dividend Payout % | 0% | 0% |
| Quarter | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | ₹130 Cr | ₹226 Cr | ₹92 Cr | ₹117 Cr | |||
| Expenses | ₹112 Cr | ₹211 Cr | ₹78 Cr | ₹103 Cr | |||
| Operating Profit | ₹18 Cr | ₹15 Cr | ₹14 Cr | ₹14 Cr | |||
| OPM % | 14.0% | 7.0% | 15.0% | 12.0% | |||
| Depreciation | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | |||
| Interest | ₹10 Cr | ₹11 Cr | ₹12 Cr | ₹13 Cr | |||
| Net Profit | ₹7 Cr | ₹5 Cr | ₹3 Cr | ₹2 Cr | |||
| EPS (₹) | 0.0 | 0.0 | 0.0 | 0.0 |
Register free to see 3 more quarters.
| Period | Mar 2025 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹0 Cr | ₹2 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹-1 Cr | ₹46 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹231 Cr | ₹466 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹531 Cr | ₹790 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹762 Cr | ₹1,304 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹1 Cr | ₹2 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹4 Cr | ₹10 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹756 Cr | ₹1,292 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹762 Cr | ₹1,304 Cr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| Mar 2025 | ₹-226 Cr | ₹-6 Cr | ₹234 Cr | — |
| Mar 2026 | ₹-237 Cr | ₹-7 Cr | ₹261 Cr | — |
No dividend history available.
No corporate actions recorded.
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| DLF Ltd | ₹1,40,350 Cr | 31.9 | 0.00% | -25.5% |
| Lodha Developers Ltd | ₹84,898 Cr | 24.8 | +15.71% | -30.15% |
| 3P Land Holdings Ltd | ₹57 Cr | 26.6 | 0.00% | -23.95% |
| Aditya Birla Real Estate Ltd | ₹13,724 Cr | 0.0 | -8.91% | -26.18% |
| AGI Infra Ltd | ₹4,736 Cr | 55.2 | 0.00% | +64.86% |
Create a free account to see institutional ownership snapshots.
Create a free account to view recent director and promoter trades.
Create a free account to view recent institutional deal activity.
Create a free account to view analyst estimate summaries.
Create a free account to view ESG risk and governance summaries.
Upgrade to view issuer ratings, instruments, outlooks, and rating history.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.