Robust Hotels Ltd is a Lodging company listed on NSE. The page combines exchange quotes, financial statements, shareholding, filings, and news so investors can review the business in one place.
Robust Hotels Ltd makes money through Domestic formulations, Exports and regulated markets, Specialty or institutional sales in Lodging. Revenue quality depends on demand growth, margin discipline, balance-sheet strength, and the company's ability to defend its position within Hospitality & Tourism.
Create a free account to view momentum, moving averages, and delivery signals.
Upgrade to view volatility, drawdown, factor, and risk metrics.
| Period | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Sales | ₹135 Cr | ₹121 Cr | ₹106 Cr | |
| Expenses | ₹108 Cr | ₹105 Cr | ₹93 Cr | |
| Operating Profit | ₹27 Cr | ₹16 Cr | ₹14 Cr | |
| OPM % | 19.9% | 12.9% | 12.9% | |
| Other Income | ₹0 Cr | ₹0 Cr | ₹0 Cr | |
| Depreciation | ₹18 Cr | ₹18 Cr | ₹17 Cr | |
| Interest | ₹16 Cr | ₹12 Cr | ₹17 Cr | |
| Profit Before Tax | ₹22 Cr | ₹7 Cr | ₹-3 Cr | |
| Tax | ₹6 Cr | ₹3 Cr | ₹-58 Cr | |
| Net Profit | ₹16 Cr | ₹5 Cr | ₹55 Cr | |
| EPS (₹) | 9.5 | 2.7 | 32.0 | |
| Dividend Payout % | 0% | 0% | 0% |
Register free to see 1 more year.
No quarterly data available.
| Period | FY25 | FY24 | FY23 | FY22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹17 Cr | ₹17 Cr | ₹17 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹-123 Cr | ₹-140 Cr | ₹-145 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹154 Cr | ₹159 Cr | ₹114 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹34 Cr | ₹32 Cr | ₹33 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹188 Cr | ₹191 Cr | ₹147 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹640 Cr | ₹655 Cr | ₹665 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹13 Cr | ₹4 Cr | ₹55 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | ₹9 Cr | ₹7 Cr | ₹8 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | ₹1 Cr | ₹1 Cr | ₹1 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | ₹11 Cr | ₹5 Cr | ₹21 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹231 Cr | ₹221 Cr | ₹94 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹906 Cr | ₹892 Cr | ₹843 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Register free to see 1 more year.
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY25 | ₹54 Cr | ₹-27 Cr | ₹-21 Cr | ₹7 Cr |
| FY24 | ₹29 Cr | ₹-79 Cr | ₹33 Cr | ₹-17 Cr |
| FY23 | ₹27 Cr | ₹20 Cr | ₹-27 Cr | ₹21 Cr |
| FY22 |
Register free to see 1 more year.
No dividend history available.
No corporate actions recorded.
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| InterGlobe Aviation Ltd | ₹1,66,743 Cr | 51.8 | 0.00% | -25.55% |
| Indian Hotels Company Ltd | ₹93,263 Cr | 55.2 | +16.43% | -7.18% |
| Indian Railway Catering and Tourism Corporation Ltd | ₹42,860 Cr | 30.0 | 0.00% | -25.09% |
| Advani Hotels & Resorts (India) Ltd | ₹487 Cr | 20.7 | 0.00% | -5.77% |
| Advent Hotels International Ltd | ₹811 Cr | 13.2 | 0.00% | -54.25% |
Create a free account to see institutional ownership snapshots.
Create a free account to view recent director and promoter trades.
Create a free account to view recent institutional deal activity.
Create a free account to view analyst estimate summaries.
Create a free account to view ESG risk and governance summaries.
Upgrade to view issuer ratings, instruments, outlooks, and rating history.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.