Hospitality & Tourism
Samhi Hotels Ltd
SAMHI · NSE · INE08U801020Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE34.1%
ROCE6.8%
ROE34.1%
1Y Return-17.07%
Avg. Volume0.8M
Price Chart
About
Samhi Hotels Ltd is a Hospitality & Tourism company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price—
52W High / Low—
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE34.1%
1Y Return-17.07%
Day Change—
Profit & Loss
| Period | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹1,281 Cr | ₹1,248 Cr | ₹1,121 Cr | ||||||
| Expenses | ₹842 Cr | ₹815 Cr | ₹713 Cr | ||||||
| Operating Profit | ₹439 Cr | ₹432 Cr | ₹407 Cr | ||||||
| OPM % | 34.0% | 35.0% | 36.0% | ||||||
| Other Income | ₹124 Cr | ₹132 Cr | ₹-8 Cr | ||||||
| Depreciation | ₹128 Cr | ₹127 Cr | ₹116 Cr | ||||||
| Interest | ₹158 Cr | ₹171 Cr | ₹222 Cr | ||||||
| Profit Before Tax | ₹277 Cr | ₹267 Cr | ₹61 Cr | ||||||
| Tax | ₹-295 Cr | ₹-300 Cr | ₹-25 Cr | ||||||
| Net Profit | ₹572 Cr | ₹567 Cr | ₹86 Cr | ||||||
| EPS (₹) | 22.7 | 22.6 | 3.9 | ||||||
| Dividend Payout % | — | 0% | 0% |
Financial history locked
Register freeRegister free to see 6 more years.
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹305 Cr | ₹345 Cr | ₹338 Cr | ₹293 Cr | |||||||||
| Expenses | ₹207 Cr | ₹233 Cr | ₹216 Cr | ₹186 Cr | |||||||||
| Operating Profit | ₹98 Cr | ₹112 Cr | ₹122 Cr | ₹107 Cr | |||||||||
| OPM % | 32.0% | 32.0% | 36.0% | 37.0% | |||||||||
| Depreciation | ₹31 Cr | ₹38 Cr | ₹30 Cr | ₹30 Cr | |||||||||
| Interest | ₹38 Cr | ₹37 Cr | ₹40 Cr | ₹43 Cr | |||||||||
| Net Profit | ₹25 Cr | ₹399 Cr | ₹48 Cr | ₹100 Cr | |||||||||
| EPS (₹) | 0.8 | 15.9 | 1.8 | 4.2 |
Quarterly history locked
Register freeRegister free to see 9 more quarters.
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹22 Cr | ₹22 Cr | ₹22 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹2,160 Cr | ₹1,120 Cr | ₹1,017 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹1,854 Cr | ₹2,246 Cr | ₹2,123 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹324 Cr | ₹255 Cr | ₹283 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹4,360 Cr | ₹3,643 Cr | ₹3,445 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹3,474 Cr | ₹3,192 Cr | ₹2,950 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹746 Cr | ₹356 Cr | ₹462 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹4,360 Cr | ₹3,643 Cr | ₹3,445 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 6 more years.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹407 Cr | ₹-200 Cr | ₹-112 Cr | ₹95 Cr |
| FY25 | ₹357 Cr | ₹-260 Cr | ₹-182 Cr | ₹-85 Cr |
| FY24 | ₹275 Cr | ₹-49 Cr | ₹-212 Cr | ₹14 Cr |
| FY23 | ||||
| FY22 | ||||
| FY21 | ||||
| FY20 | ||||
| FY19 |
Cash flow history locked
Register freeRegister free to see 6 more years.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| InterGlobe Aviation Ltd | ₹1,90,699 Cr | — | -27.1% | +3.81% |
| Indian Hotels Company Ltd | ₹1,02,231 Cr | 52.6 | +14.2% | +6.41% |
| Indian Railway Catering and Tourism Corporation Ltd | — | — | +34.6% | -25.41% |
| Advani Hotels & Resorts (India) Ltd | ₹456 Cr | 19.9 | +8.00% | -10.38% |
| Advent Hotels International Ltd | — | — | +7.32% | -40.34% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Analyst Estimates
Free account
Register freeAnalyst estimates
Create a free account to view analyst estimate summaries.
Latest News
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.