Metals & Mining
Shiv Aum Steels Limited
SHIVAUM · NSE · INE719F01016Wednesday, 9 Sept 202611:32 am
Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE5.9%
ROCE6.8%
ROE5.9%
1Y Return+49.05%
Avg. Volume0.0M
Price Chart
52-Week Range
About
Shiv Aum Steels Limited is a Metals & Mining company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price₹460.55
52W High / Low₹483.9 / ₹275
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE5.9%
1Y Return+49.05%
Day Change-0.14%
Profit & Loss
| Period | TTM | FY26 | FY25 | FY24 | FY23 |
|---|---|---|---|---|---|
| Sales | ₹605 Cr | ₹575 Cr | ₹555 Cr | ||
| Expenses | ₹586 Cr | ₹560 Cr | ₹540 Cr | ||
| Operating Profit | ₹19 Cr | ₹16 Cr | ₹15 Cr | ||
| OPM % | 3.1% | 2.7% | 2.7% | ||
| Other Income | ₹2 Cr | ₹2 Cr | ₹6 Cr | ||
| Depreciation | ₹0 Cr | ₹1 Cr | ₹1 Cr | ||
| Interest | ₹8 Cr | ₹8 Cr | ₹8 Cr | ||
| Profit Before Tax | ₹12 Cr | ₹9 Cr | ₹13 Cr | ||
| Tax | ₹3 Cr | ₹2 Cr | ₹3 Cr | ||
| Net Profit | ₹9 Cr | ₹7 Cr | ₹10 Cr | ||
| EPS (₹) | 7.0 | 5.3 | 7.2 | ||
| Dividend Payout % | — | 0% | 0% |
Financial history locked
Register freeRegister free to see 2 more years.
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|---|
| Sales | ₹146 Cr | ₹163 Cr | ₹182 Cr | ₹114 Cr | |||
| Expenses | ₹139 Cr | ₹157 Cr | ₹179 Cr | ₹112 Cr | |||
| Operating Profit | ₹7 Cr | ₹6 Cr | ₹3 Cr | ₹3 Cr | |||
| OPM % | 4.7% | 3.8% | 1.6% | 2.3% | |||
| Depreciation | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | |||
| Interest | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | |||
| Net Profit | ₹4 Cr | ₹4 Cr | ₹1 Cr | ₹1 Cr | |||
| EPS (₹) | 2.8 | 3.0 | 0.7 | 0.5 |
Quarterly history locked
Register freeRegister free to see 3 more quarters.
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹14 Cr | ₹14 Cr | ₹14 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹107 Cr | ₹102 Cr | ₹93 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹97 Cr | ₹94 Cr | ₹69 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹6 Cr | ₹7 Cr | ₹7 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹224 Cr | ₹217 Cr | ₹183 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹4 Cr | ₹4 Cr | ₹4 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹15 Cr | ₹12 Cr | ₹9 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹206 Cr | ₹201 Cr | ₹170 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹224 Cr | ₹217 Cr | ₹183 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 2 more years.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹14 Cr | ₹-3 Cr | ₹-9 Cr | ₹2 Cr |
| FY25 | ₹-7 Cr | ₹3 Cr | ₹10 Cr | ₹6 Cr |
| FY24 | ₹-3 Cr | ₹-2 Cr | ₹7 Cr | ₹2 Cr |
| FY23 |
Cash flow history locked
Register freeRegister free to see 2 more years.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| JSW Steel Ltd | — | — | +28.41% | +11.3% |
| Tata Steel Ltd | ₹2,35,627 Cr | 19.9 | +11.7% | +1.18% |
| Hindalco Industries Ltd | ₹2,27,155 Cr | 13.9 | +10.29% | +9.32% |
| Vedanta Ltd | ₹1,06,754 Cr | 9.7 | +38.2% | -57.51% |
| Jindal Steel Ltd | — | — | +6.85% | +13.31% |
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Analyst Estimates
Free account
Register freeAnalyst estimates
Create a free account to view analyst estimate summaries.
Latest News
No recent news available.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.