Automobiles
Sona BLW Precision Forgings Ltd
SONACOMS · NSE · INE073K01018Wednesday, 9 Sept 20262:02 pm
Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE11.3%
ROCE14.2%
ROE11.3%
1Y Return+75.14%
Avg. Volume2.3M
Price Chart
52-Week Range
About
Sona BLW Precision Forgings Ltd is a Automobiles company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price₹800.5
52W High / Low₹844 / ₹402.3
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE11.3%
1Y Return+75.14%
Day Change-0.31%
Profit & Loss
| Period | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹4,897 Cr | ₹4,449 Cr | ₹3,546 Cr | |||||||
| Expenses | ₹3,728 Cr | ₹3,368 Cr | ₹2,579 Cr | |||||||
| Operating Profit | ₹1,169 Cr | ₹1,081 Cr | ₹967 Cr | |||||||
| OPM % | 24.0% | 24.0% | 27.0% | |||||||
| Other Income | ₹75 Cr | ₹72 Cr | ₹116 Cr | |||||||
| Depreciation | ₹298 Cr | ₹288 Cr | ₹254 Cr | |||||||
| Interest | ₹29 Cr | ₹23 Cr | ₹30 Cr | |||||||
| Profit Before Tax | ₹917 Cr | ₹842 Cr | ₹798 Cr | |||||||
| Tax | ₹231 Cr | ₹213 Cr | ₹198 Cr | |||||||
| Net Profit | ₹686 Cr | ₹629 Cr | ₹600 Cr | |||||||
| EPS (₹) | 11.2 | 10.3 | 9.7 | |||||||
| Dividend Payout % | — | 33% | 33% |
Financial history locked
Register freeRegister free to see 7 more years.
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹1,301 Cr | ₹1,258 Cr | ₹1,200 Cr | ₹1,138 Cr | |||||||||
| Expenses | ₹1,008 Cr | ₹962 Cr | ₹904 Cr | ₹854 Cr | |||||||||
| Operating Profit | ₹293 Cr | ₹296 Cr | ₹296 Cr | ₹284 Cr | |||||||||
| OPM % | 23.0% | 24.0% | 25.0% | 25.0% | |||||||||
| Depreciation | ₹77 Cr | ₹74 Cr | ₹75 Cr | ₹72 Cr | |||||||||
| Interest | ₹10 Cr | ₹8 Cr | ₹5 Cr | ₹5 Cr | |||||||||
| Net Profit | ₹179 Cr | ₹187 Cr | ₹150 Cr | ₹170 Cr | |||||||||
| EPS (₹) | 2.9 | 3.1 | 2.4 | 2.8 |
Quarterly history locked
Register freeRegister free to see 9 more quarters.
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹622 Cr | ₹622 Cr | ₹586 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹5,361 Cr | ₹4,873 Cr | ₹2,064 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹442 Cr | ₹202 Cr | ₹412 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹1,039 Cr | ₹840 Cr | ₹803 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹7,464 Cr | ₹6,537 Cr | ₹3,865 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹3,646 Cr | ₹2,127 Cr | ₹1,951 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹550 Cr | ₹864 Cr | ₹42 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹2,841 Cr | ₹3,126 Cr | ₹1,509 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹7,464 Cr | ₹6,537 Cr | ₹3,865 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 7 more years.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹659 Cr | ₹-1,554 Cr | ₹-1 Cr | ₹-896 Cr |
| FY25 | ₹775 Cr | ₹-1,762 Cr | ₹1,944 Cr | ₹957 Cr |
| FY24 | ₹693 Cr | ₹-471 Cr | ₹-175 Cr | ₹47 Cr |
| FY23 | ||||
| FY22 | ||||
| FY21 | ||||
| FY20 | ||||
| FY19 | ||||
| FY18 |
Cash flow history locked
Register freeRegister free to see 7 more years.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| Maruti Suzuki India Ltd | ₹3,98,349 Cr | 27.8 | +14.3% | -22.89% |
| Eicher Motors Ltd | — | — | +23.77% | +3.94% |
| Hero MotoCorp Ltd | ₹1,05,039 Cr | 19.0 | +28.1% | -8.68% |
| TVS Motor Company Ltd | ₹1,95,832 Cr | 56.6 | +33.6% | +10.21% |
| Samvardhana Motherson International Ltd | ₹1,72,724 Cr | 37.8 | +11.2% | +41.75% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Analyst Estimates
Free account
Register freeAnalyst estimates
Create a free account to view analyst estimate summaries.
Latest News
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.