Automobiles
Tata Motors Ltd
TMCV · NSE · INE1TAE01010Wednesday, 9 Sept 202611:46 am
Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE26.1%
ROCE21.5%
ROE26.1%
1Y Return+6.68%
Avg. Volume9.1M
Price Chart
52-Week Range
About
Tata Motors Ltd is a Automobiles company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price₹452.5
52W High / Low₹509 / ₹306.3
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE26.1%
1Y Return+6.68%
Day Change-0.76%
Profit & Loss
| Period | FY26 | FY25 | FY24 |
|---|---|---|---|
| Sales | ₹83,390 Cr | ₹57,788 Cr | ₹4,31,212 Cr |
| Expenses | ₹76,001 Cr | ₹53,837 Cr | ₹4,22,835 Cr |
| Operating Profit | ₹7,389 Cr | ₹3,951 Cr | ₹8,377 Cr |
| OPM % | 8.9% | 6.8% | 1.9% |
| Other Income | ₹1,094 Cr | ₹951 Cr | ₹26,758 Cr |
| Depreciation | ₹1,945 Cr | ₹23,256 Cr | ₹27,270 Cr |
| Interest | ₹874 Cr | ₹1,079 Cr | ₹7,594 Cr |
| Profit Before Tax | ₹4,663 Cr | ₹4,088 Cr | ₹28,429 Cr |
| Tax | ₹1,633 Cr | ₹893 Cr | ₹-4,024 Cr |
| Net Profit | ₹3,030 Cr | ₹3,195 Cr | ₹32,453 Cr |
| EPS (₹) | 8.2 | 8.7 | 86.9 |
| Dividend Payout % | — | — | — |
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | ₹20,576 Cr | ₹25,974 Cr | ₹21,732 Cr | ₹17,192 Cr | |
| Expenses | ₹19,160 Cr | ₹23,445 Cr | ₹19,860 Cr | ₹15,973 Cr | |
| Operating Profit | ₹1,416 Cr | ₹2,529 Cr | ₹1,872 Cr | ₹1,219 Cr | |
| OPM % | 6.9% | 9.7% | 8.6% | 7.1% | |
| Depreciation | — | — | — | — | |
| Interest | ₹135 Cr | ₹166 Cr | ₹198 Cr | ₹254 Cr | |
| Net Profit | ₹2,556 Cr | ₹1,793 Cr | ₹705 Cr | ₹1,397 Cr | |
| EPS (₹) | 7.0 | 4.9 | 1.9 | 3.8 |
Quarterly history locked
Register freeRegister free to see 1 more quarter.
Balance Sheet
| Period | FY26 | FY25 | FY24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹736 Cr | ₹736 Cr | ₹767 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹11,998 Cr | ₹9,797 Cr | ₹84,151 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹5,615 Cr | ₹9,925 Cr | ₹1,07,264 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹33,960 Cr | ₹26,393 Cr | ₹1,78,482 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹52,309 Cr | ₹46,851 Cr | ₹3,70,664 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹12,578 Cr | ₹12,438 Cr | ₹92,400 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹1,462 Cr | ₹1,272 Cr | ₹5,340 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | ₹2,721 Cr | ₹3,064 Cr | ₹16,952 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | ₹5,448 Cr | ₹4,625 Cr | ₹47,788 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | ₹6,899 Cr | ₹1,033 Cr | ₹40,015 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹23,201 Cr | ₹24,419 Cr | ₹1,68,169 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹52,309 Cr | ₹46,851 Cr | ₹3,70,664 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹14,981 Cr | ₹-3,451 Cr | ₹-5,223 Cr | ₹6,307 Cr |
| FY25 | ₹63,102 Cr | ₹-47,594 Cr | ₹-18,786 Cr | ₹-3,278 Cr |
| FY24 | ₹67,915 Cr | ₹-22,828 Cr | ₹-37,006 Cr | ₹8,081 Cr |
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| Maruti Suzuki India Ltd | ₹3,98,349 Cr | 27.8 | +14.3% | -22.89% |
| Eicher Motors Ltd | — | — | +23.77% | +3.94% |
| Hero MotoCorp Ltd | ₹1,05,039 Cr | 19.0 | +28.1% | -8.68% |
| TVS Motor Company Ltd | ₹1,95,832 Cr | 56.6 | +33.6% | +10.21% |
| Samvardhana Motherson International Ltd | ₹1,72,724 Cr | 37.8 | +11.2% | +41.75% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Analyst Estimates
Free account
Register freeAnalyst estimates
Create a free account to view analyst estimate summaries.
Latest News
2026-09-09Notices To Shareholders And Creditors Regarding Composite Scheme Of Amalgamation Amongst Tata Motors Limited, TMF Holdings Limited And TMF Business Services LimitedBSE Filing2026-09-04Tata Motors Launches Recommended All-Cash Voluntary Totalitarian Tender Offer For Iveco Group Common SharesGlobeNewswire2026-08-14Tata Motors Ltd (BOM:544569) (Q1 2027) Earnings Call Highlights: Strong Volume Growth and FCF ...GuruFocus.com
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.