Industrials
Forbes Precision Tools and Machine Parts Ltd
TOTEM · BSE ·Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE17.2%
ROCE21.4%
ROE17.2%
1Y Return-24.17%
Avg. Volume0.0M
Price Chart
About
Forbes Precision Tools and Machine Parts Ltd is a Industrials company listed on BSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price—
52W High / Low—
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE17.2%
1Y Return-24.17%
Day Change—
Profit & Loss
| Period | FY26 | FY25 | FY24 |
|---|---|---|---|
| Sales | ₹249 Cr | ₹230 Cr | ₹227 Cr |
| Expenses | ₹210 Cr | ₹191 Cr | ₹186 Cr |
| Operating Profit | ₹39 Cr | ₹40 Cr | ₹41 Cr |
| OPM % | 15.7% | 17.3% | 17.9% |
| Other Income | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| Depreciation | ₹16 Cr | ₹14 Cr | ₹11 Cr |
| Interest | ₹2 Cr | ₹1 Cr | ₹1 Cr |
| Profit Before Tax | ₹40 Cr | ₹41 Cr | ₹40 Cr |
| Tax | ₹11 Cr | ₹12 Cr | ₹10 Cr |
| Net Profit | ₹29 Cr | ₹29 Cr | ₹30 Cr |
| EPS (₹) | 5.6 | 5.6 | 5.8 |
| Dividend Payout % | — | — | — |
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | ₹68 Cr | ₹71 Cr | ₹64 Cr | ₹52 Cr | |
| Expenses | ₹56 Cr | ₹57 Cr | ₹57 Cr | ₹48 Cr | |
| Operating Profit | ₹11 Cr | ₹14 Cr | ₹8 Cr | ₹5 Cr | |
| OPM % | 17.0% | 20.2% | 12.1% | 8.9% | |
| Depreciation | — | — | — | — | |
| Interest | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | |
| Net Profit | ₹9 Cr | ₹11 Cr | ₹6 Cr | ₹4 Cr | |
| EPS (₹) | 1.8 | 2.1 | 1.1 | 0.7 |
Quarterly history locked
Register freeRegister free to see 1 more quarter.
Balance Sheet
| Period | FY26 | FY25 | FY24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹52 Cr | ₹52 Cr | ₹52 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹117 Cr | ₹115 Cr | ₹86 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹17 Cr | ₹22 Cr | ₹9 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹66 Cr | ₹61 Cr | ₹56 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹251 Cr | ₹250 Cr | ₹203 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹114 Cr | ₹118 Cr | ₹96 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹23 Cr | ₹44 Cr | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | ₹30 Cr | ₹33 Cr | ₹29 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | ₹56 Cr | ₹32 Cr | ₹38 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | ₹6 Cr | ₹7 Cr | ₹16 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹21 Cr | ₹15 Cr | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹251 Cr | ₹250 Cr | ₹203 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹28 Cr | ₹4 Cr | ₹-33 Cr | ₹-2 Cr |
| FY25 | ₹51 Cr | ₹-71 Cr | ₹11 Cr | ₹-8 Cr |
| FY24 | ₹9 Cr | ₹-97 Cr | ₹104 Cr | ₹16 Cr |
| FY23 |
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| ABB India Ltd | — | — | +22.4% | +35.17% |
| Cummins India Ltd | ₹1,40,956 Cr | 57.8 | +30.2% | +29.14% |
| Aarvi Encon Limited | ₹211 Cr | 10.7 | +13.5% | +13.99% |
| Ador Welding Ltd | ₹2,836 Cr | 25.0 | +15.46% | +55.2% |
| Advait Energy Transitions Ltd | ₹2,286 Cr | 39.6 | +21.5% | +49.6% |
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.