Indosolar Ltd is a Solar company listed on NSE. The page combines exchange quotes, financial statements, shareholding, filings, and news so investors can review the business in one place.
Indosolar Ltd makes money through Energy sales, Fuel or power distribution, Infrastructure and regulated operations in Solar. Revenue quality depends on demand growth, margin discipline, balance-sheet strength, and the company's ability to defend its position within Power & Utilities.
Create a free account to view momentum, moving averages, and delivery signals.
Upgrade to view volatility, drawdown, factor, and risk metrics.
| Period | FY26 | FY25 |
|---|---|---|
| Sales | ₹680 Cr | ₹324 Cr |
| Expenses | ₹446 Cr | ₹256 Cr |
| Operating Profit | ₹234 Cr | ₹68 Cr |
| OPM % | 34.4% | 20.9% |
| Other Income | ₹2 Cr | ₹1 Cr |
| Depreciation | ₹37 Cr | ₹27 Cr |
| Interest | ₹1 Cr | ₹14 Cr |
| Profit Before Tax | ₹234 Cr | ₹55 Cr |
| Tax | ₹-12 Cr | ₹0 Cr |
| Net Profit | ₹247 Cr | ₹55 Cr |
| EPS (₹) | 0.0 | 13.2 |
| Dividend Payout % | 0% | 0% |
No quarterly data available.
| Period | FY26 | FY25 | FY24 | FY23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹42 Cr | ₹42 Cr | ₹42 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹245 Cr | ₹-598 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹3 Cr | ₹50 Cr | ₹102 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹54 Cr | ₹150 Cr | ₹63 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹57 Cr | ₹200 Cr | ₹164 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹91 Cr | ₹122 Cr | ₹141 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹5 Cr | ₹4 Cr | ₹4 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | ₹210 Cr | ₹5 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | ₹21 Cr | ₹74 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | ₹1 Cr | ₹13 Cr | ₹1 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹17 Cr | ₹22 Cr | ₹3 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹344 Cr | ₹241 Cr | ₹150 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹78 Cr | ₹-24 Cr | ₹-66 Cr | ₹-12 Cr |
| FY25 | ₹85 Cr | ₹-20 Cr | ₹-53 Cr | ₹12 Cr |
| FY24 | ₹18 Cr | ₹-56 Cr | ₹38 Cr | ₹0 Cr |
| FY23 |
No dividend history available.
No corporate actions recorded.
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| NTPC Ltd | ₹3,82,970 Cr | 21.8 | 0.00% | +20.83% |
| Power Grid Corporation of India Ltd | ₹2,84,459 Cr | 19.6 | 0.00% | +14.55% |
| Tata Power Company Ltd | ₹1,30,098 Cr | 34.4 | +11.34% | +4.75% |
| Gail (India) Ltd | ₹1,06,845 Cr | 12.5 | 0.00% | -11.14% |
| Adani Green Energy Ltd | ₹2,26,989 Cr | 142.8 | +7.58% | +28.67% |
Create a free account to see institutional ownership snapshots.
Create a free account to view recent director and promoter trades.
Create a free account to view recent institutional deal activity.
Create a free account to view analyst estimate summaries.
Create a free account to view ESG risk and governance summaries.
Upgrade to view issuer ratings, instruments, outlooks, and rating history.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.