Industrials
Windsor Machines Ltd
WINDMACHIN · NSE · INE052A01021Wednesday, 9 Sept 2026Vol: 24.4K traded · 57.2% delivered9:32 am
Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE0.2%
ROCE0.8%
ROE0.2%
1Y Return+22.49%
Avg. Volume0.2M
Delivery %57.22%
Price Chart
52-Week Range
About
Windsor Machines Ltd is a Industrials company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price₹306
52W High / Low₹343.9 / ₹200.65
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE0.2%
1Y Return+22.49%
Day Change-0.21%
Profit & Loss
| Period | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹606 Cr | ₹570 Cr | ₹369 Cr | ||||||||||
| Expenses | ₹576 Cr | ₹539 Cr | ₹344 Cr | ||||||||||
| Operating Profit | ₹30 Cr | ₹31 Cr | ₹24 Cr | ||||||||||
| OPM % | 4.9% | 6.0% | 7.0% | ||||||||||
| Other Income | ₹12 Cr | ₹0 Cr | ₹22 Cr | ||||||||||
| Depreciation | ₹21 Cr | ₹21 Cr | ₹18 Cr | ||||||||||
| Interest | ₹8 Cr | ₹5 Cr | ₹9 Cr | ||||||||||
| Profit Before Tax | ₹12 Cr | ₹5 Cr | ₹20 Cr | ||||||||||
| Tax | ₹4 Cr | ₹4 Cr | ₹23 Cr | ||||||||||
| Net Profit | ₹8 Cr | ₹1 Cr | ₹-3 Cr | ||||||||||
| EPS (₹) | 0.9 | 0.1 | 0.9 | ||||||||||
| Dividend Payout % | — | 0% | 0% |
Financial history locked
Register freeRegister free to see 10 more years.
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹149 Cr | ₹185 Cr | ₹136 Cr | ₹137 Cr | |||||||||
| Expenses | ₹143 Cr | ₹174 Cr | ₹132 Cr | ₹128 Cr | |||||||||
| Operating Profit | ₹6 Cr | ₹11 Cr | ₹4 Cr | ₹9 Cr | |||||||||
| OPM % | 4.2% | 5.9% | 2.9% | 6.2% | |||||||||
| Depreciation | ₹5 Cr | ₹5 Cr | ₹6 Cr | ₹5 Cr | |||||||||
| Interest | ₹4 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | |||||||||
| Net Profit | ₹-1 Cr | ₹7 Cr | ₹-3 Cr | ₹4 Cr | |||||||||
| EPS (₹) | -0.1 | 0.8 | -0.3 | 0.5 |
Quarterly history locked
Register freeRegister free to see 9 more quarters.
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹18 Cr | ₹17 Cr | ₹13 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹476 Cr | ₹717 Cr | ₹254 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹86 Cr | ₹35 Cr | ₹36 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹303 Cr | ₹233 Cr | ₹290 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹883 Cr | ₹1,002 Cr | ₹593 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹255 Cr | ₹652 Cr | ₹323 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹612 Cr | ₹330 Cr | ₹251 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹883 Cr | ₹1,002 Cr | ₹593 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 10 more years.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹-51 Cr | ₹-127 Cr | ₹112 Cr | ₹-66 Cr |
| FY25 | ₹-41 Cr | ₹-295 Cr | ₹426 Cr | ₹89 Cr |
| FY24 | ₹46 Cr | ₹-29 Cr | ₹-22 Cr | ₹-5 Cr |
| FY23 | ||||
| FY22 | ||||
| FY21 | ||||
| FY20 | ||||
| FY19 | ||||
| FY18 | ||||
| FY17 | ||||
| FY16 | ||||
| FY15 |
Cash flow history locked
Register freeRegister free to see 10 more years.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| ABB India Ltd | — | — | +22.4% | +35.17% |
| Cummins India Ltd | ₹1,40,956 Cr | 57.8 | +30.2% | +29.14% |
| Aarvi Encon Limited | ₹211 Cr | 10.7 | +13.5% | +13.99% |
| Ador Welding Ltd | — | — | +15.8% | +55.2% |
| Advait Energy Transitions Ltd | ₹2,286 Cr | 39.6 | +21.5% | +49.6% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.