Coal India is a leading Indian company in the Oil & Gas space, listed on the NSE. The company is a key player in the Integrated Oil & Gas segment with a strong market position and diversified operations.
Coal India Ltd makes money through Core Business, Other Segments, Exports in Integrated Oil & Gas. Revenue quality depends on demand growth, margin discipline, balance-sheet strength, and the company's ability to defend its position within Energy.
Create a free account to view momentum, moving averages, and delivery signals.
Upgrade to view volatility, drawdown, factor, and risk metrics.
| Metric | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|
| Sales | — | — | — | — |
| Profit | — | — | — | — |
| Stock Price | — | — | — | — |
| ROE | — | — | — | — |
| Period | FY26 | FY25 | FY24 | FY23 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹1,68,400 Cr | ₹1,69,177 Cr | ₹1,27,074 Cr |
| Quarter | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹38,152 Cr | ₹35,983 Cr | ₹32,776 Cr | ₹36,154 Cr | ||||||||
| Expenses | ₹28,819 Cr | ₹22,431 Cr | ₹22,738 Cr | ₹23,183 Cr | ||||||||
| Operating Profit | ₹9,333 Cr | ₹13,552 Cr | ₹10,038 Cr | ₹12,971 Cr |
| Period | FY26 | FY25 | FY24 | FY23 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹6,163 Cr | ₹6,163 Cr | ₹6,163 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹43,215 Cr | ₹-33,955 Cr | ₹-11,801 Cr | ₹-2,541 Cr |
| FY25 | ₹30,237 Cr | ₹-11,114 Cr | ₹-13,309 Cr | ₹5,815 Cr |
| FY24 | ₹18,103 Cr | ₹-4,486 Cr | ₹-13,899 Cr | ₹-282 Cr |
| FY23 | ||||
| Mar 2016 | ||||
| Mar 2017 | ||||
| Mar 2018 |
| Ratio | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE % | 27.3% | 27.5% | 28.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| ROCE % | 30.2% | 30.4% | 31.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| Debt/Equity | 0.4 | 0.5 | 0.4 | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Coverage | 5.2 | 14.4 | 10.4 | — | — | — | — | — | — | — | — | — |
| Year | Type | Amount (₹) |
|---|---|---|
| FY24 | Final | ₹18.65 |
| FY23 | Interim | ₹4.50 |
| FY22 | Final | ₹11.44 |
| FY21 | Final | |
| FY20 | Final | |
| FY19 | Interim |
No corporate actions recorded.
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| Reliance Industries Ltd | ₹18,07,541 Cr | 21.7 | +9.14% | -11.6% |
| Oil and Natural Gas Corporation Ltd | ₹3,76,716 Cr | 10.3 | 0.00% | +17.95% |
| Indian Oil Corporation Ltd | ₹1,90,001 Cr | 5.2 | 0.00% | -21.9% |
| Bharat Petroleum Corporation Ltd | ₹1,23,387 Cr | 4.9 | 0.00% | -24.23% |
| Adani Enterprises Ltd | ₹3,72,335 Cr | 36.9 | +13.66% | +9.34% |
Create a free account to see institutional ownership snapshots.
Create a free account to view recent director and promoter trades.
Create a free account to view recent institutional deal activity.
Create a free account to view analyst estimate summaries.
Create a free account to view ESG risk and governance summaries.
Upgrade to view issuer ratings, instruments, outlooks, and rating history.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.
Deep-dive analysis of Coal India's competitive moat, management quality, and growth runway available with Premium.
Premium| Expenses | ₹1,37,295 Cr | ₹1,31,065 Cr | ₹85,733 Cr |
| Operating Profit | ₹31,105 Cr | ₹38,113 Cr | ₹41,341 Cr |
| OPM % | 18.5% | 22.5% | 32.5% |
| Other Income | ₹11,276 Cr | ₹9,472 Cr | ₹2,922 Cr |
| Depreciation | ₹10,137 Cr | ₹9,092 Cr | ₹6,744 Cr |
| Interest | ₹1,216 Cr | ₹884 Cr | ₹735 Cr |
| Profit Before Tax | ₹41,923 Cr | ₹47,163 Cr | ₹48,813 Cr |
| Tax | ₹10,853 Cr | ₹11,714 Cr | ₹11,443 Cr |
| Net Profit | ₹31,094 Cr | ₹35,506 Cr | ₹37,402 Cr |
| EPS (₹) | 50.5 | 57.6 | 60.7 |
| Dividend Payout % | 0% | 0% | 0% |
Register free to see 12 more years.
| OPM % | 24.0% | 38.0% | 31.0% | 36.0% |
| Depreciation | ₹1,860 Cr | ₹1,527 Cr | ₹1,594 Cr | ₹1,723 Cr |
| Interest | ₹195 Cr | ₹178 Cr | ₹182 Cr | ₹227 Cr |
| Net Profit | ₹6,869 Cr | ₹10,498 Cr | ₹8,049 Cr | ₹10,292 Cr |
| EPS (₹) | 11.2 | 17.1 | 13.1 | 16.6 |
Register free to see 8 more quarters.
| Reserves |
| ₹1,12,939 Cr |
| ₹69,397 Cr |
| ₹54,426 Cr |
| Borrowings | ₹14,072 Cr | ₹9,146 Cr | ₹6,523 Cr |
| Other Liabilities | ₹1,50,584 Cr | ₹1,51,102 Cr | ₹1,47,567 Cr |
| Total Liabilities | ₹1,64,656 Cr | ₹1,60,248 Cr | ₹1,54,090 Cr |
| Assets |
| Fixed Assets | ₹1,00,322 Cr | ₹1,05,064 Cr | ₹95,997 Cr |
| Investments | ₹51,529 Cr | ₹4,416 Cr | ₹3,859 Cr |
| Receivables | ₹14,121 Cr | ₹12,609 Cr | ₹13,905 Cr |
| Inventory | ₹15,654 Cr | ₹12,614 Cr | ₹10,177 Cr |
| Cash & Equivalents | ₹8,620 Cr | ₹11,161 Cr | ₹6,009 Cr |
| Other Assets | ₹95,415 Cr | ₹1,14,334 Cr | ₹1,07,725 Cr |
| Total Assets | ₹2,85,660 Cr | ₹2,60,198 Cr | ₹2,37,672 Cr |
Register free to see 12 more years.
| Mar 2019 |
| Mar 2020 |
| Mar 2021 |
| Mar 2022 |
| Mar 2023 |
| Mar 2024 |
| Mar 2025 |
| Mar 2026 |
Register free to see 12 more years.
| — |
| — |
| — |
| Current Ratio | 1.6 | 1.5 | 1.6 | — | — | — | — | — | — | — | — | — | — | — | — |
| Quick Ratio | 1.0 | 1.1 | 1.1 | — | — | — | — | — | — | — | — | — | — | — | — |
| OPM % | 13.4% | 14.3% | 16.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| NPM % | 8.1% | 8.6% | 10.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| EV/EBITDA | 13.8 | 15.3 | 14.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| PEG Ratio | 1.5 | 1.6 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Asset Turnover | 1.3 | 0.7 | 0.9 | — | — | — | — | — | — | — | — | — | — | — | — |
| Inventory Turnover | 8.3 | 4.8 | 10.8 | — | — | — | — | — | — | — | — | — | — | — | — |
Register free to see 12 more years of ratio trends.