Energy
Deep Industries Ltd
DEEPINDS · NSE · INE0FHS01024Wednesday, 9 Sept 2026Vol: 4.5L traded · 46.9% delivered1:46 pm
Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE10.3%
ROCE6.1%
ROE10.3%
1Y Return+78.55%
Avg. Volume0.8M
Delivery %46.85%
Price Chart
52-Week Range
About
Deep Industries Ltd is a Energy company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price₹793.6
52W High / Low₹825 / ₹330
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE10.3%
1Y Return+78.55%
Day Change-2.98%
Profit & Loss
| Period | FY26 | FY25 | FY24 | FY23 |
|---|---|---|---|---|
| Sales | ₹891 Cr | ₹576 Cr | ₹427 Cr | |
| Expenses | ₹591 Cr | ₹375 Cr | ₹295 Cr | |
| Operating Profit | ₹299 Cr | ₹201 Cr | ₹132 Cr | |
| OPM % | 33.6% | 34.9% | 30.9% | |
| Other Income | ₹0 Cr | ₹3 Cr | ₹1 Cr | |
| Depreciation | ₹59 Cr | ₹41 Cr | ₹34 Cr | |
| Interest | ₹14 Cr | ₹10 Cr | ₹7 Cr | |
| Profit Before Tax | ₹140 Cr | ₹-40 Cr | ₹154 Cr | |
| Tax | ₹-57 Cr | ₹38 Cr | ₹29 Cr | |
| Net Profit | ₹197 Cr | ₹-79 Cr | ₹125 Cr | |
| EPS (₹) | 28.1 | -14.1 | 19.4 | |
| Dividend Payout % | — | — | — |
Financial history locked
Register freeRegister free to see 1 more year.
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | ₹279 Cr | ₹249 Cr | ₹222 Cr | ₹221 Cr | |
| Expenses | ₹187 Cr | ₹182 Cr | ₹137 Cr | ₹144 Cr | |
| Operating Profit | ₹92 Cr | ₹66 Cr | ₹85 Cr | ₹77 Cr | |
| OPM % | 33.1% | 26.7% | 38.2% | 34.7% | |
| Depreciation | — | — | — | — | |
| Interest | ₹4 Cr | ₹3 Cr | ₹4 Cr | ₹7 Cr | |
| Net Profit | ₹89 Cr | ₹-7 Cr | ₹71 Cr | ₹71 Cr | |
| EPS (₹) | 13.3 | -2.2 | 10.6 | 10.5 |
Quarterly history locked
Register freeRegister free to see 1 more quarter.
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹32 Cr | ₹32 Cr | ₹32 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹1,967 Cr | ₹1,788 Cr | ₹1,411 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹203 Cr | ₹205 Cr | ₹160 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹393 Cr | ₹368 Cr | ₹308 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹2,595 Cr | ₹2,393 Cr | ₹1,911 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹1,143 Cr | ₹954 Cr | ₹814 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹0 Cr | ₹0 Cr | ₹141 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | ₹480 Cr | ₹589 Cr | ₹277 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | ₹94 Cr | ₹60 Cr | ₹49 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | ₹15 Cr | ₹17 Cr | ₹27 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹862 Cr | ₹773 Cr | ₹604 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹2,595 Cr | ₹2,393 Cr | ₹1,911 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 1 more year.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹270 Cr | ₹-233 Cr | ₹-39 Cr | ₹-2 Cr |
| FY25 | ₹210 Cr | ₹-248 Cr | ₹28 Cr | ₹-10 Cr |
| FY24 | ₹255 Cr | ₹-317 Cr | ₹69 Cr | ₹7 Cr |
| FY23 |
Cash flow history locked
Register freeRegister free to see 1 more year.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| Reliance Industries Ltd | — | — | +10.96% | -12.19% |
| Oil and Natural Gas Corporation Ltd | — | — | +13.92% | -2.65% |
| Indian Oil Corporation Ltd | ₹1,91,627 Cr | 5.7 | +20.5% | -14.46% |
| Bharat Petroleum Corporation Ltd | ₹1,32,108 Cr | 8.5 | +28.8% | -15.1% |
| Adani Enterprises Ltd | ₹4,09,602 Cr | 173.0 | -3.38% | +43.4% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Latest News
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.