Power & Utilities
Gujarat Industries Power Company Ltd
GIPCL · NSE · INE162A01010Market Cap—
P/E—
P/B—
EPS—
Div Yield—
ROE10.9%
ROCE3.0%
ROE10.9%
1Y Return+39.25%
Avg. Volume1.0M
Price Chart
About
Gujarat Industries Power Company Ltd is a Power & Utilities company listed on NSE.
Technicals
Free account
Register freeTechnicals
Create a free account to view momentum, moving averages, and delivery signals.
Quant
Premium
UpgradeQuant metrics
Upgrade to view volatility, drawdown, factor, and risk metrics.
Key Ratios
Market Cap—
Current Price—
52W High / Low—
Stock P/E—
Price to Book—
EPS (TTM)—
Dividend Yield—
ROE10.9%
1Y Return+39.25%
Day Change—
Profit & Loss
| Period | FY26 | FY25 | FY24 | FY23 |
|---|---|---|---|---|
| Sales | ₹1,483 Cr | ₹1,248 Cr | ₹1,341 Cr | |
| Expenses | ₹1,212 Cr | ₹1,008 Cr | ₹1,124 Cr | |
| Operating Profit | ₹271 Cr | ₹239 Cr | ₹217 Cr | |
| OPM % | 18.3% | 19.2% | 16.2% | |
| Other Income | ₹9 Cr | ₹6 Cr | ₹2 Cr | |
| Depreciation | ₹278 Cr | ₹170 Cr | ₹168 Cr | |
| Interest | ₹111 Cr | ₹32 Cr | ₹37 Cr | |
| Profit Before Tax | ₹245 Cr | ₹273 Cr | ₹253 Cr | |
| Tax | ₹-158 Cr | ₹62 Cr | ₹54 Cr | |
| Net Profit | ₹402 Cr | ₹211 Cr | ₹199 Cr | |
| EPS (₹) | 25.9 | 14.0 | 13.1 | |
| Dividend Payout % | — | — | — |
Financial history locked
Register freeRegister free to see 1 more year.
Quarterly Results
| Quarter | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | ₹499 Cr | ₹428 Cr | ₹370 Cr | ₹321 Cr | |
| Expenses | ₹349 Cr | ₹323 Cr | ₹325 Cr | ₹278 Cr | |
| Operating Profit | ₹150 Cr | ₹105 Cr | ₹45 Cr | ₹44 Cr | |
| OPM % | 30.1% | 24.5% | 12.1% | 13.6% | |
| Depreciation | — | — | — | — | |
| Interest | ₹51 Cr | ₹49 Cr | ₹36 Cr | ₹18 Cr | |
| Net Profit | ₹158 Cr | ₹327 Cr | ₹-3 Cr | ₹21 Cr | |
| EPS (₹) | 10.2 | 21.1 | -0.2 | 1.4 |
Quarterly history locked
Register freeRegister free to see 1 more quarter.
Balance Sheet
| Period | FY26 | FY25 | FY24 | FY23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹155 Cr | ₹155 Cr | ₹151 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹3,685 Cr | ₹3,369 Cr | ₹3,154 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹3,594 Cr | ₹2,028 Cr | ₹614 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | ₹1,992 Cr | ₹2,015 Cr | ₹1,298 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹9,426 Cr | ₹7,567 Cr | ₹5,218 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹8,109 Cr | ₹6,155 Cr | ₹3,603 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | ₹20 Cr | ₹27 Cr | ₹18 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | ₹262 Cr | ₹200 Cr | ₹281 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | ₹208 Cr | ₹231 Cr | ₹224 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | ₹261 Cr | ₹469 Cr | ₹609 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | ₹566 Cr | ₹486 Cr | ₹484 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹9,426 Cr | ₹7,567 Cr | ₹5,218 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet history locked
Register freeRegister free to see 1 more year.
Cash Flow
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹649 Cr | ₹-2,238 Cr | ₹1,381 Cr | ₹-208 Cr |
| FY25 | ₹610 Cr | ₹-2,149 Cr | ₹1,399 Cr | ₹-140 Cr |
| FY24 | ₹562 Cr | ₹-217 Cr | ₹-190 Cr | ₹155 Cr |
| FY23 |
Cash flow history locked
Register freeRegister free to see 1 more year.
Peer Comparison
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| NTPC Ltd | ₹3,24,257 Cr | 11.7 | +15.1% | -0.44% |
| Power Grid Corporation of India Ltd | ₹2,47,257 Cr | 15.6 | +15.3% | +2.72% |
| Tata Power Company Ltd | — | — | +13.59% | +0.95% |
| Gail (India) Ltd | — | — | +8.71% | +5.80% |
| Adani Green Energy Ltd | — | — | +12.38% | +40.17% |
Mutual Fund Holdings
Free account
Register freeMutual fund holdings
Create a free account to see institutional ownership snapshots.
Bulk & Block Deals
Free account
Register freeBulk & block deals
Create a free account to view recent institutional deal activity.
Analyst Estimates
Free account
Register freeAnalyst estimates
Create a free account to view analyst estimate summaries.
Documents & Filings
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.