Logica Infoway Ltd is a Specialty Retail company listed on BSE. The page combines exchange quotes, financial statements, shareholding, filings, and news so investors can review the business in one place.
Logica Infoway Ltd makes money through Branded product sales, Distribution-led volume growth, Premiumisation and new categories in Specialty Retail. Revenue quality depends on demand growth, margin discipline, balance-sheet strength, and the company's ability to defend its position within Retail.
Create a free account to view momentum, moving averages, and delivery signals.
Upgrade to view volatility, drawdown, factor, and risk metrics.
| Period | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|
| Sales | ₹609 Cr | ₹686 Cr | ₹1,037 Cr | |
| Expenses | ₹601 Cr | ₹675 Cr | ₹1,019 Cr | |
| Operating Profit | ₹8 Cr | ₹11 Cr | ₹18 Cr | |
| OPM % | 1.3% | 1.6% | 1.7% | |
| Other Income | ₹0 Cr | ₹0 Cr | ₹0 Cr | |
| Depreciation | ₹0 Cr | ₹0 Cr | ₹0 Cr | |
| Interest | ₹4 Cr | ₹6 Cr | ₹9 Cr | |
| Profit Before Tax | ₹3 Cr | ₹5 Cr | ₹11 Cr | |
| Tax | ₹1 Cr | ₹1 Cr | ₹3 Cr | |
| Net Profit | ₹3 Cr | ₹4 Cr | ₹8 Cr | |
| EPS (₹) | 1.5 | 2.1 | 4.7 | |
| Dividend Payout % | 0% | 0% | 0% |
Register free to see 1 more year.
No quarterly data available.
| Period | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹2 Cr | ₹3 Cr | ₹17 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | ₹18 Cr | ₹21 Cr | ₹29 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrowings | ₹60 Cr | ₹64 Cr | ₹108 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Liabilities | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ₹92 Cr | ₹101 Cr | ₹157 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | ₹1 Cr | ₹0 Cr | ₹1 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Assets | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | ₹127 Cr | ₹154 Cr | ₹218 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Register free to see 1 more year.
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY 2022 | ₹9 Cr | ₹-3 Cr | ₹-6 Cr | — |
| FY 2023 | ₹-7 Cr | ₹-1 Cr | ₹7 Cr | — |
| FY 2024 | ₹23 Cr | ₹-12 Cr | ₹-11 Cr | — |
| FY 2025 |
Register free to see 1 more year.
No dividend history available.
No corporate actions recorded.
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| ZOMATO | ₹2,21,738 Cr | 618.4 | +1.19% | +1.75% |
| Avenue Supermarts Ltd | ₹2,84,195 Cr | 95.2 | +12.94% | +7.43% |
| Archies Ltd | ₹49 Cr | 0.0 | 0.00% | -25.05% |
| Aditya Vision Ltd | ₹7,120 Cr | 60.9 | +18.38% | +2.77% |
| Digidrive Distributors Ltd | ₹86 Cr | 7.0 | 0.00% | -24.3% |
Create a free account to see institutional ownership snapshots.
Create a free account to view recent director and promoter trades.
Create a free account to view recent institutional deal activity.
Create a free account to view analyst estimate summaries.
Create a free account to view ESG risk and governance summaries.
Upgrade to view issuer ratings, instruments, outlooks, and rating history.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.