ONGC is a leading Indian company in the Oil & Gas space, listed on the NSE. The company is a key player in the Integrated Oil & Gas segment with a strong market position and diversified operations.
Oil and Natural Gas Corporation Ltd makes money through Core Business, Other Segments, Exports in Integrated Oil & Gas. Revenue quality depends on demand growth, margin discipline, balance-sheet strength, and the company's ability to defend its position within Energy.
Create a free account to view momentum, moving averages, and delivery signals.
Upgrade to view volatility, drawdown, factor, and risk metrics.
| Metric | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|
| Sales | — | — | — | — |
| Profit | — | — | — | — |
| Stock Price | — | — | — | — |
| ROE | — | — | — | — |
| Period | FY25 | FY24 | FY23 | FY22 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹6,08,951 Cr | ₹5,98,644 Cr | ₹6,29,510 Cr |
| Quarter | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹1,69,213 Cr | ₹1,64,067 Cr | ₹1,63,824 Cr | ₹1,47,614 Cr | ||||||||
| Expenses | ₹1,47,346 Cr | ₹1,43,527 Cr | ₹1,33,029 Cr | ₹1,19,534 Cr | ||||||||
| Operating Profit | ₹21,867 Cr | ₹20,539 Cr | ₹30,795 Cr | ₹28,080 Cr |
| Period | FY25 | FY24 | FY23 | FY22 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹6,290 Cr | ₹6,290 Cr | ₹6,290 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY25 | ₹90,868 Cr | ₹-43,022 Cr | ₹-47,908 Cr | ₹-61 Cr |
| FY24 | ₹98,847 Cr | ₹-57,485 Cr | ₹-45,009 Cr | ₹-3,648 Cr |
| FY23 | ₹86,062 Cr | ₹-75,095 Cr | ₹-12,876 Cr | ₹-1,909 Cr |
| FY22 | ||||
| Mar 2015 | ||||
| Mar 2016 | ||||
| Mar 2017 |
| Ratio | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE % | 15.1% | 14.7% | 15.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| ROCE % | 16.6% | 16.2% | 16.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| Debt/Equity | 0.4 | 0.4 | 0.3 | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Coverage | 13.3 | 7.8 | 5.3 | — | — | — | — | — | — | — | — | — |
| Year | Type | Amount (₹) |
|---|---|---|
| FY24 | Final | ₹18.22 |
| FY23 | Interim | ₹8.09 |
| FY22 | Final | ₹11.04 |
| FY21 | Final | |
| FY20 | Final | |
| FY19 | Final |
No corporate actions recorded.
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| Reliance Industries Ltd | ₹18,07,541 Cr | 21.7 | +9.14% | -11.6% |
| Indian Oil Corporation Ltd | ₹1,90,001 Cr | 5.2 | 0.00% | -21.9% |
| Bharat Petroleum Corporation Ltd | ₹1,23,387 Cr | 4.9 | 0.00% | -24.23% |
| Adani Enterprises Ltd | ₹3,72,335 Cr | 36.9 | +13.66% | +9.34% |
| Coal India Ltd | ₹2,84,810 Cr | 9.2 | +28.12% | +19.6% |
Create a free account to see institutional ownership snapshots.
Create a free account to view recent director and promoter trades.
Create a free account to view recent institutional deal activity.
Create a free account to view analyst estimate summaries.
Create a free account to view ESG risk and governance summaries.
Upgrade to view issuer ratings, instruments, outlooks, and rating history.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.
Deep-dive analysis of ONGC's competitive moat, management quality, and growth runway available with Premium.
Premium| Expenses | ₹5,45,328 Cr | ₹5,21,599 Cr | ₹5,62,196 Cr |
| Operating Profit | ₹63,623 Cr | ₹77,045 Cr | ₹67,314 Cr |
| OPM % | 10.5% | 12.9% | 10.7% |
| Other Income | ₹5,102 Cr | ₹5,001 Cr | ₹4,240 Cr |
| Depreciation | ₹34,693 Cr | ₹31,515 Cr | ₹25,888 Cr |
| Interest | ₹11,840 Cr | ₹11,742 Cr | ₹7,035 Cr |
| Profit Before Tax | ₹52,398 Cr | ₹73,629 Cr | ₹44,746 Cr |
| Tax | ₹14,069 Cr | ₹18,356 Cr | ₹10,700 Cr |
| Net Profit | ₹36,226 Cr | ₹49,144 Cr | ₹36,709 Cr |
| EPS (₹) | 28.8 | 39.1 | 29.2 |
| Dividend Payout % | 0% | 0% | 0% |
Register free to see 13 more years.
| OPM % | 13.0% | 13.0% | 19.0% | 19.0% |
| Depreciation | ₹6,784 Cr | ₹6,744 Cr | ₹7,078 Cr | ₹7,079 Cr |
| Interest | ₹2,188 Cr | ₹2,068 Cr | ₹2,364 Cr | ₹3,243 Cr |
| Net Profit | ₹11,665 Cr | ₹6,478 Cr | ₹17,893 Cr | ₹16,171 Cr |
| EPS (₹) | 9.1 | 3.6 | 11.6 | 10.9 |
Register free to see 8 more quarters.
| Reserves | ₹29,880 Cr | ₹38,069 Cr | ₹29,341 Cr |
| Borrowings | ₹1,87,817 Cr | ₹1,91,195 Cr | ₹1,76,744 Cr |
| Other Liabilities | ₹1,96,671 Cr | ₹1,91,178 Cr | ₹1,66,436 Cr |
| Total Liabilities | ₹3,84,488 Cr | ₹3,82,374 Cr | ₹3,43,180 Cr |
| Assets |
| Fixed Assets | ₹4,39,944 Cr | ₹4,22,642 Cr | ₹3,75,904 Cr |
| Investments | ₹58,647 Cr | ₹54,036 Cr | ₹50,432 Cr |
| Receivables | ₹21,228 Cr | ₹19,704 Cr | ₹18,660 Cr |
| Inventory | ₹58,956 Cr | ₹53,793 Cr | ₹45,962 Cr |
| Cash & Equivalents | ₹1,668 Cr | ₹2,686 Cr | ₹2,644 Cr |
| Other Assets | ₹1,78,280 Cr | ₹1,89,137 Cr | ₹1,49,172 Cr |
| Total Assets | ₹7,58,723 Cr | ₹7,41,998 Cr | ₹6,42,774 Cr |
Register free to see 13 more years.
| Mar 2018 |
| Mar 2019 |
| Mar 2020 |
| Mar 2021 |
| Mar 2022 |
| Mar 2023 |
| Mar 2024 |
| Mar 2025 |
Register free to see 13 more years.
| — |
| — |
| — |
| Current Ratio | 1.6 | 1.6 | 1.7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Quick Ratio | 1.4 | 1.3 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| OPM % | 15.2% | 14.9% | 16.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| NPM % | 9.1% | 8.9% | 10.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| EV/EBITDA | 13.5 | 14.6 | 16.4 | — | — | — | — | — | — | — | — | — | — | — | — |
| PEG Ratio | 1.9 | 1.6 | 1.9 | — | — | — | — | — | — | — | — | — | — | — | — |
| Asset Turnover | 0.5 | 1.5 | 1.1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Inventory Turnover | 4.1 | 9.7 | 11.1 | — | — | — | — | — | — | — | — | — | — | — | — |
Register free to see 12 more years of ratio trends.