Reliance Industries is a leading Indian company in the Oil & Gas space, listed on the NSE. The company is a key player in the Integrated Oil & Gas segment with a strong market position and diversified operations.
Reliance Industries Ltd makes money through Core Business, Other Segments, Exports in Integrated Oil & Gas. Revenue quality depends on demand growth, margin discipline, balance-sheet strength, and the company's ability to defend its position within Energy.
Create a free account to view momentum, moving averages, and delivery signals.
Upgrade to view volatility, drawdown, factor, and risk metrics.
| Metric | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|
| Sales | — | — | — | — |
| Profit | — | — | — | — |
| Stock Price | — | — | — | — |
| ROE | — | — | — | — |
| Period | FY26 | FY25 | FY24 | FY23 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹10,57,219 Cr | ₹9,64,693 Cr | ₹9,01,064 Cr |
| Quarter | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | ₹2,12,834 Cr | ₹2,07,559 Cr | ₹2,31,886 Cr | ₹2,25,086 Cr | ||||||||
| Expenses | ₹1,74,478 Cr | ₹1,69,466 Cr | ₹1,90,918 Cr | ₹1,84,430 Cr | ||||||||
| Operating Profit | ₹38,356 Cr | ₹38,093 Cr | ₹40,968 Cr | ₹40,656 Cr |
| Period | FY26 | FY25 | FY24 | FY23 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity Capital | ₹13,532 Cr | ₹13,532 Cr | ₹6,766 Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Operating | Investing | Financing | Net Cash Flow |
|---|---|---|---|---|
| FY26 | ₹1,92,113 Cr | ₹-1,01,089 Cr | ₹-51,549 Cr | ₹39,475 Cr |
| FY25 | ₹1,78,703 Cr | ₹-1,37,535 Cr | ₹-31,891 Cr | ₹9,277 Cr |
| FY24 | ₹1,58,788 Cr | ₹-1,13,581 Cr | ₹-16,646 Cr | ₹28,561 Cr |
| FY23 | ||||
| Mar 2016 | ||||
| Mar 2017 | ||||
| Mar 2018 |
| Ratio | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE % | 9.1% | 9.5% | 7.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| ROCE % | 10.0% | 10.4% | 8.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| Debt/Equity | 0.6 | 0.5 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Coverage | 6.8 | 8.6 | 9.9 | — | — | — | — | — | — | — | — | — | — | — |
| Year | Type | Amount (₹) |
|---|---|---|
| FY24 | Final | ₹10.02 |
| FY23 | Final | ₹7.23 |
| FY22 | Final | ₹8.31 |
| FY21 | Final | |
| FY20 | Interim | |
| FY19 | Interim |
No corporate actions recorded.
| Company | M.Cap | P/E | ROE | 1Y Return |
|---|---|---|---|---|
| Oil and Natural Gas Corporation Ltd | ₹3,76,716 Cr | 10.3 | 0.00% | +17.95% |
| Indian Oil Corporation Ltd | ₹1,90,001 Cr | 5.2 | 0.00% | -21.9% |
| Bharat Petroleum Corporation Ltd | ₹1,23,387 Cr | 4.9 | 0.00% | -24.23% |
| Adani Enterprises Ltd | ₹3,72,335 Cr | 36.9 | +13.66% | +9.34% |
| Coal India Ltd | ₹2,84,810 Cr | 9.2 | +28.12% | +19.6% |
Create a free account to see institutional ownership snapshots.
Create a free account to view recent director and promoter trades.
Create a free account to view recent institutional deal activity.
Create a free account to view analyst estimate summaries.
Create a free account to view ESG risk and governance summaries.
Upgrade to view issuer ratings, instruments, outlooks, and rating history.
rupiya.io is for research and education only. Metrics shown are not investment advice. Validate with SEBI-regulated disclosures before acting.
Deep-dive analysis of Reliance Industries's competitive moat, management quality, and growth runway available with Premium.
Premium| Expenses | ₹9,35,958 Cr | ₹8,52,385 Cr | ₹7,89,398 Cr |
| Operating Profit | ₹1,21,261 Cr | ₹1,12,308 Cr | ₹1,11,666 Cr |
| OPM % | 11.5% | 11.6% | 12.4% |
| Other Income | ₹20,038 Cr | ₹17,978 Cr | ₹3,302 Cr |
| Depreciation | ₹57,688 Cr | ₹53,136 Cr | ₹50,832 Cr |
| Interest | ₹27,061 Cr | ₹24,269 Cr | ₹21,772 Cr |
| Profit Before Tax | ₹1,23,162 Cr | ₹1,06,017 Cr | ₹1,04,340 Cr |
| Tax | ₹27,552 Cr | ₹25,230 Cr | ₹25,707 Cr |
| Net Profit | ₹80,775 Cr | ₹69,648 Cr | ₹69,621 Cr |
| EPS (₹) | 0.0 | 51.5 | 51.5 |
| Dividend Payout % | 0% | 0% | 0% |
Register free to see 12 more years.
| OPM % | 18.0% | 18.0% | 18.0% | 18.0% |
| Depreciation | ₹11,452 Cr | ₹11,775 Cr | ₹12,585 Cr | ₹12,903 Cr |
| Interest | ₹5,819 Cr | ₹5,837 Cr | ₹5,731 Cr | ₹5,789 Cr |
| Net Profit | ₹21,327 Cr | ₹18,258 Cr | ₹19,878 Cr | ₹19,641 Cr |
| EPS (₹) | 14.3 | 11.8 | 12.9 | 12.8 |
Register free to see 8 more quarters.
| Reserves |
| ₹8,90,498 Cr |
| ₹3,91,943 Cr |
| ₹3,39,787 Cr |
| Borrowings | ₹3,98,000 Cr | ₹3,69,575 Cr | ₹3,46,142 Cr |
| Other Liabilities | ₹6,94,274 Cr | ₹5,70,920 Cr | ₹4,84,056 Cr |
| Total Liabilities | ₹10,92,274 Cr | ₹9,40,495 Cr | ₹8,30,198 Cr |
| Assets |
| Fixed Assets | ₹9,43,374 Cr | ₹8,61,942 Cr | ₹7,67,493 Cr |
| Investments | ₹1,55,357 Cr | ₹15,683 Cr | ₹18,073 Cr |
| Receivables | ₹58,491 Cr | ₹42,121 Cr | ₹31,628 Cr |
| Inventory | ₹1,66,941 Cr | ₹1,46,062 Cr | ₹1,52,770 Cr |
| Cash & Equivalents | ₹1,45,977 Cr | ₹1,00,645 Cr | ₹93,540 Cr |
| Other Assets | ₹7,08,000 Cr | ₹7,83,668 Cr | ₹6,92,482 Cr |
| Total Assets | ₹21,78,140 Cr | ₹19,50,121 Cr | ₹17,55,986 Cr |
Register free to see 12 more years.
| Mar 2019 |
| Mar 2020 |
| Mar 2021 |
| Mar 2022 |
| Mar 2023 |
| Mar 2024 |
| Mar 2025 |
| Mar 2026 |
Register free to see 12 more years.
| — |
| Current Ratio | 1.6 | 1.6 | 1.6 | — | — | — | — | — | — | — | — | — | — | — | — |
| Quick Ratio | 1.2 | 1.4 | 1.2 | — | — | — | — | — | — | — | — | — | — | — | — |
| OPM % | 14.8% | 16.2% | 13.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| NPM % | 8.9% | 9.7% | 7.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| EV/EBITDA | 12.2 | 16.9 | 12.4 | — | — | — | — | — | — | — | — | — | — | — | — |
| PEG Ratio | 1.9 | 1.4 | 1.8 | — | — | — | — | — | — | — | — | — | — | — | — |
| Asset Turnover | 1.4 | 1.1 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Inventory Turnover | 8.1 | 6.2 | 9.6 | — | — | — | — | — | — | — | — | — | — | — | — |
Register free to see 12 more years of ratio trends.